Career Rushing for Deollo Anderson | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
1995 | Miami (Ohio) | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 |
Season Total | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | |
Career Total | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 |
Career Defense for Deollo Anderson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1993 | Washington State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Houston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1993 | Iowa | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Penn State | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Minnesota | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Ohio State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | vs North Carolina State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
Season Total | 12 | 7 | 19 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | |
1994 | Boston College | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1994 | at Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Colorado | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Illinois | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Purdue | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | vs Colorado State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 10 | 5 | 15 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1995 | Virginia | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Illinois | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Boston College | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Minnesota | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1995 | at Penn State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Ohio State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 7 | 6 | 13 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Career Total | 29 | 18 | 47 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 1 |
Career Interception Returns for Deollo Anderson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1993 | at Minnesota | 1 | 31 | 31.0 |   | 31 |
Season Total | 1 | 31 | 31.0 | 0 | 31 | |
Career Total | 1 | 31 | 31.0 | 0 | 31 |
Career Fumble Returns for Deollo Anderson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1993 | vs North Carolina State | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |