Career Rushing for Joe O'Donnell | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
1963 | Southern Methodist | 1 | 50 | 0 | 50 | 50.0 | 1 | 50 |
Season Total | 1 | 50 | 0 | 50 | 50.0 | 1 | 50 | |
Career Total | 1 | 50 | 0 | 50 | 50.0 | 1 | 50 |
Career Kick Off Returns for Joe O'Donnell | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1963 | Southern Methodist | 1 | 1 | 1.0 | 0 | 1 |
Season Total | 1 | 1 | 1.0 | 0 | 1 | |
Career Total | 1 | 1 | 1.0 | 0 | 1 |
Career Punting for Joe O'Donnell | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Punts | Yds | Yds/Punt | Lng | Blkd | TB | FC | 50+ | Inside 20 |
1961 | UCLA | 2 | 82 | 41.0 |   | 0 |   |   |   |   |
Season Total | 2 | 82 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962 | Nebraska | 5 | 182 | 36.4 |   | 0 |   |   |   |   |
1962 | Army | 7 | 252 | 36.0 |   | 0 |   |   |   |   |
1962 | at Michigan State | 7 | 237 | 33.9 |   | 0 |   |   |   |   |
1962 | at Purdue | 7 | 225 | 32.1 |   | 0 |   |   |   |   |
1962 | Minnesota | 4 | 138 | 34.5 | 43 | 0 |   |   |   |   |
1962 | Wisconsin | 6 | 230 | 38.3 |   | 0 |   |   |   |   |
1962 | Illinois | 7 | 251 | 35.9 |   | 0 |   |   |   |   |
1962 | at Iowa | 7 | 233 | 33.3 |   | 0 |   |   |   |   |
1962 | at Ohio State | 4 | 133 | 33.2 |   | 0 |   |   |   |   |
Season Total | 54 | 1881 | 34.8 | 43 | 0 | 0 | 0 | 0 | 0 | |
1963 | Southern Methodist | 3 | 86 | 28.7 |   | 0 |   |   |   |   |
1963 | Navy | 2 | 69 | 34.5 |   | 0 |   |   |   |   |
1963 | Michigan State | 8 | 307 | 38.4 |   | 0 |   |   |   |   |
1963 | Purdue | 4 | 154 | 38.5 |   | 0 |   |   |   |   |
1963 | at Minnesota | 8 | 266 | 33.2 |   | 0 |   |   |   |   |
1963 | Northwestern | 6 | 224 | 37.3 |   | 0 |   |   |   |   |
1963 | at Illinois | 8 | 318 | 39.8 |   | 0 |   |   |   |   |
1963 | Iowa | 4 | 164 | 41.0 |   | 0 |   |   |   |   |
1963 | Ohio State | 5 | 158 | 31.6 |   | 0 |   |   |   |   |
Season Total | 48 | 1746 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 104 | 3709 | 35.7 | 43 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |