Career Punting for Nate DeLong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Punts | Yds | Yds/Punt | Lng | Blkd | TB | FC | 50+ | Inside 20 |
1994 | Boston College | 4 | 120 | 30.0 | 37 | 0 |   |   |   |   |
Season Total | 4 | 120 | 30.0 | 37 | 0 | 0 | 0 | 0 | 0 | |
1995 | Virginia | 7 | 272 | 38.9 | 48 | 0 |   |   |   |   |
1995 | at Illinois | 7 | 294 | 42.0 | 54 | 0 |   |   |   |   |
1995 | Memphis | 4 | 153 | 38.2 | 53 | 0 |   |   |   |   |
1995 | at Boston College | 7 | 243 | 34.7 | 46 | 0 |   |   |   |   |
1995 | Miami (Ohio) | 3 | 146 | 48.7 | 65 | 0 |   |   |   |   |
1995 | Northwestern | 4 | 164 | 41.0 | 46 | 0 |   |   |   |   |
1995 | at Indiana | 7 | 272 | 38.9 | 46 | 0 |   |   |   |   |
1995 | Minnesota | 2 | 83 | 41.5 | 43 |   |   |   |   |   |
1995 | at Michigan State | 3 | 114 | 38.0 | 38 | 0 |   |   |   |   |
1995 | Purdue | 1 | 29 | 29.0 | 29 | 0 |   |   |   |   |
Season Total | 45 | 1770 | 39.3 | 65 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 49 | 1890 | 38.6 | 65 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |