Career Receiving for Robert Johnson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
1958 | Iowa | 4 | 43 | 10.8 | 0 | 21 |
1958 | Illinois | 2 | 41 | 20.5 | 0 | 27 |
1958 | Indiana | 1 | 18 | 18.0 | 0 | 18 |
1958 | at Ohio State | 1 | 17 | 17.0 | 0 | 17 |
Season Total | 8 | 119 | 14.9 | 0 | 27 | |
1959 | Missouri | 3 | 25 | 8.3 | 0 | 11 |
1959 | Michigan State | 5 | 69 | 13.8 | 0 | 19 |
1959 | Oregon State | 1 | 15 | 15.0 | 0 | 15 |
1959 | Northwestern | 2 | 27 | 13.5 | 0 | 15 |
1959 | at Minnesota | 1 | 20 | 20.0 | 0 | 20 |
1959 | at Illinois | 2 | 28 | 14.0 | 0 | 18 |
1959 | at Indiana | 6 | 80 | 13.3 | 0 | 17 |
Season Total | 20 | 264 | 13.2 | 0 | 20 | |
1960 | at Michigan State | 1 | 10 | 10.0 | 0 | 10 |
1960 | Duke | 3 | 37 | 12.3 | 0 |   |
1960 | Northwestern | 3 | 97 | 32.3 | 1 | 50 |
1960 | at Wisconsin | 2 | 25 | 12.5 | 0 | 13 |
1960 | Illinois | 2 | 23 | 11.5 | 0 | 16 |
1960 | at Ohio State | 4 | 38 | 9.5 | 0 | 13 |
Season Total | 15 | 230 | 15.3 | 1 | 50 | |
Career Total | 43 | 613 | 14.3 | 1 | 50 |
Career Kick Off Returns for Robert Johnson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1959 | Missouri | 1 | 5 | 5.0 | 0 | 5 |
Season Total | 1 | 5 | 5.0 | 0 | 5 | |
1960 | at Michigan State | 1 | 12 | 12.0 | 0 | 12 |
Season Total | 1 | 12 | 12.0 | 0 | 12 | |
Career Total | 2 | 17 | 8.5 | 0 | 12 |
Career PAT Conversions for Robert Johnson | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Kick Att | Kick Made | Rush Att | Rush Made | Pass Att | Pass Made | Rec. Att | Rec. Made | Def. Made |
1959 | Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |   |
Season Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |