Career Defense for Sam Sword | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1995 | at Illinois | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Memphis | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Miami (Ohio) | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Northwestern | 2 | 0 | 2 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Indiana | 1 | 2 | 3 | 1.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1995 | at Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Purdue | 8 | 1 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1995 | at Penn State | 6 | 5 | 11 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1995 | Ohio State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | vs Texas A&M | 7 | 0 | 7 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 31 | 13 | 44 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
1996 | Illinois | 7 | 3 | 10 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Colorado | 6 | 2 | 8 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | Boston College | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | UCLA | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Northwestern | 4 | 2 | 6 | 1.0 | 6 | 1.0 | 6 | 0 |   | 0 | 0 | 0 |
1996 | Indiana | 7 | 3 | 10 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Minnesota | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | Michigan State | 8 | 3 | 11 | 2.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Purdue | 8 | 4 | 12 | 1.0 | 1 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1996 | Penn State | 6 | 4 | 10 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Ohio State | 6 | 7 | 13 | 2.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | vs Alabama | 9 | 1 | 10 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 72 | 36 | 108 | 10.0 | 20 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | |
1997 | Colorado | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Baylor | 2 | 4 | 6 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1997 | Notre Dame | 13 | 2 | 15 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Indiana | 7 | 3 | 10 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Northwestern | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Iowa | 5 | 1 | 6 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
1997 | at Michigan State | 11 | 1 | 12 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Minnesota | 10 | 1 | 11 | 5.0 | 15 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 |
1997 | at Penn State | 4 | 3 | 7 | 2.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1997 | at Wisconsin | 8 | 1 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Ohio State | 3 | 0 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 69 | 22 | 91 | 12.0 | 25 | 2.0 | 9 | 2 | 0 | 1 | 0 | 0 | |
1998 | at Notre Dame | 5 | 4 | 9 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Syracuse | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Eastern Michigan | 7 | 0 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Michigan State | 11 | 4 | 15 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Iowa | 10 | 4 | 14 | 1.0 | 11 | 1.0 | 11 | 1 | 0 | 1 | 0 | 1 |
1998 | at Northwestern | 9 | 2 | 11 | 2.0 | 9 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 |
1998 | Indiana | 3 | 2 | 5 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Minnesota | 9 | 1 | 10 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Penn State | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Wisconsin | 8 | 3 | 11 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Ohio State | 8 | 6 | 14 | 3.0 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1998 | at Hawaii | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | vs Arkansas | 11 | 3 | 14 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 93 | 34 | 127 | 12.0 | 36 | 3.0 | 18 | 2 | 0 | 1 | 0 | 1 | |
Career Total | 265 | 105 | 370 | 38.0 | 88 | 6.0 | 33 | 5 | 0 | 3 | 0 | 3 |
Career Interception Returns for Sam Sword | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1997 | Iowa | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
Career Fumble Returns for Sam Sword | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1995 | Purdue | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |