Career Defense for Clint Copenhaver | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1995 | Virginia | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Illinois | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1995 | Memphis | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Boston College | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Miami (Ohio) | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Indiana | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1995 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Purdue | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Penn State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1995 | Ohio State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | vs Texas A&M | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 25 | 6 | 31 | 0.0 | 0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | |
1996 | Illinois | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Colorado | 8 | 0 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | Boston College | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | UCLA | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Northwestern | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Minnesota | 3 | 3 | 6 | 2.0 | 5 | 1.0 | 3 | 1 |   | 0 | 0 | 0 |
1996 | Michigan State | 4 | 2 | 6 | 1.0 | 6 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Purdue | 3 | 4 | 7 | 2.0 | 6 | 1.0 | 4 | 0 |   | 0 | 0 | 0 |
1996 | Penn State | 3 | 2 | 5 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Ohio State | 3 | 1 | 4 | 1.0 | 2 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1996 | vs Alabama | 1 | 2 | 3 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 43 | 18 | 61 | 8.0 | 21 | 2.0 | 7 | 2 | 0 | 0 | 0 | 0 | |
1997 | Colorado | 1 | 1 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Baylor | 1 | 2 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Notre Dame | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Northwestern | 2 | 2 | 4 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Iowa | 3 | 1 | 4 | 3.0 | 15 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
1997 | at Michigan State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Minnesota | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Penn State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Wisconsin | 3 | 0 | 3 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | vs Washington State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season Total | 19 | 10 | 29 | 7.0 | 23 | 1.0 | 8 | 2 | 0 | 0 | 0 | 0 | |
1998 | at Notre Dame | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Syracuse | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Penn State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Ohio State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Hawaii | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 92 | 38 | 130 | 15.0 | 44 | 3.0 | 15 | 7 | 0 | 1 | 0 | 0 |
Career Interception Returns for Clint Copenhaver | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1995 | at Illinois | 1 | 11 | 11.0 |   | 11 |
Season Total | 1 | 11 | 11.0 | 0 | 11 | |
1996 | Michigan State | 1 | 10 | 10.0 |   | 10 |
Season Total | 1 | 10 | 10.0 | 0 | 10 | |
1997 | Colorado | 1 | 19 | 19.0 | 0 | 19 |
Season Total | 1 | 19 | 19.0 | 0 | 19 | |
1998 | Penn State | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 4 | 40 | 10.0 | 0 | 19 |
Career Fumble Returns for Clint Copenhaver | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1995 | at Penn State | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |