Career Defense for Brent White | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1986 | Oregon State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1986 | Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | at Purdue | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | at Ohio State | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | at Hawaii | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | vs Arizona State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 9 | 5 | 14 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1987 | Iowa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1987 | Northwestern | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |   |
1987 | at Minnesota | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | at Illinois | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | Ohio State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 6 | 3 | 9 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1988 | at Notre Dame | 2 | 1 | 3 | 2.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | Miami (Fla) | 2 | 0 | 2 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | Wake Forest | 2 | 0 | 2 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | at Wisconsin | 2 | 0 | 2 | 1.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | Michigan State | 3 | 0 | 3 | 1.0 | 3 | 1.0 | 3 | 0 |   | 0 | 0 | 0 |
1988 | at Iowa | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | Indiana | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | at Northwestern | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | Illinois | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | at Ohio State | 2 | 0 | 2 | 1.0 | 10 | 1.0 | 10 | 0 |   | 0 | 0 | 0 |
1988 | vs USC | 4 | 1 | 5 | 2.0 | 7 | 1.0 | 6 | 0 |   | 0 | 0 | 0 |
Season Total | 26 | 5 | 31 | 9.0 | 29 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | |
1989 | Notre Dame | 9 | 0 | 9 | 2.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | at UCLA | 6 | 0 | 6 | 1.0 | 1 | 1.0 | 1 | 0 |   | 0 | 0 | 0 |
1989 | Maryland | 4 | 0 | 4 | 2.0 | 15 | 1.0 | 14 | 0 |   | 0 | 0 | 0 |
1989 | Wisconsin | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | at Michigan State | 1 | 0 | 1 | 1.0 | 6 | 1.0 | 6 | 1 |   | 0 | 0 | 0 |
1989 | Purdue | 2 | 0 | 2 | 1.0 | 14 | 1.0 | 14 | 0 |   | 1 | 0 | 0 |
1989 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | at Minnesota | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | vs USC | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 26 | 4 | 30 | 7.0 | 38 | 4.0 | 35 | 1 | 0 | 1 | 0 | 0 | |
Career Total | 67 | 17 | 84 | 16.0 | 67 | 7.0 | 54 | 3 | 0 | 1 | 0 | 0 |
Career Fumble Returns for Brent White | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1989 | Purdue | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |