| Career Defense for Brandyn Hillman | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
| 2023 | UNLV | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Bowling Green | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Total | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Fresno St. | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Arkansas St. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Minnesota | 0 | 2 | 2 | 0.5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | at Washington | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Michigan St. | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | at Indiana | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Northwestern | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | at Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | vs Alabama | 3 | 1 | 4 | 1.0 | 10 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 |
| Season Total | 13 | 8 | 21 | 1.5 | 12 | 1.0 | 10 | 2 | 0 | 0 | 0 | 0 | |
| 2025 | New Mexico | 3 | 2 | 5 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | at Oklahoma | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Central Mich. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | at Nebraska | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Wisconsin | 2 | 1 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | at USC | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | at Michigan St. | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Season Total | 19 | 12 | 31 | 1.5 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Career Total | 33 | 21 | 54 | 3.0 | 13 | 1.0 | 10 | 4 | 0 | 0 | 0 | 1 |
| Career Interception Returns for Brandyn Hillman | ||||||
|---|---|---|---|---|---|---|
| Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
| 2025 | New Mexico | 1 | 0 | 0.0 | 0 | 0 |
| Season Total | 1 | 0 | 0.0 | 0 | 0 | |
| Career Total | 1 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||