| 1988-89 All Games for Bridget Venturi | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | at Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Western Michigan | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | vs Tulane | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs Austin Peay | 1 | 0 | 5 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 6 | Auburn | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Loyola (Ill.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | at Ball State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | vs Vanderbilt | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | vs Florida A&M | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at Iowa | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 12 | at Minnesota | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 13 | Ohio State | 1 | 0 | 2 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| 14 | Indiana | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 15 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Wisconsin | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Purdue | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 8 | 0 | 15 | 2 | 5 | 0.400 | 0 | 0 |   | 6 | 6 | 1.000 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 10 | ||
| 1988-89 Subtotals for Bridget Venturi | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 6 | 0 | 9 | 1.5 | 1 | 3 | 0.333 | 0 | 0 |   | 6 | 6 | 1.000 | 2 | 1 | 3 | 0.5 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 8 | 1.3 | |
| Non-League | 2 | 0 | 6 | 3.0 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0.5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| Home | 4 | 0 | 5 | 1.2 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0.5 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 4 | 1.0 | |
| Away | 3 | 0 | 5 | 1.7 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 0 | 1 | 0.3 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 4 | 1.3 | |
| Neutral | 1 | 0 | 5 | 5.0 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| All Games | 8 | 0 | 15 | 1.9 | 2 | 5 | 0.400 | 0 | 0 |   | 6 | 6 | 1.000 | 3 | 1 | 4 | 0.5 | 0 | 0.0 | 3 | 0 | 2 | 1 | 0 | 10 | 1.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||