University of Michigan
   
1987-88 All Games for Tempie Brown
#OpponentGPGSMinFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAstPFDQTOStlBlkPts
1Indianapolis 1 1 33 9 13 0.692 1 3 0.333 4 5 0.800 5 5 10 2 1 0 3 3 1 23
2Oakland 1 1 18 7 13 0.538 0 1 0.000 0 1 0.000 1 1 2 1 5 1 3 1 1 14
3at North Carolina 1 1 33 12 25 0.480 2 5 0.400 0 0  4 3 7 2 4 0 4 3 2 26
4vs Northeastern 1 1 28 9 15 0.600 0 0  2 2 1.000 0 1 1 2 4 0 3 2 0 20
5at Western Michigan 1 1 35 7 12 0.583 0 1 0.000 3 3 1.000 1 2 3 1 3 0 1 0 0 17
6Loyola (Ill.) 1 1 30 4 11 0.364 3 5 0.600 3 5 0.600 2 6 8 2 4 0 4 1 0 14
7at Bowling Green 1 1 31 1 6 0.167 0 1 0.000 0 0  0 1 1 2 3 0 1 0 1 2
8at Toledo 1 1 32 4 8 0.500 0 0  4 4 1.000 0 2 2 1 3 0 1 2 0 12
9Ball State 1 1 22 5 9 0.556 0 1 0.000 4 4 1.000 1 1 2 1 0 0 3 2 1 14
10Iowa 1 1 26 2 10 0.200 0 1 0.000 0 0  1 2 3 5 2 0 6 3 0 4
11at Purdue 1 1 30 4 10 0.400 0 2 0.000 2 2 1.000 1 0 1 0 2 0 2 0 0 10
12at Illinois 1 1 40 5 12 0.417 2 3 0.667 10 12 0.833 2 4 6 3 2 0 2 1 2 22
13Ohio State 1 1 32 4 16 0.250 1 7 0.143 2 2 1.000 1 1 2 3 2 0 8 2 0 11
14Indiana 1 1 31 7 19 0.368 3 5 0.600 0 3 0.000 1 1 2 0 2 0 2 3 0 17
15Michigan State 1 1 26 3 15 0.200 0 3 0.000 8 9 0.889 2 1 3 2 3 0 2 0 0 14
16at Northern Illinois 1 1 26 4 6 0.667 0 0  4 5 0.800 0 4 4 4 3 0 10 1 0 12
17at Northwestern 1 1 38 8 18 0.444 0 0  1 2 0.500 4 4 8 2 1 0 1 3 0 17
18at Wisconsin 1 1 36 7 19 0.368 3 4 0.750 0 0  0 3 3 0 1 0 3 2 0 17
19Minnesota 1 1 26 4 9 0.444 0 0  5 6 0.833 2 1 3 3 2 0 2 1 1 13
20at Indiana 1 1 27 3 9 0.333 2 4 0.500 0 0  4 4 8 1 1 0 1 0 0 8
21at Ohio State 1 1 29 10 16 0.625 2 4 0.500 2 2 1.000 3 2 5 3 4 0 3 1 0 24
22at Michigan State 1 1 31 4 16 0.250 0 3 0.000 0 0  3 2 5 5 2 0 2 1 0 8
23Wisconsin 1 1 28 10 13 0.769 1 1 1.000 2 3 0.667 0 3 3 1 1 0 4 4 0 23
24Northwestern 1 1 25 4 13 0.308 3 8 0.375 3 7 0.429 2 4 6 1 2 0 1 0 0 14
25at Iowa 1 1  3 14 0.214 0 4 0.000 2 2 1.000 1 1 2 1 3 0 3 1 0 8
26at Minnesota 1 1 35 8 15 0.533 0 0  8 11 0.727 2 1 3 4 5 1 4 1 0 24
27Illinois 1 1 30 7 11 0.636 0 0  6 6 1.000 1 0 1 3 2 0 3 0 0 20
28Purdue 1 1 26 2 8 0.250 0 2 0.000 0 0  1 1 2 3 3 0 2 2 0 4
 Total 28 28  157 361 0.435 23 68 0.338 75 96 0.781 45 61 106 58 70 2 84 40 9 412

1987-88 Subtotals for Tempie Brown
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 18 18   95 243 0.391 17 51 0.333 51 67 0.761 31 35 66 3.7 40 2.2 40 1 51 25 3 25814.3
Non-League 10 10 28828.8 62 118 0.525 6 17 0.353 24 29 0.828 14 26 40 4.0 18 1.8 30 1 33 15 6 15415.4
Home 13 13 35327.2 68 160 0.425 12 37 0.324 37 51 0.725 20 27 47 3.6 27 2.1 29 1 43 22 4 18514.2
Away 14 14   80 186 0.430 11 31 0.355 36 43 0.837 25 33 58 4.1 29 2.1 37 1 38 16 5 20714.8
Neutral 1 1 2828.0 9 15 0.600 0 0  2 2 1.000 0 1 1 1.0 2 2.0 4 0 3 2 0 2020.0
All Games 28 28   157 361 0.435 23 68 0.338 75 96 0.781 45 61 106 3.8 58 2.1 70 2 84 40 9 41214.7

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.