1986-87 All Games for Tempie Brown | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Slippery Rock | 1 | 0 | 17 | 6 | 12 | 0.500 | -- | -- |   | 3 | 3 | 1.000 |   |   | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | ||
2 | Eastern Michigan | 1 | 0 | 24 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 4 | 2 | 4 | 0 | 4 | 3 | 0 | 4 | ||
3 | at Virginia | 1 | 0 | 4 | 1 | 5 | 0.200 | -- | -- |   | 3 | 4 | 0.750 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | ||
4 | vs Va. Commonwealth | 1 | 1 | 25 | 2 | 7 | 0.286 | -- | -- |   | 0 | 1 | 0.000 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | ||
5 | Wayne State (Mich.) | 1 | 1 | 21 | 3 | 5 | 0.600 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | ||
6 | Xavier | 1 | 1 | 12 | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | ||
7 | at Cleveland State | 1 | 0 | 11 | 3 | 5 | 0.600 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | ||
8 | Bowling Green | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
9 | Toledo | 1 | 0 | 8 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Purdue | 1 | 0 | 11 | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | ||
11 | Illinois | 1 | 1 | 27 | 4 | 9 | 0.444 | -- | -- |   | 1 | 2 | 0.500 |   |   | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | ||
12 | at Ohio State | 1 | 1 | 24 | 2 | 6 | 0.333 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 | 0 | 2 | 0 | 4 | 1 | 0 | 6 | ||
13 | at Indiana | 1 | 1 | 18 | 1 | 3 | 0.333 | -- | -- |   | 1 | 2 | 0.500 |   |   | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | ||
14 | at Michigan State | 1 | 1 | 34 | 2 | 7 | 0.286 | -- | -- |   | 1 | 4 | 0.250 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 5 | ||
15 | Northwestern | 1 | 1 | 15 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | ||
16 | Wisconsin | 1 | 0 | 11 | 1 | 6 | 0.167 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | ||
17 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | Indiana | 1 | 0 | 11 | 0 | 8 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
20 | Ohio State | 1 | 0 | 13 | 1 | 4 | 0.250 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
21 | Michigan State | 1 | 0 | 18 | 2 | 9 | 0.222 | -- | -- |   | 3 | 4 | 0.750 |   |   | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | ||
22 | at Wisconsin | 1 | 0 | 19 | 2 | 6 | 0.333 | -- | -- |   | 6 | 7 | 0.857 | 0 | 0 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 10 | ||
23 | at Northwestern | 1 | 0 | 15 | 1 | 5 | 0.200 | -- | -- |   | 1 | 3 | 0.333 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | ||
24 | Iowa | 1 | 0 | 12 | 1 | 4 | 0.250 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | ||
25 | Minnesota | 1 | 0 | 7 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
26 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 2 | 2 | 1.000 |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
27 | at Purdue | 1 | 0 | 18 | 3 | 8 | 0.375 | -- | -- |   | 4 | 7 | 0.571 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 10 | ||
  | Total | 25 | 8 | 378 | 43 | 134 | 0.321 |   |   |   | 35 | 51 | 0.686 |   |   | 66 | 29 | 46 | 2 | 44 | 18 | 0 | 121 |
1986-87 Subtotals for Tempie Brown | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 5 | 254 | 15.9 | 25 | 89 | 0.281 | -- | -- |   | 27 | 41 | 0.659 |   |   | 38 | 2.4 | 15 | 0.9 | 33 | 2 | 30 | 8 | 0 | 77 | 4.8 | |
Non-League | 9 | 3 | 124 | 13.8 | 18 | 45 | 0.400 | -- | -- |   | 8 | 10 | 0.800 |   |   | 28 | 3.1 | 14 | 1.6 | 13 | 0 | 14 | 10 | 0 | 44 | 4.9 | |
Home | 15 | 4 | 209 | 13.9 | 26 | 82 | 0.317 | -- | -- |   | 13 | 17 | 0.765 |   |   | 37 | 2.5 | 18 | 1.2 | 21 | 1 | 21 | 12 | 0 | 65 | 4.3 | |
Away | 9 | 3 | 144 | 16.0 | 15 | 45 | 0.333 | -- | -- |   | 22 | 33 | 0.667 |   |   | 27 | 3.0 | 10 | 1.1 | 24 | 1 | 21 | 4 | 0 | 52 | 5.8 | |
Neutral | 1 | 1 | 25 | 25.0 | 2 | 7 | 0.286 | -- | -- |   | 0 | 1 | 0.000 | 0 | 0 | 2 | 2.0 | 1 | 1.0 | 1 | 0 | 2 | 2 | 0 | 4 | 4.0 | |
All Games | 25 | 8 | 378 | 15.1 | 43 | 134 | 0.321 | -- | -- |   | 35 | 51 | 0.686 |   |   | 66 | 2.6 | 29 | 1.2 | 46 | 2 | 44 | 18 | 0 | 121 | 4.8 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |