1986-87 All Games for Leslie Spicer | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Slippery Rock | 1 | 0 | 19 | 4 | 11 | 0.364 | -- | -- |   | 3 | 5 | 0.600 |   |   | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 11 | ||
2 | Eastern Michigan | 1 | 1 | 25 | 4 | 10 | 0.400 | -- | -- |   | 1 | 2 | 0.500 |   |   | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | ||
3 | at Virginia | 1 | 1 | 14 | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
4 | vs Va. Commonwealth | 1 | 0 | 14 | 1 | 4 | 0.250 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | ||
5 | Wayne State (Mich.) | 1 | 0 | 18 | 3 | 7 | 0.429 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | ||
6 | Xavier | 1 | 0 | 15 | 0 | 4 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||
7 | at Cleveland State | 1 | 0 | 16 | 4 | 7 | 0.571 | -- | -- |   | 1 | 2 | 0.500 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 2 | 1 | 9 | ||
8 | Bowling Green | 1 | 0 | 23 | 3 | 9 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||
9 | Toledo | 1 | 0 | 6 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
10 | Purdue | 1 | 0 | 19 | 2 | 9 | 0.222 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | ||
11 | Illinois | 1 | 0 | 9 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
12 | at Ohio State | 1 | 0 | 7 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
13 | at Indiana | 1 | 0 | 13 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | at Michigan State | 1 | 0 | 6 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
15 | Northwestern | 1 | 0 | 14 | 1 | 3 | 0.333 | -- | -- |   | 1 | 2 | 0.500 |   |   | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
16 | Wisconsin | 1 | 0 | 20 | 2 | 6 | 0.333 | -- | -- |   | 1 | 5 | 0.200 |   |   | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
17 | at Minnesota | 1 | 0 | 17 | 4 | 9 | 0.444 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
18 | at Iowa | 1 | 0 | 33 | 6 | 13 | 0.462 | -- | -- |   | 0 | 0 |   | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 12 | ||
19 | Indiana | 1 | 0 | 26 | 5 | 7 | 0.714 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | ||
20 | Ohio State | 1 | 1 | 36 | 8 | 13 | 0.615 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 18 | ||
21 | Michigan State | 1 | 1 | 40 | 8 | 20 | 0.400 | -- | -- |   | 6 | 6 | 1.000 |   |   | 7 | 0 | 2 | 0 | 4 | 6 | 0 | 22 | ||
22 | at Wisconsin | 1 | 1 | 27 | 2 | 11 | 0.182 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||
23 | at Northwestern | 1 | 1 | 32 | 4 | 12 | 0.333 | -- | -- |   | 1 | 2 | 0.500 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 9 | ||
24 | Iowa | 1 | 1 | 21 | 0 | 5 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
25 | Minnesota | 1 | 1 | 15 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 2 | ||
26 | at Illinois | 1 | 1 | 31 | 4 | 15 | 0.267 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 8 | ||
27 | at Purdue | 1 | 1 | 9 | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
  | Total | 27 | 10 | 525 | 71 | 205 | 0.346 |   |   |   | 22 | 34 | 0.647 |   |   | 77 | 8 | 34 | 0 | 37 | 21 | 9 | 164 |
1986-87 Subtotals for Leslie Spicer | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 8 | 375 | 20.8 | 51 | 146 | 0.349 | -- | -- |   | 13 | 21 | 0.619 |   |   | 51 | 2.8 | 6 | 0.3 | 23 | 0 | 29 | 15 | 2 | 115 | 6.4 | |
Non-League | 9 | 2 | 150 | 16.7 | 20 | 59 | 0.339 | -- | -- |   | 9 | 13 | 0.692 |   |   | 26 | 2.9 | 2 | 0.2 | 11 | 0 | 8 | 6 | 7 | 49 | 5.4 | |
Home | 15 | 5 | 306 | 20.4 | 42 | 114 | 0.368 | -- | -- |   | 16 | 26 | 0.615 |   |   | 43 | 2.9 | 4 | 0.3 | 17 | 0 | 23 | 13 | 6 | 100 | 6.7 | |
Away | 11 | 5 | 205 | 18.6 | 28 | 87 | 0.322 | -- | -- |   | 4 | 6 | 0.667 |   |   | 32 | 2.9 | 4 | 0.4 | 17 | 0 | 14 | 7 | 1 | 60 | 5.5 | |
Neutral | 1 | 0 | 14 | 14.0 | 1 | 4 | 0.250 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 4 | 4.0 | |
All Games | 27 | 10 | 525 | 19.4 | 71 | 205 | 0.346 | -- | -- |   | 22 | 34 | 0.647 |   |   | 77 | 2.9 | 8 | 0.3 | 34 | 0 | 37 | 21 | 9 | 164 | 6.1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |