1989-90 All Games for Val Hall | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Youngstown State | 1 | 1 | 22 | 2 | 7 | 0.286 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | ||
2 | Eastern Michigan | 1 | 1 | 25 | 0 | 8 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | ||
3 | Akron | 1 | 1 | 16 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | ||
4 | at Western Michigan | 1 | 1 | 26 | 1 | 10 | 0.100 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | ||
5 | Ohio | 1 | 1 | 35 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 5 | 7 | 1 | 3 | 0 | 5 | 2 | 0 | 9 | ||
6 | Wisconsin-Green Bay | 1 | 1 | 26 | 4 | 9 | 0.444 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | ||
7 | at Toledo | 1 | 1 | 24 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | ||
8 | vs Pittsburgh | 1 | 1 | 21 | 1 | 6 | 0.167 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | ||
9 | at Miami (Fla.) | 1 | 1 | 11 | 0 | 5 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | ||
10 | vs South Alabama | 1 | 0 | 13 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | ||
11 | Minnesota | 1 | 0 | 17 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
12 | Iowa | 1 | 0 | 22 | 2 | 5 | 0.400 | 0 | 0 |   | 5 | 6 | 0.833 | 2 | 4 | 6 | 4 | 4 | 0 | 2 | 1 | 1 | 9 | ||
13 | at Ohio State | 1 | 0 | 9 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
14 | at Indiana | 1 | 0 | 19 | 2 | 7 | 0.286 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | ||
15 | Northwestern | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
16 | Wisconsin | 1 | 0 | 20 | 1 | 8 | 0.125 | 0 | 0 |   | 3 | 6 | 0.500 | 8 | 2 | 10 | 1 | 4 | 0 | 3 | 0 | 0 | 5 | ||
17 | Michigan State | 1 | 0 | 29 | 5 | 8 | 0.625 | 0 | 0 |   | 3 | 8 | 0.375 | 2 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | ||
18 | at Purdue | 1 | 1 | 28 | 4 | 12 | 0.333 | 0 | 0 |   | 2 | 3 | 0.667 | 7 | 4 | 11 | 2 | 3 | 0 | 4 | 1 | 0 | 10 | ||
19 | at Illinois | 1 | 1 | 14 | 3 | 7 | 0.429 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 7 | ||
20 | Indiana | 1 | 1 | 30 | 10 | 18 | 0.556 | 0 | 0 |   | 0 | 1 | 0.000 | 10 | 4 | 14 | 2 | 3 | 0 | 0 | 3 | 0 | 20 | ||
21 | Ohio State | 1 | 1 | 27 | 2 | 8 | 0.250 | 0 | 0 |   | 1 | 4 | 0.250 | 4 | 6 | 10 | 2 | 5 | 1 | 2 | 2 | 0 | 5 | ||
22 | at Wisconsin | 1 | 1 | 19 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | ||
23 | at Northwestern | 1 | 1 | 29 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 8 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | ||
24 | at Michigan State | 1 | 1 | 22 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 0.000 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | ||
25 | Illinois | 1 | 1 | 27 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 5 | 6 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | ||
26 | Purdue | 1 | 1 | 22 | 3 | 9 | 0.333 | 0 | 0 |   | 1 | 4 | 0.250 | 5 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | ||
27 | at Iowa | 1 | 1 | 17 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||
28 | at Minnesota | 1 | 1 | 21 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 10 | ||
29 | at Oklahoma State | 1 | 1 | 11 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
30 | at North Carolina State | 1 | 1 | 17 | 2 | 8 | 0.250 | 0 | 0 |   | 0 | 0 |   | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 1 | 2 | 4 | ||
  | Total | 30 | 22 | 627 | 69 | 191 | 0.361 | 0 | 0 |   | 27 | 56 | 0.482 | 78 | 99 | 177 | 34 | 75 | 1 | 42 | 19 | 12 | 165 |
1989-90 Subtotals for Val Hall | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 11 | 380 | 21.1 | 47 | 117 | 0.402 | 0 | 0 |   | 20 | 45 | 0.444 | 58 | 62 | 120 | 6.7 | 20 | 1.1 | 49 | 1 | 22 | 11 | 6 | 114 | 6.3 | |
Non-League | 11 | 10 | 236 | 21.5 | 22 | 72 | 0.306 | 0 | 0 |   | 7 | 11 | 0.636 | 19 | 35 | 54 | 4.9 | 14 | 1.3 | 24 | 0 | 19 | 8 | 6 | 51 | 4.6 | |
Postseason | 1 | 1 | 11 | 11.0 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 3.0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Home | 14 | 9 | 326 | 23.3 | 38 | 100 | 0.380 | 0 | 0 |   | 19 | 42 | 0.452 | 45 | 50 | 95 | 6.8 | 21 | 1.5 | 39 | 1 | 21 | 14 | 4 | 95 | 6.8 | |
Away | 14 | 12 | 267 | 19.1 | 29 | 83 | 0.349 | 0 | 0 |   | 6 | 12 | 0.500 | 32 | 45 | 77 | 5.5 | 11 | 0.8 | 35 | 0 | 17 | 4 | 5 | 64 | 4.6 | |
Neutral | 2 | 1 | 34 | 17.0 | 2 | 8 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 4 | 5 | 2.5 | 2 | 1.0 | 1 | 0 | 4 | 1 | 3 | 6 | 3.0 | |
All Games | 30 | 22 | 627 | 20.9 | 69 | 191 | 0.361 | 0 | 0 |   | 27 | 56 | 0.482 | 78 | 99 | 177 | 5.9 | 34 | 1.1 | 75 | 1 | 42 | 19 | 12 | 165 | 5.5 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |