1989-90 All Games for Tanya Powell | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Youngstown State | 1 | 1 | 22 | 4 | 10 | 0.400 | 0 | 0 |   | 4 | 4 | 1.000 | 6 | 4 | 10 | 4 | 0 | 0 | 3 | 5 | 0 | 12 | ||
2 | Eastern Michigan | 1 | 1 | 38 | 4 | 12 | 0.333 | 0 | 0 |   | 4 | 6 | 0.667 | 10 | 4 | 14 | 5 | 3 | 0 | 3 | 1 | 0 | 12 | ||
3 | Akron | 1 | 1 | 39 | 5 | 7 | 0.714 | 0 | 0 |   | 3 | 5 | 0.600 | 5 | 4 | 9 | 4 | 0 | 0 | 2 | 3 | 0 | 13 | ||
4 | at Western Michigan | 1 | 1 | 37 | 5 | 13 | 0.385 | 0 | 0 |   | 6 | 11 | 0.545 | 8 | 4 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 16 | ||
5 | Ohio | 1 | 1 | 21 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 1 | 0 | 2 | ||
6 | Wisconsin-Green Bay | 1 | 1 | 30 | 4 | 5 | 0.800 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 10 | ||
7 | at Toledo | 1 | 1 | 35 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 4 | 7 | 0.571 | 5 | 6 | 11 | 4 | 4 | 0 | 2 | 2 | 0 | 10 | ||
8 | vs Pittsburgh | 1 | 1 | 34 | 2 | 8 | 0.250 | 0 | 0 |   | 7 | 10 | 0.700 | 4 | 3 | 7 | 5 | 4 | 0 | 4 | 5 | 0 | 11 | ||
9 | at Miami (Fla.) | 1 | 1 | 35 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 5 | ||
10 | vs South Alabama | 1 | 1 | 29 | 4 | 6 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 1 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 10 | ||
11 | Minnesota | 1 | 1 | 28 | 7 | 9 | 0.778 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 16 | ||
12 | Iowa | 1 | 1 | 19 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
13 | at Ohio State | 1 | 1 | 37 | 7 | 14 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 7 | 10 | 4 | 5 | 1 | 3 | 0 | 0 | 16 | ||
14 | at Indiana | 1 | 1 | 37 | 2 | 8 | 0.250 | 0 | 0 |   | 0 | 3 | 0.000 | 3 | 7 | 10 | 3 | 2 | 0 | 4 | 2 | 1 | 4 | ||
15 | Northwestern | 1 | 1 | 26 | 4 | 11 | 0.364 | 0 | 0 |   | 2 | 2 | 1.000 | 5 | 2 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 10 | ||
16 | Wisconsin | 1 | 1 | 33 | 5 | 16 | 0.312 | 0 | 0 |   | 4 | 6 | 0.667 | 3 | 2 | 5 | 5 | 2 | 0 | 2 | 5 | 0 | 14 | ||
17 | Michigan State | 1 | 1 | 33 | 3 | 7 | 0.429 | 0 | 0 |   | 7 | 9 | 0.778 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 13 | ||
18 | at Purdue | 1 | 1 | 24 | 2 | 10 | 0.200 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | ||
19 | at Illinois | 1 | 1 | 33 | 7 | 12 | 0.583 | 0 | 0 |   | 7 | 7 | 1.000 | 4 | 7 | 11 | 5 | 0 | 0 | 2 | 3 | 0 | 21 | ||
20 | Indiana | 1 | 1 | 25 | 2 | 10 | 0.200 | 0 | 0 |   | 3 | 4 | 0.750 | 6 | 3 | 9 | 2 | 3 | 0 | 5 | 0 | 0 | 7 | ||
21 | Ohio State | 1 | 1 | 27 | 6 | 17 | 0.353 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 13 | ||
22 | at Wisconsin | 1 | 1 | 32 | 3 | 11 | 0.273 | 0 | 0 |   | 2 | 4 | 0.500 | 5 | 3 | 8 | 6 | 2 | 0 | 6 | 0 | 0 | 8 | ||
23 | at Northwestern | 1 | 1 | 38 | 7 | 13 | 0.538 | 0 | 0 |   | 4 | 7 | 0.571 | 2 | 6 | 8 | 8 | 3 | 0 | 5 | 2 | 0 | 18 | ||
24 | at Michigan State | 1 | 1 | 38 | 3 | 6 | 0.500 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 6 | 8 | 3 | 2 | 0 | 5 | 2 | 0 | 9 | ||
25 | Illinois | 1 | 1 | 29 | 4 | 10 | 0.400 | 0 | 0 |   | 4 | 5 | 0.800 | 5 | 3 | 8 | 4 | 5 | 1 | 1 | 3 | 0 | 12 | ||
26 | Purdue | 1 | 1 | 40 | 6 | 13 | 0.462 | 0 | 0 |   | 1 | 2 | 0.500 | 9 | 8 | 17 | 7 | 0 | 0 | 2 | 1 | 0 | 13 | ||
27 | at Iowa | 1 | 1 | 30 | 4 | 7 | 0.571 | 0 | 0 |   | 3 | 5 | 0.600 | 2 | 6 | 8 | 2 | 4 | 0 | 7 | 0 | 0 | 11 | ||
28 | at Minnesota | 1 | 1 | 37 | 4 | 9 | 0.444 | 0 | 0 |   | 4 | 6 | 0.667 | 2 | 5 | 7 | 5 | 3 | 0 | 4 | 1 | 1 | 12 | ||
29 | at Oklahoma State | 1 | 1 | 40 | 5 | 7 | 0.714 | 0 | 0 |   | 9 | 12 | 0.750 | 4 | 10 | 14 | 7 | 2 | 0 | 6 | 3 | 0 | 19 | ||
30 | at North Carolina State | 1 | 1 | 25 | 4 | 11 | 0.364 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 4 | 5 | 1 | 6 | 1 | 0 | 9 | ||
  | Total | 30 | 30 | 951 | 121 | 293 | 0.413 | 0 | 2 | 0.000 | 94 | 139 | 0.676 | 107 | 127 | 234 | 111 | 68 | 3 | 107 | 48 | 2 | 336 |
1989-90 Subtotals for Tanya Powell | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 18 | 566 | 31.4 | 78 | 189 | 0.413 | 0 | 0 |   | 51 | 75 | 0.680 | 59 | 77 | 136 | 7.6 | 64 | 3.6 | 40 | 2 | 62 | 25 | 2 | 207 | 11.5 | |
Non-League | 11 | 11 | 345 | 31.4 | 38 | 97 | 0.392 | 0 | 2 | 0.000 | 34 | 52 | 0.654 | 44 | 40 | 84 | 7.6 | 40 | 3.6 | 26 | 1 | 39 | 20 | 0 | 110 | 10.0 | |
Postseason | 1 | 1 | 40 | 40.0 | 5 | 7 | 0.714 | 0 | 0 |   | 9 | 12 | 0.750 | 4 | 10 | 14 | 14.0 | 7 | 7.0 | 2 | 0 | 6 | 3 | 0 | 19 | 19.0 | |
Home | 14 | 14 | 410 | 29.3 | 57 | 138 | 0.413 | 0 | 0 |   | 37 | 51 | 0.725 | 55 | 47 | 102 | 7.3 | 44 | 3.1 | 25 | 1 | 39 | 25 | 0 | 151 | 10.8 | |
Away | 14 | 14 | 478 | 34.1 | 58 | 141 | 0.411 | 0 | 2 | 0.000 | 48 | 76 | 0.632 | 45 | 76 | 121 | 8.6 | 57 | 4.1 | 35 | 2 | 61 | 18 | 2 | 164 | 11.7 | |
Neutral | 2 | 2 | 63 | 31.5 | 6 | 14 | 0.429 | 0 | 0 |   | 9 | 12 | 0.750 | 7 | 4 | 11 | 5.5 | 10 | 5.0 | 8 | 0 | 7 | 5 | 0 | 21 | 10.5 | |
All Games | 30 | 30 | 951 | 31.7 | 121 | 293 | 0.413 | 0 | 2 | 0.000 | 94 | 139 | 0.676 | 107 | 127 | 234 | 7.8 | 111 | 3.7 | 68 | 3 | 107 | 48 | 2 | 336 | 11.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |