| 1988-89 All Games for Tanya Powell | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Toledo | 1 | 0 | 22 | 2 | 8 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 2 | 1 | 4 | ||
| 2 | at Central Michigan | 1 | 0 | 31 | 3 | 7 | 0.429 | 0 | 0 |   | 8 | 8 | 1.000 | 7 | 5 | 12 | 1 | 1 | 0 | 4 | 1 | 0 | 14 | ||
| 3 | Western Michigan | 1 | 1 | 35 | 7 | 12 | 0.583 | 0 | 0 |   | 2 | 6 | 0.333 | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 3 | 0 | 16 | ||
| 4 | vs Tulane | 1 | 1 | 34 | 2 | 7 | 0.286 | 0 | 0 |   | 5 | 7 | 0.714 | 5 | 5 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | ||
| 5 | vs Austin Peay | 1 | 1 | 22 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 6 | ||
| 6 | Auburn | 1 | 1 | 37 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 3 | 7 | 10 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | ||
| 7 | at Loyola (Ill.) | 1 | 1 | 35 | 7 | 11 | 0.636 | 0 | 0 |   | 5 | 7 | 0.714 | 4 | 7 | 11 | 3 | 1 | 0 | 6 | 2 | 0 | 19 | ||
| 8 | at Ball State | 1 | 1 | 36 | 8 | 15 | 0.533 | 0 | 0 |   | 3 | 5 | 0.600 | 6 | 2 | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 19 | ||
| 9 | vs Vanderbilt | 1 | 1 | 40 | 7 | 18 | 0.389 | 0 | 0 |   | 7 | 12 | 0.583 | 12 | 5 | 17 | 7 | 4 | 0 | 4 | 1 | 0 | 21 | ||
| 10 | vs Florida A&M | 1 | 1 | 18 | 0 | 3 | 0.000 | 0 | 0 |   | 6 | 8 | 0.750 | 4 | 3 | 7 | 1 | 4 | 0 | 8 | 3 | 0 | 6 | ||
| 11 | at Iowa | 1 | 1 | 32 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 12 | at Minnesota | 1 | 1 | 38 | 5 | 13 | 0.385 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 8 | 11 | 4 | 2 | 0 | 3 | 2 | 0 | 14 | ||
| 13 | Ohio State | 1 | 1 | 37 | 2 | 10 | 0.200 | 0 | 0 |   | 1 | 3 | 0.333 | 3 | 4 | 7 | 2 | 4 | 0 | 4 | 0 | 1 | 5 | ||
| 14 | Indiana | 1 | 1 | 26 | 2 | 7 | 0.286 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 6 | ||
| 15 | at Northwestern | 1 | 1 | 40 | 11 | 18 | 0.611 | 0 | 0 |   | 1 | 3 | 0.333 | 6 | 3 | 9 | 0 | 1 | 0 | 4 | 1 | 0 | 23 | ||
| 16 | at Wisconsin | 1 | 1 | 40 | 4 | 13 | 0.308 | 0 | 2 | 0.000 | 0 | 0 |   | 6 | 3 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | 8 | ||
| 17 | at Michigan State | 1 | 1 | 40 | 5 | 11 | 0.455 | 0 | 0 |   | 5 | 6 | 0.833 | 4 | 8 | 12 | 2 | 0 | 0 | 2 | 1 | 0 | 15 | ||
| 18 | Purdue | 1 | 1 | 38 | 4 | 10 | 0.400 | 0 | 0 |   | 3 | 5 | 0.600 | 3 | 4 | 7 | 2 | 4 | 0 | 5 | 4 | 1 | 11 | ||
| 19 | Illinois | 1 | 0 | 35 | 6 | 11 | 0.545 | 0 | 0 |   | 1 | 2 | 0.500 | 6 | 1 | 7 | 6 | 2 | 0 | 2 | 1 | 0 | 13 | ||
| 20 | at Indiana | 1 | 1 | 21 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 5 | ||
| 21 | at Ohio State | 1 | 1 | 34 | 4 | 8 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 9 | ||
| 22 | Wisconsin | 1 | 1 | 36 | 5 | 11 | 0.455 | 0 | 0 |   | 6 | 8 | 0.750 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 0 | 16 | ||
| 23 | Northwestern | 1 | 1 | 38 | 4 | 9 | 0.444 | 0 | 0 |   | 3 | 5 | 0.600 | 6 | 6 | 12 | 4 | 2 | 0 | 1 | 1 | 0 | 11 | ||
| 24 | Michigan State | 1 | 1 | 40 | 3 | 7 | 0.429 | 0 | 0 |   | 5 | 6 | 0.833 | 3 | 7 | 10 | 1 | 2 | 0 | 1 | 2 | 0 | 11 | ||
| 25 | at Illinois | 1 | 1 | 40 | 7 | 10 | 0.700 | 0 | 0 |   | 4 | 5 | 0.800 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 18 | ||
| 26 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Iowa | 1 | 1 | 38 | 5 | 14 | 0.357 | 0 | 0 |   | 2 | 4 | 0.500 | 5 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | ||
| 28 | Minnesota | 1 | 1 | 37 | 7 | 8 | 0.875 | 0 | 0 |   | 0 | 0 |   | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 2 | 0 | 14 | ||
|   | Total | 27 | 24 | 920 | 119 | 257 | 0.463 | 0 | 2 | 0.000 | 77 | 116 | 0.664 | 105 | 115 | 220 | 67 | 61 | 0 | 84 | 38 | 3 | 315 | ||
| 1988-89 Subtotals for Tanya Powell | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 16 | 610 | 35.9 | 78 | 170 | 0.459 | 0 | 2 | 0.000 | 41 | 61 | 0.672 | 59 | 69 | 128 | 7.5 | 40 | 2.4 | 37 | 0 | 44 | 21 | 2 | 197 | 11.6 | |
| Non-League | 10 | 8 | 310 | 31.0 | 41 | 87 | 0.471 | 0 | 0 |   | 36 | 55 | 0.655 | 46 | 46 | 92 | 9.2 | 27 | 2.7 | 24 | 0 | 40 | 17 | 1 | 118 | 11.8 | |
| Home | 12 | 10 | 419 | 34.9 | 49 | 109 | 0.450 | 0 | 0 |   | 25 | 41 | 0.610 | 39 | 48 | 87 | 7.2 | 30 | 2.5 | 31 | 0 | 32 | 22 | 3 | 123 | 10.2 | |
| Away | 11 | 10 | 387 | 35.2 | 58 | 116 | 0.500 | 0 | 2 | 0.000 | 34 | 46 | 0.739 | 44 | 50 | 94 | 8.5 | 25 | 2.3 | 16 | 0 | 35 | 11 | 0 | 150 | 13.6 | |
| Neutral | 4 | 4 | 114 | 28.5 | 12 | 32 | 0.375 | 0 | 0 |   | 18 | 29 | 0.621 | 22 | 17 | 39 | 9.8 | 12 | 3.0 | 14 | 0 | 17 | 5 | 0 | 42 | 10.5 | |
| All Games | 27 | 24 | 920 | 34.1 | 119 | 257 | 0.463 | 0 | 2 | 0.000 | 77 | 116 | 0.664 | 105 | 115 | 220 | 8.1 | 67 | 2.5 | 61 | 0 | 84 | 38 | 3 | 315 | 11.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||