1986-87 All Games for Tanya Powell | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Slippery Rock | 1 | 1 | 23 | 4 | 9 | 0.444 | -- | -- |   | 0 | 1 | 0.000 |   |   | 13 | 0 | 3 | 0 | 4 | 0 | 1 | 8 | ||
2 | Eastern Michigan | 1 | 1 | 21 | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 8 | ||
3 | at Virginia | 1 | 1 | 26 | 1 | 6 | 0.167 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | ||
4 | vs Va. Commonwealth | 1 | 1 | 14 | 1 | 9 | 0.111 | -- | -- |   | 0 | 0 |   | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
5 | Wayne State (Mich.) | 1 | 1 | 22 | 4 | 12 | 0.333 | -- | -- |   | 5 | 6 | 0.833 |   |   | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 13 | ||
6 | Xavier | 1 | 1 | 27 | 2 | 7 | 0.286 | -- | -- |   | 2 | 4 | 0.500 |   |   | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
7 | at Cleveland State | 1 | 1 | 24 | 3 | 6 | 0.500 | -- | -- |   | 1 | 2 | 0.500 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | ||
8 | Bowling Green | 1 | 1 | 29 | 1 | 7 | 0.143 | -- | -- |   | 1 | 4 | 0.250 |   |   | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | ||
9 | Toledo | 1 | 1 | 13 | 1 | 4 | 0.250 | -- | -- |   | 2 | 4 | 0.500 |   |   | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 4 | ||
10 | Purdue | 1 | 1 | 13 | 0 | 6 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
11 | Illinois | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
12 | at Ohio State | 1 | 0 | 9 | 1 | 6 | 0.167 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
13 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | at Michigan State | 1 | 0 | 22 | 0 | 0 |   | -- | -- |   | 3 | 4 | 0.750 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | ||
15 | Northwestern | 1 | 0 | 22 | 1 | 7 | 0.143 | -- | -- |   | 0 | 0 |   |   |   | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | ||
16 | Wisconsin | 1 | 1 | 28 | 2 | 7 | 0.286 | -- | -- |   | 0 | 2 | 0.000 |   |   | 7 | 1 | 4 | 0 | 3 | 2 | 0 | 4 | ||
17 | at Minnesota | 1 | 0 | 12 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | ||
18 | at Iowa | 1 | 0 | 16 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | ||
19 | Indiana | 1 | 0 | 16 | 1 | 5 | 0.200 | -- | -- |   | 1 | 2 | 0.500 |   |   | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | ||
20 | Ohio State | 1 | 1 | 15 | 1 | 7 | 0.143 | -- | -- |   | 0 | 0 |   |   |   | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 2 | ||
21 | Michigan State | 1 | 1 | 33 | 1 | 7 | 0.143 | -- | -- |   | 5 | 9 | 0.556 |   |   | 4 | 2 | 3 | 0 | 4 | 2 | 0 | 7 | ||
22 | at Wisconsin | 1 | 1 | 27 | 4 | 12 | 0.333 | -- | -- |   | 0 | 0 |   | 0 | 0 | 4 | 2 | 5 | 1 | 4 | 5 | 0 | 8 | ||
23 | at Northwestern | 1 | 1 | 20 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | ||
24 | Iowa | 1 | 1 | 32 | 4 | 6 | 0.667 | -- | -- |   | 5 | 7 | 0.714 |   |   | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 13 | ||
25 | Minnesota | 1 | 1 | 30 | 3 | 10 | 0.300 | -- | -- |   | 4 | 6 | 0.667 |   |   | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 10 | ||
26 | at Illinois | 1 | 1 | 33 | 4 | 8 | 0.500 | -- | -- |   | 6 | 6 | 1.000 |   |   | 8 | 1 | 5 | 1 | 3 | 0 | 0 | 14 | ||
27 | at Purdue | 1 | 1 | 20 | 1 | 7 | 0.143 | -- | -- |   | 5 | 8 | 0.625 | 0 | 0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 7 | ||
  | Total | 26 | 19 | 549 | 46 | 165 | 0.279 |   |   |   | 42 | 68 | 0.618 |   |   | 132 | 24 | 72 | 5 | 56 | 21 | 4 | 134 |
1986-87 Subtotals for Tanya Powell | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 17 | 10 | 350 | 20.6 | 25 | 97 | 0.258 | -- | -- |   | 29 | 45 | 0.644 |   |   | 67 | 3.9 | 16 | 0.9 | 48 | 4 | 42 | 13 | 1 | 79 | 4.6 | |
Non-League | 9 | 9 | 199 | 22.1 | 21 | 68 | 0.309 | -- | -- |   | 13 | 23 | 0.565 |   |   | 65 | 7.2 | 8 | 0.9 | 24 | 1 | 14 | 8 | 3 | 55 | 6.1 | |
Home | 15 | 12 | 326 | 21.7 | 29 | 102 | 0.284 | -- | -- |   | 25 | 45 | 0.556 |   |   | 85 | 5.7 | 13 | 0.9 | 35 | 1 | 33 | 14 | 2 | 83 | 5.5 | |
Away | 10 | 6 | 209 | 20.9 | 16 | 54 | 0.296 | -- | -- |   | 17 | 23 | 0.739 |   |   | 40 | 4.0 | 10 | 1.0 | 34 | 4 | 22 | 7 | 2 | 49 | 4.9 | |
Neutral | 1 | 1 | 14 | 14.0 | 1 | 9 | 0.111 | -- | -- |   | 0 | 0 |   | 0 | 0 | 7 | 7.0 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
All Games | 26 | 19 | 549 | 21.1 | 46 | 165 | 0.279 | -- | -- |   | 42 | 68 | 0.618 |   |   | 132 | 5.1 | 24 | 0.9 | 72 | 5 | 56 | 21 | 4 | 134 | 5.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |