| 1990-91 All Games for Barb Loeher | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Grambling | 1 | 1 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | at Auburn | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | at Ohio | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | at Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | at Youngstown State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Eastern Michigan | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Wisconsin-Milwaukee | 1 | 0 | 12 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| 10 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | La Salle | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Northwestern | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Wisconsin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | at Purdue | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 15 | at Illinois | 1 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Ohio State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Minnesota | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 19 | at Iowa | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 20 | at Wisconsin | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | at Northwestern | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 22 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | at Indiana | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Iowa | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Michigan State | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 15 | 1 |   | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 2 | 3 | 6 | 4 | 0 | 6 | 3 | 0 | 3 | ||
| 1990-91 Subtotals for Barb Loeher | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 12 | 0 |   |   | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 0 | 1 | 1 | 0.1 | 2 | 0.2 | 1 | 0 | 4 | 2 | 0 | 1 | 0.1 | |
| Non-League | 3 | 1 | 17 | 5.7 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0.7 | 4 | 1.3 | 3 | 0 | 2 | 1 | 0 | 2 | 0.7 | |
| Home | 6 | 0 | 21 | 3.5 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 1 | 2 | 0.3 | 3 | 0.5 | 2 | 0 | 2 | 1 | 0 | 2 | 0.3 | |
| Away | 8 | 0 |   |   | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 0 | 1 | 1 | 0.1 | 1 | 0.1 | 2 | 0 | 4 | 2 | 0 | 1 | 0.1 | |
| Neutral | 1 | 1 | 4 | 4.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| All Games | 15 | 1 |   |   | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 2 | 3 | 0.2 | 6 | 0.4 | 4 | 0 | 6 | 3 | 0 | 3 | 0.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||