1988-89 All Games for Carol Szczechowski | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Toledo | 1 | 1 | 33 | 2 | 8 | 0.250 | 0 | 0 |   | 8 | 9 | 0.889 | 2 | 2 | 4 | 11 | 1 | 0 | 3 | 6 | 0 | 12 | ||
2 | at Central Michigan | 1 | 1 | 36 | 3 | 5 | 0.600 | 0 | 0 |   | 5 | 6 | 0.833 | 0 | 1 | 1 | 7 | 3 | 0 | 5 | 5 | 0 | 11 | ||
3 | Western Michigan | 1 | 1 | 28 | 3 | 9 | 0.333 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 9 | ||
4 | vs Tulane | 1 | 1 | 30 | 7 | 8 | 0.875 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 0 | 0 | 7 | 4 | 0 | 5 | 0 | 0 | 15 | ||
5 | vs Austin Peay | 1 | 1 | 26 | 6 | 10 | 0.600 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 1 | 4 | 9 | 4 | 0 | 0 | 3 | 0 | 14 | ||
6 | Auburn | 1 | 1 | 39 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 8 | 3 | 0 | 3 | 4 | 0 | 12 | ||
7 | at Loyola (Ill.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | at Ball State | 1 | 1 | 31 | 4 | 8 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 2 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 8 | ||
9 | vs Vanderbilt | 1 | 1 | 32 | 6 | 13 | 0.462 | 0 | 0 |   | 5 | 5 | 1.000 | 2 | 5 | 7 | 5 | 5 | 1 | 6 | 4 | 2 | 17 | ||
10 | vs Florida A&M | 1 | 1 | 33 | 6 | 11 | 0.545 | 1 | 1 | 1.000 | 0 | 0 |   | 3 | 5 | 8 | 6 | 2 | 0 | 2 | 2 | 0 | 13 | ||
11 | at Iowa | 1 | 1 | 25 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 3 | ||
12 | at Minnesota | 1 | 1 | 34 | 3 | 9 | 0.333 | 0 | 0 |   | 9 | 13 | 0.692 | 3 | 3 | 6 | 7 | 5 | 1 | 5 | 1 | 0 | 15 | ||
13 | Ohio State | 1 | 1 | 22 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 1 | 4 | 4 | 4 | 0 | 3 | 2 | 0 | 7 | ||
14 | Indiana | 1 | 1 | 31 | 3 | 9 | 0.333 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 1 | 3 | 4 | 5 | 1 | 8 | 0 | 0 | 9 | ||
15 | at Northwestern | 1 | 1 | 12 | 0 | 6 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 2 | ||
16 | at Wisconsin | 1 | 1 | 25 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | ||
17 | at Michigan State | 1 | 0 | 16 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | ||
18 | Purdue | 1 | 0 | 17 | 0 | 6 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | ||
19 | Illinois | 1 | 0 | 20 | 1 | 3 | 0.333 | 0 | 0 |   | 6 | 6 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | ||
20 | at Indiana | 1 | 0 | 11 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
21 | at Ohio State | 1 | 0 | 23 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 1 | 1 | 2 | 1 | 5 | 1 | 4 | 0 | 0 | 14 | ||
22 | Wisconsin | 1 | 1 | 26 | 3 | 6 | 0.500 | 0 | 0 |   | 7 | 8 | 0.875 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 13 | ||
23 | Northwestern | 1 | 1 | 35 | 6 | 14 | 0.429 | 0 | 0 |   | 3 | 3 | 1.000 | 2 | 0 | 2 | 7 | 3 | 0 | 2 | 1 | 0 | 15 | ||
24 | Michigan State | 1 | 1 | 31 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | ||
25 | at Illinois | 1 | 1 | 31 | 5 | 11 | 0.455 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 6 | 3 | 0 | 4 | 1 | 0 | 12 | ||
26 | at Purdue | 1 | 1 | 25 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 4 | 0.500 | 4 | 0 | 4 | 2 | 4 | 0 | 4 | 1 | 0 | 4 | ||
27 | Iowa | 1 | 1 | 31 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 5 | 6 | 5 | 3 | 0 | 7 | 0 | 0 | 7 | ||
28 | Minnesota | 1 | 1 | 24 | 5 | 10 | 0.500 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 5 | 2 | 0 | 3 | 4 | 0 | 10 | ||
  | Total | 27 | 22 | 727 | 88 | 203 | 0.433 | 1 | 5 | 0.200 | 68 | 84 | 0.810 | 43 | 38 | 81 | 120 | 85 | 5 | 86 | 45 | 2 | 245 |
1988-89 Subtotals for Carol Szczechowski | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 13 | 439 | 24.4 | 45 | 119 | 0.378 | 0 | 3 | 0.000 | 44 | 57 | 0.772 | 27 | 21 | 48 | 2.7 | 58 | 3.2 | 60 | 4 | 59 | 17 | 0 | 134 | 7.4 | |
Non-League | 9 | 9 | 288 | 32.0 | 43 | 84 | 0.512 | 1 | 2 | 0.500 | 24 | 27 | 0.889 | 16 | 17 | 33 | 3.7 | 62 | 6.9 | 25 | 1 | 27 | 28 | 2 | 111 | 12.3 | |
Home | 12 | 10 | 337 | 28.1 | 38 | 96 | 0.396 | 0 | 2 | 0.000 | 35 | 42 | 0.833 | 20 | 16 | 36 | 3.0 | 60 | 5.0 | 34 | 1 | 36 | 21 | 0 | 111 | 9.2 | |
Away | 11 | 8 | 269 | 24.5 | 25 | 65 | 0.385 | 0 | 2 | 0.000 | 25 | 34 | 0.735 | 15 | 11 | 26 | 2.4 | 33 | 3.0 | 36 | 3 | 37 | 15 | 0 | 75 | 6.8 | |
Neutral | 4 | 4 | 121 | 30.2 | 25 | 42 | 0.595 | 1 | 1 | 1.000 | 8 | 8 | 1.000 | 8 | 11 | 19 | 4.8 | 27 | 6.8 | 15 | 1 | 13 | 9 | 2 | 59 | 14.8 | |
All Games | 27 | 22 | 727 | 26.9 | 88 | 203 | 0.433 | 1 | 5 | 0.200 | 68 | 84 | 0.810 | 43 | 38 | 81 | 3.0 | 120 | 4.4 | 85 | 5 | 86 | 45 | 2 | 245 | 9.1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |