1990-91 All Games for LaTara Jones | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Grambling | 1 | 0 | 6 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
2 | at Auburn | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
3 | at Ohio | 1 | 0 | 1 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
4 | at Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
5 | Central Michigan | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | at Youngstown State | 1 | 0 | 27 | 4 | 10 | 0.400 | 0 | 0 |   | 4 | 7 | 0.571 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | ||
7 | at Eastern Michigan | 1 | 0 | 25 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 5 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | ||
8 | Toledo | 1 | 0 | 13 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | ||
9 | Wisconsin-Milwaukee | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | ||
10 | at Michigan State | 1 | 0 | 9 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
11 | La Salle | 1 | 0 | 10 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Northwestern | 1 | 0 | 24 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | ||
13 | Wisconsin | 1 | 0 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
14 | at Purdue | 1 | 0 | 7 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
15 | at Illinois | 1 | 0 |   | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
16 | Ohio State | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | ||
17 | Indiana | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
18 | at Minnesota | 1 | 0 | 6 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | at Iowa | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
20 | at Wisconsin | 1 | 0 | 14 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | ||
21 | at Northwestern | 1 | 0 | 23 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 1 | 4 | ||
22 | Illinois | 1 | 1 | 26 | 6 | 10 | 0.600 | 0 | 0 |   | 0 | 4 | 0.000 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | ||
23 | Purdue | 1 | 1 | 32 | 4 | 8 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | ||
24 | at Indiana | 1 | 1 | 18 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | ||
25 | at Ohio State | 1 | 1 | 27 | 3 | 4 | 0.750 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 1 | 1 | 10 | ||
26 | Iowa | 1 | 1 | 17 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
27 | Minnesota | 1 | 1 | 15 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||
28 | Michigan State | 1 | 1 | 20 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | ||
  | Total | 26 | 7 |   | 39 | 90 | 0.433 | 0 | 0 |   | 17 | 32 | 0.531 | 27 | 41 | 68 | 10 | 32 | 0 | 34 | 9 | 3 | 95 |
1990-91 Subtotals for LaTara Jones | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 7 |   |   | 31 | 65 | 0.477 | 0 | 0 |   | 11 | 22 | 0.500 | 18 | 30 | 48 | 2.7 | 7 | 0.4 | 21 | 0 | 33 | 3 | 3 | 73 | 4.1 | |
Non-League | 8 | 0 | 94 | 11.8 | 8 | 25 | 0.320 | 0 | 0 |   | 6 | 10 | 0.600 | 9 | 11 | 20 | 2.5 | 3 | 0.4 | 11 | 0 | 1 | 6 | 0 | 22 | 2.8 | |
Home | 13 | 5 | 200 | 15.4 | 20 | 46 | 0.435 | 0 | 0 |   | 5 | 12 | 0.417 | 7 | 18 | 25 | 1.9 | 1 | 0.1 | 17 | 0 | 16 | 7 | 1 | 45 | 3.5 | |
Away | 12 | 2 |   |   | 18 | 42 | 0.429 | 0 | 0 |   | 12 | 20 | 0.600 | 20 | 23 | 43 | 3.6 | 9 | 0.8 | 14 | 0 | 17 | 2 | 2 | 48 | 4.0 | |
Neutral | 1 | 0 | 6 | 6.0 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
All Games | 26 | 7 |   |   | 39 | 90 | 0.433 | 0 | 0 |   | 17 | 32 | 0.531 | 27 | 41 | 68 | 2.6 | 10 | 0.4 | 32 | 0 | 34 | 9 | 3 | 95 | 3.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |