1999-00 All Games for Anne Thorius | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Colorado State | 1 | 1 | 38 | 3 | 15 | 0.200 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 0 | 0 | 10 | ||
2 | at Colorado | 1 | 1 | 33 | 5 | 11 | 0.455 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 15 | ||
3 | Cincinnati | 1 | 1 | 30 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 5 | ||
4 | Holy Cross | 1 | 1 | 25 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 |   | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | ||
5 | Providence | 1 | 1 | 36 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | ||
6 | vs New Mexico State | 1 | 1 | 24 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | ||
7 | at Rice | 1 | 1 | 38 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 8 | ||
8 | Vanderbilt | 1 | 1 | 31 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 1 | 4 | 5 | 5 | 3 | 0 | 6 | 0 | 0 | 3 | ||
9 | at Louisiana State | 1 | 1 | 36 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | ||
10 | at Louisiana Tech | 1 | 1 | 27 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 8 | 1 | 0 | 4 | ||
11 | at Central Michigan | 1 | 0 | 27 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | ||
12 | Michigan State | 1 | 1 | 33 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 4 | 6 | 6 | 4 | 0 | 3 | 2 | 1 | 6 | ||
13 | at Minnesota | 1 | 1 | 29 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | ||
14 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Purdue | 1 | 1 | 38 | 6 | 9 | 0.667 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 2 | 0 | 18 | ||
16 | at Illinois | 1 | 1 | 38 | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 5 | 5 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | ||
17 | at Wisconsin | 1 | 1 | 39 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 1 | 2 | 4 | 1 | 0 | 6 | 1 | 0 | 7 | ||
18 | Iowa | 1 | 1 | 40 | 3 | 7 | 0.429 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 5 | 5 | 6 | 2 | 0 | 2 | 1 | 0 | 10 | ||
19 | at Penn State | 1 | 1 | 34 | 6 | 10 | 0.600 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 4 | 3 | 7 | 3 | 3 | 0 | 6 | 4 | 1 | 14 | ||
20 | Minnesota | 1 | 1 | 35 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 5 | 5 | 7 | 1 | 0 | 2 | 1 | 0 | 12 | ||
21 | Illinois | 1 | 1 | 35 | 7 | 11 | 0.636 | 2 | 2 | 1.000 | 7 | 7 | 1.000 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 23 | ||
22 | at Ohio State | 1 | 1 | 38 | 5 | 8 | 0.625 | 0 | 0 |   | 7 | 9 | 0.778 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 1 | 1 | 17 | ||
23 | Indiana | 1 | 1 | 33 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 2 | 0 | 5 | ||
24 | Wisconsin | 1 | 1 | 35 | 2 | 7 | 0.286 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 1 | 4 | 8 | 1 | 0 | 4 | 0 | 1 | 8 | ||
25 | at Michigan State | 1 | 1 | 44 | 7 | 15 | 0.467 | 2 | 3 | 0.667 | 5 | 6 | 0.833 | 3 | 2 | 5 | 4 | 3 | 0 | 3 | 0 | 1 | 21 | ||
26 | at Iowa | 1 | 1 | 31 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 1 | 0 | 12 | ||
27 | Northwestern | 1 | 1 | 29 | 3 | 5 | 0.600 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 0 | 10 | ||
28 | vs Northwestern | 1 | 1 | 29 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 4 | ||
29 | vs Purdue | 1 | 1 | 40 | 7 | 14 | 0.500 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 5 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 16 | ||
30 | vs Stanford | 1 | 1 | 44 | 7 | 14 | 0.500 | 2 | 7 | 0.286 | 3 | 6 | 0.500 | 1 | 7 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 19 | ||
  | Total | 29 | 28 | 989 | 96 | 227 | 0.423 | 25 | 66 | 0.379 | 62 | 74 | 0.838 | 32 | 85 | 117 | 114 | 62 | 0 | 90 | 29 | 6 | 279 |
1999-00 Subtotals for Anne Thorius | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 15 | 15 | 531 | 35.4 | 55 | 112 | 0.491 | 14 | 27 | 0.519 | 47 | 53 | 0.887 | 18 | 43 | 61 | 4.1 | 77 | 5.1 | 36 | 0 | 46 | 18 | 5 | 171 | 11.4 | |
Non-League | 14 | 13 | 458 | 32.7 | 41 | 115 | 0.357 | 11 | 39 | 0.282 | 15 | 21 | 0.714 | 14 | 42 | 56 | 4.0 | 37 | 2.6 | 26 | 0 | 44 | 11 | 1 | 108 | 7.7 | |
Home | 12 | 12 | 400 | 33.3 | 36 | 79 | 0.456 | 8 | 17 | 0.471 | 32 | 34 | 0.941 | 14 | 38 | 52 | 4.3 | 58 | 4.8 | 25 | 0 | 31 | 12 | 3 | 112 | 9.3 | |
Away | 13 | 12 | 452 | 34.8 | 43 | 109 | 0.394 | 13 | 34 | 0.382 | 27 | 34 | 0.794 | 15 | 32 | 47 | 3.6 | 42 | 3.2 | 28 | 0 | 50 | 12 | 3 | 126 | 9.7 | |
Neutral | 4 | 4 | 137 | 34.2 | 17 | 39 | 0.436 | 4 | 15 | 0.267 | 3 | 6 | 0.500 | 3 | 15 | 18 | 4.5 | 14 | 3.5 | 9 | 0 | 9 | 5 | 0 | 41 | 10.2 | |
All Games | 29 | 28 | 989 | 34.1 | 96 | 227 | 0.423 | 25 | 66 | 0.379 | 62 | 74 | 0.838 | 32 | 85 | 117 | 4.0 | 114 | 3.9 | 62 | 0 | 90 | 29 | 6 | 279 | 9.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |