| 1998-99 All Games for Anne Thorius | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Vanderbilt | 1 | 1 | 31 | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 4 | 4 | 1.000 | 2 | 3 | 5 | 4 | 2 | 0 | 7 | 1 | 0 | 4 | ||
| 2 | Detroit | 1 | 1 | 39 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 4 | 5 | 7 | 3 | 0 | 2 | 2 | 1 | 10 | ||
| 3 | Colorado | 1 | 1 | 37 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 9 | 10 | 0.900 | 2 | 1 | 3 | 5 | 2 | 0 | 3 | 0 | 1 | 18 | ||
| 4 | vs Coppin State | 1 | 1 | 20 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 1 | 0 | 5 | ||
| 5 | vs Alabama-Birmingham | 1 | 1 | 37 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 13 | ||
| 6 | Central Michigan | 1 | 1 | 23 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 2 | 0 | 12 | ||
| 7 | at Cincinnati | 1 | 1 | 34 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 5 | 4 | 0 | 8 | 1 | 0 | 9 | ||
| 8 | at Bowling Green | 1 | 1 | 31 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | ||
| 9 | at Illinois State | 1 | 1 | 28 | 5 | 8 | 0.625 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | 1 | 14 | ||
| 10 | at Indiana | 1 | 1 | 28 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 4 | 4 | 7 | 4 | 0 | 1 | 1 | 0 | 6 | ||
| 11 | at Illinois | 1 | 1 | 41 | 5 | 14 | 0.357 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 15 | ||
| 12 | Louisiana Tech | 1 | 1 | 36 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 9 | ||
| 13 | Minnesota | 1 | 1 | 19 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | ||
| 14 | at Wisconsin | 1 | 1 | 36 | 5 | 11 | 0.455 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 5 | 3 | 0 | 5 | 1 | 0 | 12 | ||
| 15 | Penn State | 1 | 1 | 39 | 7 | 13 | 0.538 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 2 | 0 | 15 | ||
| 16 | Michigan State | 1 | 1 | 45 | 4 | 10 | 0.400 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 2 | 0 | 11 | ||
| 17 | at Iowa | 1 | 1 | 37 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 7 | 7 | 1.000 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 19 | ||
| 18 | at Northwestern | 1 | 1 | 36 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 0 | 14 | ||
| 19 | Ohio State | 1 | 1 | 30 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 1 | 1 | 2 | 3 | 2 | 0 | 6 | 1 | 0 | 9 | ||
| 20 | Wisconsin | 1 | 1 | 32 | 4 | 8 | 0.500 | 1 | 1 | 1.000 | 5 | 6 | 0.833 | 0 | 6 | 6 | 4 | 3 | 0 | 3 | 2 | 0 | 14 | ||
| 21 | at Minnesota | 1 | 1 | 25 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 |   | 0 | 1 | 1 | 6 | 4 | 0 | 5 | 2 | 0 | 12 | ||
| 22 | at Purdue | 1 | 1 | 40 | 6 | 10 | 0.600 | 3 | 4 | 0.750 | 7 | 9 | 0.778 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 22 | ||
| 23 | Illinois | 1 | 1 | 37 | 7 | 12 | 0.583 | 1 | 4 | 0.250 | 7 | 8 | 0.875 | 0 | 1 | 1 | 7 | 1 | 0 | 5 | 1 | 0 | 22 | ||
| 24 | at Michigan State | 1 | 1 | 34 | 0 | 10 | 0.000 | 0 | 6 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 7 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| 25 | Iowa | 1 | 1 | 30 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | ||
| 26 | Indiana | 1 | 1 | 33 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 12 | ||
| 27 | vs Minnesota | 1 | 1 | 24 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | 4 | 2 | 6 | 6 | 4 | 0 | 2 | 1 | 1 | 10 | ||
| 28 | vs Illinois | 1 | 1 | 37 | 4 | 13 | 0.308 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 0 | 4 | 4 | 11 | 4 | 0 | 4 | 1 | 0 | 9 | ||
| 29 | at Western Michigan | 1 | 1 | 31 | 1 | 6 | 0.167 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 5 | ||
| 30 | Michigan State | 1 | 1 | 36 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 3 | 3 | 6 | 3 | 2 | 0 | 3 | 1 | 1 | 9 | ||
|   | Total | 30 | 30 | 986 | 102 | 257 | 0.397 | 28 | 90 | 0.311 | 88 | 108 | 0.815 | 22 | 79 | 101 | 145 | 71 | 0 | 100 | 34 | 6 | 320 | ||
| 1998-99 Subtotals for Anne Thorius | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 16 | 542 | 33.9 | 62 | 149 | 0.416 | 18 | 53 | 0.340 | 43 | 55 | 0.782 | 6 | 37 | 43 | 2.7 | 78 | 4.9 | 37 | 0 | 51 | 19 | 1 | 185 | 11.6 | |
| Non-League | 14 | 14 | 444 | 31.7 | 40 | 108 | 0.370 | 10 | 37 | 0.270 | 45 | 53 | 0.849 | 16 | 42 | 58 | 4.1 | 67 | 4.8 | 34 | 0 | 49 | 15 | 5 | 135 | 9.6 | |
| Home | 13 | 13 | 436 | 33.5 | 46 | 111 | 0.414 | 5 | 28 | 0.179 | 46 | 56 | 0.821 | 11 | 35 | 46 | 3.5 | 56 | 4.3 | 28 | 0 | 45 | 16 | 4 | 143 | 11.0 | |
| Away | 13 | 13 | 432 | 33.2 | 44 | 112 | 0.393 | 21 | 50 | 0.420 | 31 | 39 | 0.795 | 7 | 31 | 38 | 2.9 | 67 | 5.2 | 27 | 0 | 45 | 15 | 1 | 140 | 10.8 | |
| Neutral | 4 | 4 | 118 | 29.5 | 12 | 34 | 0.353 | 2 | 12 | 0.167 | 11 | 13 | 0.846 | 4 | 13 | 17 | 4.2 | 22 | 5.5 | 16 | 0 | 10 | 3 | 1 | 37 | 9.2 | |
| All Games | 30 | 30 | 986 | 32.9 | 102 | 257 | 0.397 | 28 | 90 | 0.311 | 88 | 108 | 0.815 | 22 | 79 | 101 | 3.4 | 145 | 4.8 | 71 | 0 | 100 | 34 | 6 | 320 | 10.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||