1992-93 All Games for Trish Andrew | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Toledo | 1 | 1 | 31 | 7 | 15 | 0.467 | 0 | 1 | 0.000 | 6 | 6 | 1.000 | 2 | 9 | 11 | 2 | 4 | 0 | 1 | 2 | 4 | 20 | ||
2 | at Indiana State | 1 | 1 | 37 | 8 | 21 | 0.381 | 0 | 0 |   | 3 | 4 | 0.750 | 6 | 8 | 14 | 1 | 4 | 0 | 1 | 2 | 4 | 19 | ||
3 | at Notre Dame | 1 | 1 | 40 | 12 | 22 | 0.545 | 0 | 0 |   | 4 | 6 | 0.667 | 6 | 11 | 17 | 3 | 3 | 0 | 3 | 0 | 3 | 28 | ||
4 | at Pittsburgh | 1 | 1 |   | 8 | 19 | 0.421 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 8 | 9 | 2 | 4 | 0 | 1 | 3 | 3 | 17 | ||
5 | Butler | 1 | 1 | 37 | 6 | 22 | 0.273 | 0 | 0 |   | 0 | 0 |   | 9 | 8 | 17 | 1 | 5 | 1 | 2 | 2 | 1 | 12 | ||
6 | vs Appalachian State | 1 | 1 | 15 | 5 | 12 | 0.417 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 0 | 5 | 1 | 1 | 1 | 2 | 10 | ||
7 | vs Bucknell | 1 | 1 | 33 | 6 | 21 | 0.286 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 4 | 17 | 21 | 1 | 5 | 1 | 4 | 0 | 4 | 17 | ||
8 | vs Old Dominion | 1 | 1 | 40 | 5 | 15 | 0.333 | 0 | 0 |   | 2 | 5 | 0.400 | 3 | 10 | 13 | 1 | 4 | 0 | 8 | 1 | 10 | 12 | ||
9 | Detroit | 1 | 1 | 26 | 7 | 19 | 0.368 | 0 | 2 | 0.000 | 11 | 13 | 0.846 | 4 | 12 | 16 | 0 | 5 | 1 | 2 | 2 | 0 | 25 | ||
10 | Indiana | 1 | 1 | 39 | 8 | 18 | 0.444 | 0 | 2 | 0.000 | 11 | 12 | 0.917 | 4 | 14 | 18 | 2 | 3 | 0 | 2 | 2 |   | 27 | ||
11 | Purdue | 1 | 1 | 34 | 11 | 21 | 0.524 | 1 | 1 | 1.000 | 11 | 14 | 0.786 | 6 | 4 | 10 | 0 | 4 | 0 | 2 | 4 | 5 | 34 | ||
12 | Michigan State | 1 | 1 | 38 | 7 | 23 | 0.304 | 0 | 3 | 0.000 | 3 | 6 | 0.500 | 2 | 10 | 12 | 1 | 1 | 0 | 2 | 1 | 2 | 17 | ||
13 | at Wisconsin | 1 | 1 | 22 | 7 | 11 | 0.636 | 0 | 0 |   | 0 | 0 |   | 2 | 9 | 11 | 1 | 4 | 0 | 0 | 1 | 3 | 14 | ||
14 | at Ohio State | 1 | 1 | 33 | 9 | 18 | 0.500 | 1 | 1 | 1.000 | 5 | 7 | 0.714 | 1 | 9 | 10 | 1 | 5 | 1 | 4 | 0 | 2 | 24 | ||
15 | at Penn State | 1 | 1 | 18 | 6 | 12 | 0.500 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 1 | 16 | ||
16 | Iowa | 1 | 1 | 33 | 10 | 20 | 0.500 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 1 | 5 | 6 | 2 | 5 | 1 | 4 | 1 | 0 | 22 | ||
17 | Minnesota | 1 | 1 | 40 | 7 | 17 | 0.412 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 3 | 14 | 17 | 2 | 3 | 0 | 6 | 3 | 3 | 19 | ||
18 | at Illinois | 1 | 1 | 40 | 8 | 23 | 0.348 | 0 | 2 | 0.000 | 6 | 7 | 0.857 | 5 | 7 | 12 | 2 | 4 | 0 | 1 | 5 | 7 | 22 | ||
19 | at Michigan State | 1 | 1 | 35 | 13 | 23 | 0.565 | 0 | 0 |   | 4 | 8 | 0.500 | 7 | 6 | 13 | 2 | 3 | 0 | 4 | 0 | 2 | 30 | ||
20 | Wisconsin | 1 | 1 | 32 | 5 | 22 | 0.227 | 0 | 1 | 0.000 | 10 | 12 | 0.833 | 8 | 8 | 16 | 2 | 2 | 0 | 2 | 3 | 3 | 20 | ||
21 | Ohio State | 1 | 1 | 31 | 5 | 18 | 0.278 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 4 | 6 | 1 | 5 | 1 | 4 | 2 | 0 | 14 | ||
22 | at Minnesota | 1 | 1 | 30 | 11 | 17 | 0.647 | 1 | 1 | 1.000 | 7 | 7 | 1.000 | 3 | 6 | 9 | 1 | 5 | 1 | 3 | 2 | 8 | 30 | ||
23 | at Iowa | 1 | 1 | 37 | 5 | 16 | 0.312 | 0 | 0 |   | 0 | 0 |   | 4 | 7 | 11 | 1 | 2 | 0 | 5 | 0 | 2 | 10 | ||
24 | Illinois | 1 | 1 | 18 | 4 | 9 | 0.444 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | ||
25 | Northwestern | 1 | 1 | 24 | 4 | 14 | 0.286 | 0 | 0 |   | 9 | 10 | 0.900 | 2 | 10 | 12 | 2 | 3 | 0 | 1 | 1 | 4 | 17 | ||
26 | at Indiana | 1 | 1 | 26 | 9 | 16 | 0.562 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 7 | 8 | 1 | 4 | 0 | 5 | 0 | 2 | 20 | ||
27 | at Purdue | 1 | 1 | 37 | 5 | 16 | 0.312 | 0 | 0 |   | 0 | 0 |   | 2 | 11 | 13 | 1 | 4 | 0 | 2 | 3 | 1 | 10 | ||
  | Total | 27 | 27 |   | 198 | 480 | 0.412 | 7 | 24 | 0.292 | 111 | 138 | 0.804 | 91 | 220 | 311 | 33 | 105 | 9 | 74 | 43 |   | 514 |
1992-93 Subtotals for Trish Andrew | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 18 | 567 | 31.5 | 134 | 314 | 0.427 | 6 | 17 | 0.353 | 80 | 98 | 0.816 | 53 | 134 | 187 | 10.4 | 22 | 1.2 | 66 | 5 | 51 | 30 |   | 354 | 19.7 | |
Non-League | 9 | 9 |   |   | 64 | 166 | 0.386 | 1 | 7 | 0.143 | 31 | 40 | 0.775 | 38 | 86 | 124 | 13.8 | 11 | 1.2 | 39 | 4 | 23 | 13 | 31 | 160 | 17.8 | |
Home | 12 | 12 | 383 | 31.9 | 81 | 218 | 0.372 | 2 | 13 | 0.154 | 71 | 84 | 0.845 | 43 | 100 | 143 | 11.9 | 15 | 1.2 | 45 | 5 | 28 | 24 |   | 235 | 19.6 | |
Away | 12 | 12 |   |   | 101 | 214 | 0.472 | 5 | 10 | 0.500 | 33 | 43 | 0.767 | 38 | 90 | 128 | 10.7 | 16 | 1.3 | 46 | 2 | 33 | 17 | 38 | 240 | 20.0 | |
Neutral | 3 | 3 | 88 | 29.3 | 16 | 48 | 0.333 | 0 | 1 | 0.000 | 7 | 11 | 0.636 | 10 | 30 | 40 | 13.3 | 2 | 0.7 | 14 | 2 | 13 | 2 | 16 | 39 | 13.0 | |
All Games | 27 | 27 |   |   | 198 | 480 | 0.412 | 7 | 24 | 0.292 | 111 | 138 | 0.804 | 91 | 220 | 311 | 11.5 | 33 | 1.2 | 105 | 9 | 74 | 43 |   | 514 | 19.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |