1991-92 All Games for Nikki Beaudry | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Boston College | 1 | 0 | 12 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 3 | 2 | 5 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | ||
2 | at Central Michigan | 1 | 0 | 21 | 8 | 11 | 0.727 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 5 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | ||
3 | at Toledo | 1 | 1 | 36 | 4 | 9 | 0.444 | 0 | 0 |   | 8 | 12 | 0.667 | 5 | 7 | 12 | 2 | 3 | 0 | 2 | 2 | 0 | 16 | ||
4 | at Bowling Green | 1 | 1 | 35 | 3 | 12 | 0.250 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 6 | 9 | 1 | 5 | 1 | 1 | 1 | 0 | 10 | ||
5 | Notre Dame | 1 | 1 | 20 | 5 | 7 | 0.714 | 0 | 0 |   | 5 | 5 | 1.000 | 2 | 6 | 8 | 0 | 4 | 0 | 2 | 1 | 0 | 15 | ||
6 | Pittsburgh | 1 | 1 | 37 | 6 | 14 | 0.429 | 0 | 0 |   | 5 | 7 | 0.714 | 2 | 7 | 9 | 2 | 5 | 1 | 4 | 2 | 1 | 17 | ||
7 | Indiana State | 1 | 1 | 38 | 2 | 8 | 0.250 | 0 | 0 |   | 9 | 10 | 0.900 | 4 | 5 | 9 | 2 | 3 | 0 | 3 | 3 | 1 | 13 | ||
8 | at Washington | 1 | 1 | 24 | 4 | 8 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | ||
9 | vs Western Kentucky | 1 | 1 | 40 | 3 | 6 | 0.500 | 0 | 0 |   | 11 | 11 | 1.000 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | 5 | 0 | 17 | ||
10 | Purdue | 1 | 1 | 37 | 6 | 14 | 0.429 | 0 | 0 |   | 5 | 8 | 0.625 | 4 | 4 | 8 | 2 | 4 | 0 | 5 | 1 | 0 | 17 | ||
11 | Illinois | 1 | 1 | 40 | 3 | 10 | 0.300 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 1 | 2 | 8 | ||
12 | at Northwestern | 1 | 1 | 22 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | ||
13 | at Wisconsin | 1 | 1 | 22 | 2 | 7 | 0.286 | 0 | 0 |   | 3 | 5 | 0.600 | 3 | 2 | 5 | 1 | 5 | 1 | 2 | 1 | 0 | 7 | ||
14 | Minnesota | 1 | 1 | 39 | 5 | 11 | 0.455 | 0 | 0 |   | 2 | 5 | 0.400 | 2 | 7 | 9 | 3 | 4 | 0 | 5 | 1 | 0 | 12 | ||
15 | Iowa | 1 | 1 | 35 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | ||
16 | at Ohio State | 1 | 1 | 27 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 2 | 0.000 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | ||
17 | at Indiana | 1 | 1 | 21 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | ||
18 | at Michigan State | 1 | 1 | 27 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 3 | 0.000 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 10 | ||
19 | Wisconsin | 1 | 1 | 26 | 2 | 11 | 0.182 | 0 | 0 |   | 0 | 2 | 0.000 | 7 | 5 | 12 | 2 | 5 | 1 | 4 | 0 | 0 | 4 | ||
20 | Northwestern | 1 | 1 | 35 | 5 | 11 | 0.455 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 5 | 4 | 0 | 3 | 3 | 0 | 10 | ||
21 | at Iowa | 1 | 1 | 18 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | ||
22 | at Minnesota | 1 | 1 | 32 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 6 | ||
23 | Indiana | 1 | 1 | 27 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 6 | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 10 | ||
24 | Ohio State | 1 | 1 | 16 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | ||
25 | Michigan State | 1 | 1 | 24 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 4 | ||
26 | Penn State | 1 | 1 | 21 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | ||
27 | at Illinois | 1 | 1 | 36 | 11 | 19 | 0.579 | 0 | 0 |   | 2 | 3 | 0.667 | 5 | 7 | 12 | 1 | 4 | 0 | 3 | 1 | 0 | 24 | ||
28 | at Purdue | 1 | 1 | 28 | 5 | 11 | 0.455 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 4 | 6 | 2 | 5 | 1 | 4 | 3 | 0 | 10 | ||
  | Total | 28 | 26 | 796 | 103 | 235 | 0.438 | 0 | 0 |   | 59 | 90 | 0.656 | 70 | 114 | 184 | 32 | 112 | 10 | 70 | 32 | 5 | 265 |
1991-92 Subtotals for Nikki Beaudry | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 19 | 19 | 533 | 28.1 | 68 | 158 | 0.430 | 0 | 0 |   | 16 | 39 | 0.410 | 44 | 73 | 117 | 6.2 | 24 | 1.3 | 75 | 6 | 51 | 16 | 3 | 152 | 8.0 | |
Non-League | 9 | 7 | 263 | 29.2 | 35 | 77 | 0.455 | 0 | 0 |   | 43 | 51 | 0.843 | 26 | 41 | 67 | 7.4 | 8 | 0.9 | 37 | 4 | 19 | 16 | 2 | 113 | 12.6 | |
Home | 14 | 13 | 407 | 29.1 | 47 | 118 | 0.398 | 0 | 0 |   | 30 | 45 | 0.667 | 35 | 64 | 99 | 7.1 | 22 | 1.6 | 55 | 3 | 44 | 15 | 4 | 124 | 8.9 | |
Away | 13 | 12 | 349 | 26.8 | 53 | 111 | 0.477 | 0 | 0 |   | 18 | 34 | 0.529 | 33 | 47 | 80 | 6.2 | 10 | 0.8 | 54 | 7 | 22 | 12 | 1 | 124 | 9.5 | |
Neutral | 1 | 1 | 40 | 40.0 | 3 | 6 | 0.500 | 0 | 0 |   | 11 | 11 | 1.000 | 2 | 3 | 5 | 5.0 | 0 | 0.0 | 3 | 0 | 4 | 5 | 0 | 17 | 17.0 | |
All Games | 28 | 26 | 796 | 28.4 | 103 | 235 | 0.438 | 0 | 0 |   | 59 | 90 | 0.656 | 70 | 114 | 184 | 6.6 | 32 | 1.1 | 112 | 10 | 70 | 32 | 5 | 265 | 9.5 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |