1991-92 All Games for Carrie Stewart | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Boston College | 1 | 1 | 25 | 4 | 12 | 0.333 | 0 | 0 |   | 6 | 6 | 1.000 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 3 | 0 | 14 | ||
2 | at Central Michigan | 1 | 1 | 11 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | ||
3 | at Toledo | 1 | 1 | 16 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | ||
4 | at Bowling Green | 1 | 1 | 20 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 8 | ||
5 | Notre Dame | 1 | 0 | 18 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
6 | Pittsburgh | 1 | 0 | 16 | 1 | 7 | 0.143 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | ||
7 | Indiana State | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | ||
8 | at Washington | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | vs Western Kentucky | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | Purdue | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
11 | Illinois | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | at Northwestern | 1 | 0 | 19 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | ||
13 | at Wisconsin | 1 | 0 | 15 | 1 | 9 | 0.111 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 5 | ||
14 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Iowa | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
16 | at Ohio State | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
17 | at Indiana | 1 | 0 | 5 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
18 | at Michigan State | 1 | 0 | 7 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||
19 | Wisconsin | 1 | 0 | 4 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
20 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
21 | at Iowa | 1 | 0 | 13 | 0 | 8 | 0.000 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | ||
22 | at Minnesota | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
23 | Indiana | 1 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | ||
24 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
25 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | Penn State | 1 | 0 | 9 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
27 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 21 | 4 | 223 | 17 | 85 | 0.200 | 1 | 10 | 0.100 | 28 | 38 | 0.737 | 14 | 9 | 23 | 11 | 33 | 0 | 43 | 6 | 0 | 63 |
1991-92 Subtotals for Carrie Stewart | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 14 | 0 | 106 | 7.6 | 4 | 37 | 0.108 | 0 | 4 | 0.000 | 14 | 21 | 0.667 | 10 | 5 | 15 | 1.1 | 5 | 0.4 | 13 | 0 | 24 | 2 | 0 | 22 | 1.6 | |
Non-League | 7 | 4 | 117 | 16.7 | 13 | 48 | 0.271 | 1 | 6 | 0.167 | 14 | 17 | 0.824 | 4 | 4 | 8 | 1.1 | 6 | 0.9 | 20 | 0 | 19 | 4 | 0 | 41 | 5.9 | |
Home | 10 | 1 | 106 | 10.6 | 6 | 38 | 0.158 | 0 | 4 | 0.000 | 14 | 17 | 0.824 | 7 | 6 | 13 | 1.3 | 4 | 0.4 | 15 | 0 | 17 | 5 | 0 | 26 | 2.6 | |
Away | 11 | 3 | 117 | 10.6 | 11 | 47 | 0.234 | 1 | 6 | 0.167 | 14 | 21 | 0.667 | 7 | 3 | 10 | 0.9 | 7 | 0.6 | 18 | 0 | 26 | 1 | 0 | 37 | 3.4 | |
All Games | 21 | 4 | 223 | 10.6 | 17 | 85 | 0.200 | 1 | 10 | 0.100 | 28 | 38 | 0.737 | 14 | 9 | 23 | 1.1 | 11 | 0.5 | 33 | 0 | 43 | 6 | 0 | 63 | 3.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |