1991-92 All Games for Jen Nuanes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Boston College | 1 | 1 | 38 | 8 | 15 | 0.533 | 2 | 3 | 0.667 | 4 | 5 | 0.800 | 5 | 2 | 7 | 1 | 2 | 0 | 9 | 1 | 1 | 22 | ||
2 | at Central Michigan | 1 | 1 | 39 | 3 | 11 | 0.273 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 2 | 3 | 5 | 5 | 2 | 0 | 6 | 1 | 0 | 9 | ||
3 | at Toledo | 1 | 1 | 27 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | ||
4 | at Bowling Green | 1 | 1 | 25 | 7 | 14 | 0.500 | 2 | 6 | 0.333 | 5 | 6 | 0.833 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 4 | 0 | 21 | ||
5 | Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | Pittsburgh | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
7 | Indiana State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | at Washington | 1 | 1 | 37 | 3 | 12 | 0.250 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 2 | 2 | 4 | 2 | 2 | 0 | 8 | 1 | 0 | 9 | ||
9 | vs Western Kentucky | 1 | 1 | 36 | 5 | 15 | 0.333 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 1 | 1 | 2 | 5 | 0 | 0 | 6 | 2 | 0 | 15 | ||
10 | Purdue | 1 | 1 | 27 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | ||
11 | Illinois | 1 | 1 | 32 | 7 | 18 | 0.389 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 16 | ||
12 | at Northwestern | 1 | 1 | 5 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | ||
13 | at Wisconsin | 1 | 0 | 19 | 1 | 8 | 0.125 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | ||
14 | Minnesota | 1 | 1 | 39 | 7 | 13 | 0.538 | 2 | 3 | 0.667 | 5 | 8 | 0.625 | 5 | 2 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 21 | ||
15 | Iowa | 1 | 1 | 37 | 6 | 14 | 0.429 | 3 | 7 | 0.429 | 4 | 5 | 0.800 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 1 | 19 | ||
16 | at Ohio State | 1 | 1 | 34 | 8 | 15 | 0.533 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 3 | 4 | 2 | 4 | 0 | 5 | 3 | 0 | 18 | ||
17 | at Indiana | 1 | 1 | 19 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 6 | ||
18 | at Michigan State | 1 | 1 | 25 | 3 | 8 | 0.375 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 8 | ||
19 | Wisconsin | 1 | 1 | 35 | 5 | 13 | 0.385 | 1 | 4 | 0.250 | 6 | 6 | 1.000 | 4 | 1 | 5 | 3 | 4 | 0 | 5 | 2 | 0 | 17 | ||
20 | Northwestern | 1 | 1 | 33 | 4 | 15 | 0.267 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 4 | 0 | 11 | ||
21 | at Iowa | 1 | 1 | 27 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 2 | 1 | 4 | ||
22 | at Minnesota | 1 | 1 | 32 | 5 | 11 | 0.455 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 0 | 1 | 4 | 3 | 0 | 4 | 3 | 1 | 13 | ||
23 | Indiana | 1 | 1 | 34 | 7 | 13 | 0.538 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 1 | 5 | 6 | 6 | 2 | 0 | 2 | 3 | 0 | 18 | ||
24 | Ohio State | 1 | 1 | 28 | 1 | 9 | 0.111 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 3 | 3 | 3 | 0 | 7 | 1 | 0 | 3 | ||
25 | Michigan State | 1 | 0 | 20 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | ||
26 | Penn State | 1 | 0 | 14 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | ||
27 | at Illinois | 1 | 0 | 36 | 5 | 13 | 0.385 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 2 | 3 | 5 | 4 | 4 | 0 | 4 | 2 | 0 | 14 | ||
28 | at Purdue | 1 | 0 | 32 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 5 | 8 | 0.625 | 1 | 4 | 5 | 2 | 2 | 0 | 8 | 3 | 0 | 12 | ||
  | Total | 25 | 20 | 730 | 100 | 265 | 0.377 | 31 | 93 | 0.333 | 57 | 71 | 0.803 | 37 | 48 | 85 | 59 | 57 | 0 | 115 | 39 | 4 | 288 |
1991-92 Subtotals for Jen Nuanes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 19 | 14 | 528 | 27.8 | 72 | 190 | 0.379 | 22 | 68 | 0.324 | 39 | 50 | 0.780 | 25 | 36 | 61 | 3.2 | 45 | 2.4 | 48 | 0 | 75 | 30 | 3 | 205 | 10.8 | |
Non-League | 6 | 6 | 202 | 33.7 | 28 | 75 | 0.373 | 9 | 25 | 0.360 | 18 | 21 | 0.857 | 12 | 12 | 24 | 4.0 | 14 | 2.3 | 9 | 0 | 40 | 9 | 1 | 83 | 13.8 | |
Home | 11 | 9 | 337 | 30.6 | 51 | 129 | 0.395 | 15 | 42 | 0.357 | 32 | 41 | 0.780 | 22 | 21 | 43 | 3.9 | 25 | 2.3 | 28 | 0 | 45 | 15 | 2 | 149 | 13.5 | |
Away | 13 | 10 | 357 | 27.5 | 44 | 121 | 0.364 | 13 | 44 | 0.295 | 23 | 28 | 0.821 | 14 | 26 | 40 | 3.1 | 29 | 2.2 | 29 | 0 | 64 | 22 | 2 | 124 | 9.5 | |
Neutral | 1 | 1 | 36 | 36.0 | 5 | 15 | 0.333 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2.0 | 5 | 5.0 | 0 | 0 | 6 | 2 | 0 | 15 | 15.0 | |
All Games | 25 | 20 | 730 | 29.2 | 100 | 265 | 0.377 | 31 | 93 | 0.333 | 57 | 71 | 0.803 | 37 | 48 | 85 | 3.4 | 59 | 2.4 | 57 | 0 | 115 | 39 | 4 | 288 | 11.5 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |