| 1991-92 All Games for Valarie Turner | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Boston College | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | at Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | at Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | at Bowling Green | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 5 | Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Pittsburgh | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | Indiana State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | at Washington | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | vs Western Kentucky | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | at Northwestern | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 13 | at Wisconsin | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   |   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Iowa | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | at Ohio State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Indiana | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 18 | at Michigan State | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 19 | Wisconsin | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Iowa | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 22 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Penn State | 1 | 0 | 7 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Illinois | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | ||
| 28 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 12 | 0 | 47 | 3 | 11 | 0.273 | 0 | 0 |   | 3 | 7 | 0.429 |   | 2 | 5 | 2 | 6 | 0 | 4 | 3 | 0 | 9 | ||
| 1991-92 Subtotals for Valarie Turner | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 10 | 0 | 44 | 4.4 | 3 | 11 | 0.273 | 0 | 0 |   | 3 | 7 | 0.429 |   | 2 | 5 | 0.5 | 2 | 0.2 | 6 | 0 | 3 | 3 | 0 | 9 | 0.9 | |
| Non-League | 2 | 0 | 3 | 1.5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Home | 4 | 0 | 12 | 3.0 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Away | 8 | 0 | 35 | 4.4 | 3 | 6 | 0.500 | 0 | 0 |   | 3 | 7 | 0.429 |   | 2 | 5 | 0.6 | 2 | 0.2 | 5 | 0 | 4 | 3 | 0 | 9 | 1.1 | |
| All Games | 12 | 0 | 47 | 3.9 | 3 | 11 | 0.273 | 0 | 0 |   | 3 | 7 | 0.429 |   | 2 | 5 | 0.4 | 2 | 0.2 | 6 | 0 | 4 | 3 | 0 | 9 | 0.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||