| 1991-92 All Games for Stacie McCall | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Boston College | 1 | 0 | 18 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 6 | ||
| 2 | at Central Michigan | 1 | 0 | 18 | 3 | 9 | 0.333 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| 3 | at Toledo | 1 | 0 | 20 | 2 | 6 | 0.333 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 7 | ||
| 4 | at Bowling Green | 1 | 0 | 16 | 1 | 6 | 0.167 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 5 | Notre Dame | 1 | 1 | 25 | 3 | 7 | 0.429 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 7 | ||
| 6 | Pittsburgh | 1 | 1 | 21 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 7 | Indiana State | 1 | 0 | 19 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | ||
| 8 | at Washington | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | vs Western Kentucky | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Purdue | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 11 | Illinois | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 12 | at Northwestern | 1 | 0 | 9 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | ||
| 13 | at Wisconsin | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | ||
| 14 | Minnesota | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | ||
| 15 | Iowa | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||
| 16 | at Ohio State | 1 | 0 | 8 | 1 | 5 | 0.200 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| 17 | at Indiana | 1 | 0 | 22 | 5 | 11 | 0.455 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | ||
| 18 | at Michigan State | 1 | 0 | 6 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 19 | Wisconsin | 1 | 0 | 18 | 1 | 9 | 0.111 | 0 | 0 |   | 0 | 2 | 0.000 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | ||
| 20 | Northwestern | 1 | 0 | 12 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 21 | at Iowa | 1 | 0 | 7 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
| 22 | at Minnesota | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Indiana | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | ||
| 24 | Ohio State | 1 | 0 | 14 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 5 | ||
| 25 | Michigan State | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 26 | Penn State | 1 | 0 | 14 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | ||
| 27 | at Illinois | 1 | 0 | 18 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | ||
| 28 | at Purdue | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | ||
|   | Total | 26 | 2 | 326 | 31 | 102 | 0.304 | 0 | 0 |   | 21 | 32 | 0.656 | 20 | 21 | 41 | 18 | 41 | 0 | 57 | 15 | 0 | 83 | ||
| 1991-92 Subtotals for Stacie McCall | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 19 | 0 | 189 | 9.9 | 18 | 59 | 0.305 | 0 | 0 |   | 13 | 22 | 0.591 | 13 | 15 | 28 | 1.5 | 10 | 0.5 | 27 | 0 | 35 | 9 | 0 | 49 | 2.6 | |
| Non-League | 7 | 2 | 137 | 19.6 | 13 | 43 | 0.302 | 0 | 0 |   | 8 | 10 | 0.800 | 7 | 6 | 13 | 1.9 | 8 | 1.1 | 14 | 0 | 22 | 6 | 0 | 34 | 4.9 | |
| Home | 14 | 2 | 181 | 12.9 | 14 | 50 | 0.280 | 0 | 0 |   | 13 | 22 | 0.591 | 12 | 11 | 23 | 1.6 | 7 | 0.5 | 22 | 0 | 30 | 11 | 0 | 41 | 2.9 | |
| Away | 12 | 0 | 145 | 12.1 | 17 | 52 | 0.327 | 0 | 0 |   | 8 | 10 | 0.800 | 8 | 10 | 18 | 1.5 | 11 | 0.9 | 19 | 0 | 27 | 4 | 0 | 42 | 3.5 | |
| All Games | 26 | 2 | 326 | 12.5 | 31 | 102 | 0.304 | 0 | 0 |   | 21 | 32 | 0.656 | 20 | 21 | 41 | 1.6 | 18 | 0.7 | 41 | 0 | 57 | 15 | 0 | 83 | 3.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||