| 2001-02 All Games for Alayne Ingram | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Louisiana Tech | 1 | 1 | 37 | 5 | 11 | 0.455 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 13 | ||
| 2 | at Detroit | 1 | 1 | 33 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 4 | 1 | 9 | ||
| 3 | at New Hampshire | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | at Syracuse | 1 | 1 | 39 | 9 | 12 | 0.750 | 5 | 7 | 0.714 | 2 | 2 | 1.000 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 1 | 0 | 25 | ||
| 5 | Marquette | 1 | 1 | 34 | 3 | 11 | 0.273 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 8 | ||
| 6 | vs Notre Dame | 1 | 1 | 39 | 8 | 15 | 0.533 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 4 | 0 | 22 | ||
| 7 | vs Washington State | 1 | 1 | 36 | 5 | 11 | 0.455 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 16 | ||
| 8 | at Washington | 1 | 1 | 40 | 5 | 13 | 0.385 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | ||
| 9 | at Toledo | 1 | 1 | 34 | 8 | 11 | 0.727 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 5 | 5 | 9 | 0 | 0 | 3 | 1 | 0 | 19 | ||
| 10 | at Louisiana State | 1 | 1 | 49 | 5 | 15 | 0.333 | 1 | 6 | 0.167 | 0 | 0 |   | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 11 | ||
| 11 | Oakland | 1 | 1 | 35 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 2 | ||
| 12 | Illinois | 1 | 1 | 40 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 5 | 5 | 10 | 3 | 0 | 3 | 1 | 0 | 10 | ||
| 13 | at Purdue | 1 | 1 | 38 | 7 | 17 | 0.412 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 19 | ||
| 14 | Michigan State | 1 | 1 | 40 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 6 | 6 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 11 | ||
| 15 | at Wisconsin | 1 | 1 | 26 | 2 | 9 | 0.222 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 6 | ||
| 16 | Ohio State | 1 | 1 | 37 | 6 | 12 | 0.500 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 2 | 2 | 4 | 3 | 0 | 6 | 1 | 0 | 17 | ||
| 17 | at Penn State | 1 | 1 | 39 | 5 | 16 | 0.312 | 4 | 10 | 0.400 | 6 | 6 | 1.000 | 0 | 3 | 3 | 3 | 4 | 0 | 3 | 1 | 0 | 20 | ||
| 18 | at Minnesota | 1 | 1 | 38 | 5 | 13 | 0.385 | 1 | 6 | 0.167 | 0 | 0 |   | 0 | 1 | 1 | 10 | 3 | 0 | 2 | 2 | 0 | 11 | ||
| 19 | Indiana | 1 | 1 | 40 | 8 | 12 | 0.667 | 2 | 3 | 0.667 | 5 | 6 | 0.833 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 23 | ||
| 20 | at Illinois | 1 | 1 | 40 | 9 | 18 | 0.500 | 1 | 6 | 0.167 | 3 | 4 | 0.750 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 22 | ||
| 21 | Iowa | 1 | 1 | 40 | 7 | 17 | 0.412 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 17 | ||
| 22 | Northwestern | 1 | 1 | 40 | 5 | 14 | 0.357 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 2 | 0 | 12 | ||
| 23 | at Ohio State | 1 | 1 | 37 | 4 | 12 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 9 | ||
| 24 | at Iowa | 1 | 1 | 39 | 8 | 17 | 0.471 | 2 | 6 | 0.333 | 6 | 8 | 0.750 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 0 | 24 | ||
| 25 | Purdue | 1 | 1 | 40 | 10 | 15 | 0.667 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 4 | 1 | 24 | ||
| 26 | at Northwestern | 1 | 1 | 40 | 6 | 16 | 0.375 | 2 | 7 | 0.286 | 4 | 4 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 0 | 18 | ||
| 27 | Penn State | 1 | 1 | 38 | 7 | 19 | 0.368 | 2 | 6 | 0.333 | 5 | 6 | 0.833 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 4 | 1 | 21 | ||
| 28 | vs Illinois | 1 | 1 | 39 | 6 | 16 | 0.375 | 2 | 6 | 0.333 | 3 | 3 | 1.000 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 17 | ||
| 29 | vs Purdue | 1 | 1 | 41 | 4 | 14 | 0.286 | 0 | 6 | 0.000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 11 | ||
| 30 | Valparaiso | 1 | 1 | 38 | 2 | 16 | 0.125 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 2 | 0 | 4 | ||
|   | Total | 29 | 29 | 1106 | 158 | 382 | 0.414 | 54 | 146 | 0.370 | 64 | 80 | 0.800 | 10 | 79 | 89 | 118 | 47 | 0 | 93 | 44 | 4 | 434 | ||
| 2001-02 Subtotals for Alayne Ingram | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 16 | 612 | 38.2 | 95 | 222 | 0.428 | 33 | 87 | 0.379 | 41 | 50 | 0.820 | 5 | 34 | 39 | 2.4 | 64 | 4.0 | 31 | 0 | 54 | 25 | 2 | 264 | 16.5 | |
| Non-League | 13 | 13 | 494 | 38.0 | 63 | 160 | 0.394 | 21 | 59 | 0.356 | 23 | 30 | 0.767 | 5 | 45 | 50 | 3.8 | 54 | 4.2 | 16 | 0 | 39 | 19 | 2 | 170 | 13.1 | |
| Home | 11 | 11 | 422 | 38.4 | 55 | 137 | 0.401 | 18 | 47 | 0.383 | 21 | 28 | 0.750 | 4 | 26 | 30 | 2.7 | 47 | 4.3 | 19 | 0 | 35 | 17 | 2 | 149 | 13.5 | |
| Away | 14 | 14 | 529 | 37.8 | 80 | 189 | 0.423 | 27 | 76 | 0.355 | 32 | 39 | 0.821 | 5 | 44 | 49 | 3.5 | 56 | 4.0 | 19 | 0 | 50 | 19 | 2 | 219 | 15.6 | |
| Neutral | 4 | 4 | 155 | 38.8 | 23 | 56 | 0.411 | 9 | 23 | 0.391 | 11 | 13 | 0.846 | 1 | 9 | 10 | 2.5 | 15 | 3.8 | 9 | 0 | 8 | 8 | 0 | 66 | 16.5 | |
| All Games | 29 | 29 | 1106 | 38.1 | 158 | 382 | 0.414 | 54 | 146 | 0.370 | 64 | 80 | 0.800 | 10 | 79 | 89 | 3.1 | 118 | 4.1 | 47 | 0 | 93 | 44 | 4 | 434 | 15.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||