| 1998-99 All Games for Alayne Ingram | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Vanderbilt | 1 | 1 | 38 | 7 | 21 | 0.333 | 1 | 9 | 0.111 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | ||
| 2 | Detroit | 1 | 1 | 31 | 8 | 17 | 0.471 | 3 | 6 | 0.500 | 3 | 3 | 1.000 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 22 | ||
| 3 | Colorado | 1 | 1 | 18 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 4 | vs Coppin State | 1 | 1 | 27 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 9 | ||
| 5 | vs Alabama-Birmingham | 1 | 1 | 25 | 4 | 11 | 0.364 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | ||
| 6 | Central Michigan | 1 | 1 | 27 | 6 | 15 | 0.400 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 17 | ||
| 7 | at Cincinnati | 1 | 1 | 12 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 8 | at Bowling Green | 1 | 1 | 25 | 5 | 13 | 0.385 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | ||
| 9 | at Illinois State | 1 | 0 | 25 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 6 | ||
| 10 | at Indiana | 1 | 0 | 12 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 11 | at Illinois | 1 | 0 | 26 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 7 | ||
| 12 | Louisiana Tech | 1 | 0 | 6 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 13 | Minnesota | 1 | 0 | 14 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 14 | at Wisconsin | 1 | 0 | 27 | 6 | 12 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 13 | ||
| 15 | Penn State | 1 | 1 | 35 | 5 | 16 | 0.312 | 2 | 5 | 0.400 | 4 | 4 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | ||
| 16 | Michigan State | 1 | 1 | 39 | 6 | 15 | 0.400 | 2 | 7 | 0.286 | 3 | 4 | 0.750 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 3 | 0 | 17 | ||
| 17 | at Iowa | 1 | 1 | 20 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 7 | ||
| 18 | at Northwestern | 1 | 1 | 36 | 4 | 9 | 0.444 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 11 | ||
| 19 | Ohio State | 1 | 1 | 38 | 8 | 13 | 0.615 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 22 | ||
| 20 | Wisconsin | 1 | 1 | 29 | 1 | 10 | 0.100 | 0 | 5 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | ||
| 21 | at Minnesota | 1 | 1 | 33 | 5 | 11 | 0.455 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 13 | ||
| 22 | at Purdue | 1 | 1 | 27 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 1 | 4 | 0 | 6 | 0 | 0 | 6 | ||
| 23 | Illinois | 1 | 1 | 10 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Michigan State | 1 | 1 | 24 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | ||
| 25 | Iowa | 1 | 1 | 29 | 8 | 13 | 0.615 | 3 | 6 | 0.500 | 3 | 3 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 22 | ||
| 26 | Indiana | 1 | 1 | 29 | 6 | 11 | 0.545 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | ||
| 27 | vs Minnesota | 1 | 1 | 35 | 6 | 9 | 0.667 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 14 | ||
| 28 | vs Illinois | 1 | 1 | 36 | 6 | 17 | 0.353 | 5 | 12 | 0.417 | 0 | 0 |   | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 17 | ||
| 29 | at Western Michigan | 1 | 1 | 23 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| 30 | Michigan State | 1 | 1 | 29 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | ||
|   | Total | 30 | 24 | 785 | 115 | 296 | 0.389 | 37 | 113 | 0.327 | 38 | 43 | 0.884 | 10 | 44 | 54 | 63 | 31 | 0 | 66 | 24 | 1 | 305 | ||
| 1998-99 Subtotals for Alayne Ingram | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 12 | 428 | 26.8 | 61 | 151 | 0.404 | 21 | 62 | 0.339 | 15 | 16 | 0.938 | 4 | 24 | 28 | 1.8 | 32 | 2.0 | 15 | 0 | 43 | 15 | 1 | 158 | 9.9 | |
| Non-League | 14 | 12 | 357 | 25.5 | 54 | 145 | 0.372 | 16 | 51 | 0.314 | 23 | 27 | 0.852 | 6 | 20 | 26 | 1.9 | 31 | 2.2 | 16 | 0 | 23 | 9 | 0 | 147 | 10.5 | |
| Home | 13 | 11 | 334 | 25.7 | 53 | 136 | 0.390 | 16 | 48 | 0.333 | 26 | 29 | 0.897 | 6 | 15 | 21 | 1.6 | 22 | 1.7 | 10 | 0 | 29 | 7 | 1 | 148 | 11.4 | |
| Away | 13 | 9 | 328 | 25.2 | 43 | 116 | 0.371 | 13 | 43 | 0.302 | 7 | 8 | 0.875 | 3 | 21 | 24 | 1.8 | 31 | 2.4 | 16 | 0 | 28 | 14 | 0 | 106 | 8.2 | |
| Neutral | 4 | 4 | 123 | 30.8 | 19 | 44 | 0.432 | 8 | 22 | 0.364 | 5 | 6 | 0.833 | 1 | 8 | 9 | 2.2 | 10 | 2.5 | 5 | 0 | 9 | 3 | 0 | 51 | 12.8 | |
| All Games | 30 | 24 | 785 | 26.2 | 115 | 296 | 0.389 | 37 | 113 | 0.327 | 38 | 43 | 0.884 | 10 | 44 | 54 | 1.8 | 63 | 2.1 | 31 | 0 | 66 | 24 | 1 | 305 | 10.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||