1993-94 All Games for Sonya Mays | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Eastern Michigan | 1 | 0 | 31 | 2 | 8 | 0.250 | 1 | 1 | 1.000 | 5 | 6 | 0.833 | 3 | 5 | 8 | 2 | 3 | 0 | 2 | 1 | 2 | 10 | ||
2 | vs UC Irvine | 1 | 0 | 27 | 3 | 15 | 0.200 | 0 | 4 | 0.000 | 0 | 0 |   | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | ||
3 | vs North Texas | 1 | 1 | 21 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 9 | ||
4 | at Butler | 1 | 0 | 12 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | ||
5 | Marquette | 1 | 0 | 14 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 0 | 3 | ||
6 | Illinois-Chicago | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
7 | at Oklahoma | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | vs Oral Roberts | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
11 | at Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
12 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
21 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
25 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
27 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 6 | 1 | 107 | 12 | 35 | 0.343 | 4 | 9 | 0.444 | 6 | 8 | 0.750 | 8 | 11 | 19 | 10 | 9 | 0 | 11 | 8 | 2 | 34 |
1993-94 Subtotals for Sonya Mays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
Non-League | 6 | 1 | 107 | 17.8 | 12 | 35 | 0.343 | 4 | 9 | 0.444 | 6 | 8 | 0.750 | 8 | 11 | 19 | 3.2 | 10 | 1.7 | 9 | 0 | 11 | 8 | 2 | 34 | 5.7 | |
Home | 3 | 0 | 47 | 15.7 | 3 | 11 | 0.273 | 1 | 2 | 0.500 | 6 | 8 | 0.750 | 4 | 5 | 9 | 3.0 | 6 | 2.0 | 5 | 0 | 6 | 4 | 2 | 13 | 4.3 | |
Away | 1 | 0 | 12 | 12.0 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 1.0 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
Neutral | 2 | 1 | 48 | 24.0 | 7 | 21 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 3 | 6 | 9 | 4.5 | 3 | 1.5 | 2 | 0 | 4 | 4 | 0 | 15 | 7.5 | |
All Games | 6 | 1 | 107 | 17.8 | 12 | 35 | 0.343 | 4 | 9 | 0.444 | 6 | 8 | 0.750 | 8 | 11 | 19 | 3.2 | 10 | 1.7 | 9 | 0 | 11 | 8 | 2 | 34 | 5.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |