1996-97 All Games for Amy Johnson | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Kentucky | 1 | 0 | 18 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | ||
2 | Rice | 1 | 0 | 14 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | ||
3 | vs Northeastern Illinois | 1 | 0 | 17 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
4 | vs Virginia Tech | 1 | 0 | 10 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | ||
5 | vs Hawaii | 1 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | ||
6 | vs Stanford | 1 | 0 | 6 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
7 | at Central Michigan | 1 | 0 | 11 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
8 | at Eastern Michigan | 1 | 0 | 9 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | ||
9 | at Houston | 1 | 0 | 17 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | ||
10 | at Ohio State | 1 | 0 | 5 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
11 | at Minnesota | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
12 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | at Purdue | 1 | 0 | 7 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
14 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Indiana | 1 | 0 | 9 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
16 | at Michigan State | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
17 | Wisconsin | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
18 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | at Indiana | 1 | 0 | 17 | 4 | 14 | 0.286 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 13 | ||
20 | at Penn State | 1 | 0 | 14 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
21 | Purdue | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
22 | Penn State | 1 | 0 | 13 | 5 | 6 | 0.833 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | ||
23 | at Northwestern | 1 | 0 | 23 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | ||
24 | Minnesota | 1 | 0 | 17 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | ||
25 | vs Ohio State | 1 | 0 | 14 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | ||
26 | vs Indiana | 1 | 0 | 12 | 2 | 9 | 0.222 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | ||
  | Total | 23 | 0 | 255 | 37 | 105 | 0.352 | 9 | 41 | 0.220 | 10 | 14 | 0.714 | 5 | 22 | 27 | 26 | 26 | 0 | 26 | 6 | 0 | 93 |
1996-97 Subtotals for Amy Johnson | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 12 | 0 | 118 | 9.8 | 18 | 57 | 0.316 | 6 | 24 | 0.250 | 6 | 10 | 0.600 | 2 | 5 | 7 | 0.6 | 12 | 1.0 | 16 | 0 | 7 | 4 | 0 | 48 | 4.0 | |
Non-League | 9 | 0 | 111 | 12.3 | 15 | 36 | 0.417 | 3 | 13 | 0.231 | 4 | 4 | 1.000 | 1 | 16 | 17 | 1.9 | 13 | 1.4 | 7 | 0 | 15 | 2 | 0 | 37 | 4.1 | |
Postseason | 2 | 0 | 26 | 13.0 | 4 | 12 | 0.333 | 0 | 4 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 1.5 | 1 | 0.5 | 3 | 0 | 4 | 0 | 0 | 8 | 4.0 | |
Home | 6 | 0 | 59 | 9.8 | 10 | 24 | 0.417 | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 1 | 5 | 6 | 1.0 | 7 | 1.2 | 6 | 0 | 5 | 3 | 0 | 23 | 3.8 | |
Away | 10 | 0 | 110 | 11.0 | 16 | 53 | 0.302 | 5 | 21 | 0.238 | 9 | 10 | 0.900 | 1 | 7 | 8 | 0.8 | 14 | 1.4 | 13 | 0 | 5 | 3 | 0 | 46 | 4.6 | |
Neutral | 7 | 0 | 86 | 12.3 | 11 | 28 | 0.393 | 2 | 11 | 0.182 | 0 | 0 |   | 3 | 10 | 13 | 1.9 | 5 | 0.7 | 7 | 0 | 16 | 0 | 0 | 24 | 3.4 | |
All Games | 23 | 0 | 255 | 11.1 | 37 | 105 | 0.352 | 9 | 41 | 0.220 | 10 | 14 | 0.714 | 5 | 22 | 27 | 1.2 | 26 | 1.1 | 26 | 0 | 26 | 6 | 0 | 93 | 4.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |