1994-95 All Games for Semelda Elverton | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Georgetown | 1 | 0 | 12 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | ||
2 | vs Weber State | 1 | 0 | 28 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 4 | 5 | 0.800 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 13 | ||
3 | at Illinois-Chicago | 1 | 0 | 18 | 3 | 8 | 0.375 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 7 | ||
4 | at South Carolina | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
5 | at Georgia State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | at Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
7 | Nebraska | 1 | 0 | 9 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
8 | Wisconsin-Milwaukee | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | Ohio | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | Kansas State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
11 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
12 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
21 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
25 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
27 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 4 | 0 | 67 | 7 | 23 | 0.304 | 1 | 5 | 0.200 | 5 | 7 | 0.714 | 6 | 1 | 7 | 7 | 9 | 0 | 4 | 5 | 0 | 20 |
1994-95 Subtotals for Semelda Elverton | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
Non-League | 4 | 0 | 67 | 16.8 | 7 | 23 | 0.304 | 1 | 5 | 0.200 | 5 | 7 | 0.714 | 6 | 1 | 7 | 1.8 | 7 | 1.8 | 9 | 0 | 4 | 5 | 0 | 20 | 5.0 | |
Home | 1 | 0 | 9 | 9.0 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Away | 1 | 0 | 18 | 18.0 | 3 | 8 | 0.375 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 0 | 2 | 2.0 | 1 | 1.0 | 3 | 0 | 2 | 1 | 0 | 7 | 7.0 | |
Neutral | 2 | 0 | 40 | 20.0 | 4 | 12 | 0.333 | 1 | 5 | 0.200 | 4 | 5 | 0.800 | 4 | 1 | 5 | 2.5 | 5 | 2.5 | 2 | 0 | 2 | 4 | 0 | 13 | 6.5 | |
All Games | 4 | 0 | 67 | 16.8 | 7 | 23 | 0.304 | 1 | 5 | 0.200 | 5 | 7 | 0.714 | 6 | 1 | 7 | 1.8 | 7 | 1.8 | 9 | 0 | 4 | 5 | 0 | 20 | 5.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |