1994-95 All Games for Jennifer Brzezinski | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Georgetown | 1 | 1 | 25 | 5 | 6 | 0.833 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 10 | 11 | 0 | 4 | 0 | 6 | 1 | 3 | 11 | ||
2 | vs Weber State | 1 | 1 | 37 | 5 | 11 | 0.455 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 8 | 11 | 2 | 2 | 0 | 4 | 6 | 0 | 13 | ||
3 | at Illinois-Chicago | 1 | 1 | 23 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 6 | 7 | 0.857 | 3 | 6 | 9 | 0 | 3 | 0 | 3 | 1 | 0 | 12 | ||
4 | at South Carolina | 1 | 1 | 40 | 7 | 10 | 0.700 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 17 | 19 | 1 | 4 | 0 | 4 | 2 | 4 | 16 | ||
5 | at Georgia State | 1 | 1 | 16 | 3 | 3 | 1.000 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 3 | 4 | 4 | 5 | 1 | 2 | 1 | 1 | 10 | ||
6 | at Eastern Michigan | 1 | 1 | 31 | 12 | 18 | 0.667 | 0 | 0 |   | 4 | 6 | 0.667 | 10 | 8 | 18 | 4 | 3 | 0 | 1 | 3 | 3 | 28 | ||
7 | Nebraska | 1 | 1 | 33 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 5 | 1 | 13 | ||
8 | Wisconsin-Milwaukee | 1 | 1 | 21 | 4 | 9 | 0.444 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 11 | ||
9 | Ohio | 1 | 1 | 14 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | ||
10 | Kansas State | 1 | 1 | 20 | 2 | 4 | 0.500 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | ||
11 | Wisconsin | 1 | 1 | 40 | 7 | 11 | 0.636 | 1 | 2 | 0.500 | 6 | 9 | 0.667 | 5 | 10 | 15 | 2 | 1 | 0 | 7 | 4 | 2 | 21 | ||
12 | at Iowa | 1 | 1 | 40 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 3 | 7 | 0.429 | 2 | 9 | 11 | 2 | 3 | 0 | 7 | 3 | 1 | 7 | ||
13 | Michigan State | 1 | 1 | 37 | 7 | 15 | 0.467 | 1 | 1 | 1.000 | 6 | 7 | 0.857 | 1 | 13 | 14 | 2 | 3 | 0 | 1 | 0 | 3 | 21 | ||
14 | Northwestern | 1 | 1 | 35 | 5 | 15 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 10 | 14 | 0 | 3 | 0 | 1 | 2 | 3 | 11 | ||
15 | at Penn State | 1 | 1 | 25 | 2 | 7 | 0.286 | 0 | 0 |   | 3 | 5 | 0.600 | 5 | 4 | 9 | 2 | 4 | 0 | 4 | 1 | 1 | 7 | ||
16 | Illinois | 1 | 1 | 21 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 1 | 6 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | ||
17 | Ohio State | 1 | 1 | 37 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 7 | 9 | 0.778 | 6 | 1 | 7 | 4 | 5 | 1 | 2 | 2 | 0 | 19 | ||
18 | at Minnesota | 1 | 1 | 40 | 8 | 16 | 0.500 | 1 | 4 | 0.250 | 5 | 8 | 0.625 | 5 | 8 | 13 | 0 | 4 | 0 | 2 | 5 | 4 | 22 | ||
19 | Indiana | 1 | 1 | 33 | 5 | 10 | 0.500 | 0 | 0 |   | 4 | 7 | 0.571 | 1 | 5 | 6 | 1 | 3 | 0 | 6 | 3 | 1 | 14 | ||
20 | at Purdue | 1 | 1 | 38 | 4 | 13 | 0.308 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 6 | 8 | 0 | 3 | 0 | 3 | 4 | 3 | 9 | ||
21 | at Illinois | 1 | 1 | 37 | 9 | 16 | 0.562 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 4 | 11 | 15 | 1 |   | 0 | 4 | 1 | 0 | 22 | ||
22 | Penn State | 1 | 1 | 40 | 5 | 8 | 0.625 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 4 | 6 | 10 | 2 | 2 | 0 | 5 | 1 | 0 | 11 | ||
23 | at Northwestern | 1 | 1 | 25 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 12 | ||
24 | at Michigan State | 1 | 1 | 34 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 8 | 9 | 1 | 4 | 0 | 3 | 3 | 2 | 5 | ||
25 | Iowa | 1 | 1 | 38 | 7 | 16 | 0.438 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 3 | 3 | 6 | 1 | 3 | 0 | 6 | 2 | 0 | 17 | ||
26 | at Wisconsin | 1 | 1 | 19 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | ||
27 | vs Michigan State | 1 | 1 | 32 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 7 | 10 | 0 | 4 | 0 | 1 | 1 | 1 | 7 | ||
  | Total | 27 | 27 | 831 | 125 | 265 | 0.472 | 11 | 31 | 0.355 | 73 | 108 | 0.676 | 74 | 176 | 250 | 37 |   | 3 | 86 | 55 | 35 | 334 |
1994-95 Subtotals for Jennifer Brzezinski | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 16 | 539 | 33.7 | 76 | 177 | 0.429 | 9 | 27 | 0.333 | 43 | 68 | 0.632 | 45 | 105 | 150 | 9.4 | 19 | 1.2 |   | 2 | 56 | 33 | 21 | 204 | 12.8 | |
Non-League | 10 | 10 | 260 | 26.0 | 46 | 79 | 0.582 | 2 | 3 | 0.667 | 29 | 37 | 0.784 | 26 | 64 | 90 | 9.0 | 18 | 1.8 | 28 | 1 | 29 | 21 | 13 | 123 | 12.3 | |
Postseason | 1 | 1 | 32 | 32.0 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 7 | 10 | 10.0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 1 | 7 | 7.0 | |
Home | 12 | 12 | 369 | 30.8 | 53 | 115 | 0.461 | 5 | 14 | 0.357 | 38 | 55 | 0.691 | 31 | 66 | 97 | 8.1 | 19 | 1.6 | 31 | 1 | 39 | 21 | 11 | 149 | 12.4 | |
Away | 12 | 12 | 368 | 30.7 | 59 | 124 | 0.476 | 6 | 16 | 0.375 | 30 | 44 | 0.682 | 36 | 85 | 121 | 10.1 | 16 | 1.3 |   | 2 | 36 | 26 | 20 | 154 | 12.8 | |
Neutral | 3 | 3 | 94 | 31.3 | 13 | 26 | 0.500 | 0 | 1 | 0.000 | 5 | 9 | 0.556 | 7 | 25 | 32 | 10.7 | 2 | 0.7 | 10 | 0 | 11 | 8 | 4 | 31 | 10.3 | |
All Games | 27 | 27 | 831 | 30.8 | 125 | 265 | 0.472 | 11 | 31 | 0.355 | 73 | 108 | 0.676 | 74 | 176 | 250 | 9.3 | 37 | 1.4 |   | 3 | 86 | 55 | 35 | 334 | 12.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |