1994-95 All Games for Mekisha Ross | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Georgetown | 1 | 1 | 16 | 1 | 2 | 0.500 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 5 | ||
2 | vs Weber State | 1 | 1 | 12 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | ||
3 | at Illinois-Chicago | 1 | 1 | 14 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | ||
4 | at South Carolina | 1 | 1 | 18 | 3 | 6 | 0.500 | 0 | 0 |   | 3 | 5 | 0.600 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 3 | 0 | 9 | ||
5 | at Georgia State | 1 | 1 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
6 | at Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
7 | Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | Wisconsin-Milwaukee | 1 | 0 | 16 | 1 | 1 | 1.000 | 0 | 0 |   | 6 | 7 | 0.857 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 0 | 8 | ||
9 | Ohio | 1 | 0 | 29 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 1 | 3 | 4 | 0 | 5 | 1 | 3 | 1 | 0 | 9 | ||
10 | Kansas State | 1 | 1 | 26 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | ||
11 | Wisconsin | 1 | 1 | 33 | 1 | 7 | 0.143 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 5 | 1 | 6 | 1 | 0 | 4 | ||
12 | at Iowa | 1 | 1 | 12 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | ||
13 | Michigan State | 1 | 0 | 13 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | ||
14 | Northwestern | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | at Penn State | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
21 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | at Northwestern | 1 | 0 | 11 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
24 | at Michigan State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | at Wisconsin | 1 | 0 | 7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
27 | vs Michigan State | 1 | 0 | 8 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | ||
  | Total | 17 | 8 | 230 | 18 | 53 | 0.340 | 1 | 6 | 0.167 | 24 | 37 | 0.649 | 11 | 18 | 29 | 15 | 35 | 3 | 33 | 16 | 0 | 61 |
1994-95 Subtotals for Mekisha Ross | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 8 | 2 | 90 | 11.2 | 5 | 15 | 0.333 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 5 | 7 | 12 | 1.5 | 5 | 0.6 | 9 | 1 | 13 | 5 | 0 | 14 | 1.8 | |
Non-League | 8 | 6 | 132 | 16.5 | 12 | 35 | 0.343 | 0 | 4 | 0.000 | 21 | 30 | 0.700 | 6 | 11 | 17 | 2.1 | 10 | 1.2 | 23 | 2 | 18 | 10 | 0 | 45 | 5.6 | |
Postseason | 1 | 0 | 8 | 8.0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 0 | 2 | 2.0 | |
Home | 6 | 2 | 122 | 20.3 | 9 | 27 | 0.333 | 0 | 2 | 0.000 | 16 | 19 | 0.842 | 6 | 8 | 14 | 2.3 | 6 | 1.0 | 17 | 3 | 15 | 8 | 0 | 34 | 5.7 | |
Away | 8 | 4 | 72 | 9.0 | 6 | 18 | 0.333 | 1 | 2 | 0.500 | 4 | 9 | 0.444 | 4 | 9 | 13 | 1.6 | 7 | 0.9 | 9 | 0 | 12 | 7 | 0 | 17 | 2.1 | |
Neutral | 3 | 2 | 36 | 12.0 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 4 | 9 | 0.444 | 1 | 1 | 2 | 0.7 | 2 | 0.7 | 9 | 0 | 6 | 1 | 0 | 10 | 3.3 | |
All Games | 17 | 8 | 230 | 13.5 | 18 | 53 | 0.340 | 1 | 6 | 0.167 | 24 | 37 | 0.649 | 11 | 18 | 29 | 1.7 | 15 | 0.9 | 35 | 3 | 33 | 16 | 0 | 61 | 3.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |