| 1993-94 All Games for Mekisha Ross | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | vs UC Irvine | 1 | 0 | 19 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | ||
| 3 | vs North Texas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | at Butler | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 5 | Marquette | 1 | 0 | 21 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 0.000 | 4 | 4 | 8 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | ||
| 6 | Illinois-Chicago | 1 | 0 | 19 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| 7 | at Oklahoma | 1 | 0 | 22 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| 8 | vs Oral Roberts | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 9 | at Purdue | 1 | 0 | 12 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | at Indiana | 1 | 0 | 15 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | at Detroit | 1 | 0 | 16 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 3 | 3 | 6 | 2 | 2 | 0 | 5 | 2 | 0 | 3 | ||
| 12 | at Michigan State | 1 | 0 | 20 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | ||
| 13 | Wisconsin | 1 | 0 | 12 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 14 | Ohio State | 1 | 0 | 20 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 4 | ||
| 15 | Penn State | 1 | 0 | 15 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | ||
| 16 | at Iowa | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 17 | at Minnesota | 1 | 0 | 13 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 18 | Illinois | 1 | 0 | 18 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | ||
| 19 | Michigan State | 1 | 0 | 24 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | ||
| 20 | at Wisconsin | 1 | 0 | 30 | 2 | 9 | 0.222 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 7 | ||
| 21 | at Ohio State | 1 | 0 | 20 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 22 | Minnesota | 1 | 0 | 16 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | ||
| 23 | Iowa | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Illinois | 1 | 0 | 13 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | at Northwestern | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Indiana | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | Purdue | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||
|   | Total | 25 | 0 | 353 | 16 | 57 | 0.281 | 3 | 10 | 0.300 | 10 | 21 | 0.476 | 17 | 29 | 46 |   | 41 | 0 | 38 | 14 | 0 | 45 | ||
| 1993-94 Subtotals for Mekisha Ross | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 0 | 245 | 13.6 | 12 | 42 | 0.286 | 2 | 4 | 0.500 | 5 | 10 | 0.500 | 9 | 13 | 22 | 1.2 |   |   | 30 | 0 | 23 | 9 | 0 | 31 | 1.7 | |
| Non-League | 7 | 0 | 108 | 15.4 | 4 | 15 | 0.267 | 1 | 6 | 0.167 | 5 | 11 | 0.455 | 8 | 16 | 24 | 3.4 | 10 | 1.4 | 11 | 0 | 15 | 5 | 0 | 14 | 2.0 | |
| Home | 11 | 0 | 158 | 14.4 | 9 | 23 | 0.391 | 1 | 3 | 0.333 | 0 | 5 | 0.000 | 9 | 14 | 23 | 2.1 | 11 | 1.0 | 21 | 0 | 20 | 8 | 0 | 19 | 1.7 | |
| Away | 12 | 0 | 170 | 14.2 | 7 | 30 | 0.233 | 2 | 4 | 0.500 | 10 | 16 | 0.625 | 7 | 11 | 18 | 1.5 |   |   | 16 | 0 | 14 | 4 | 0 | 26 | 2.2 | |
| Neutral | 2 | 0 | 25 | 12.5 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 2.5 | 1 | 0.5 | 4 | 0 | 4 | 2 | 0 | 0 | 0.0 | |
| All Games | 25 | 0 | 353 | 14.1 | 16 | 57 | 0.281 | 3 | 10 | 0.300 | 10 | 21 | 0.476 | 17 | 29 | 46 | 1.8 |   |   | 41 | 0 | 38 | 14 | 0 | 45 | 1.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||