2000-01 All Games for Heather Oesterle | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Louisiana Tech | 1 | 1 | 27 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 7 | 7 | 2 | 3 | 0 | 2 | 2 | 0 | 8 | ||
2 | Washington | 1 | 1 | 26 | 1 | 5 | 0.200 | 0 | 0 |   | 6 | 6 | 1.000 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | ||
3 | vs Arkansas | 1 | 1 | 19 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
4 | vs Northern Illinois | 1 | 0 | 24 | 4 | 10 | 0.400 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | ||
5 | vs Stephen F. Austin | 1 | 0 | 13 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | ||
6 | New Hampshire | 1 | 0 | 22 | 6 | 8 | 0.750 | 3 | 4 | 0.750 | 0 | 0 |   | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 15 | ||
7 | vs Western Michigan | 1 | 0 | 21 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 6 | 4 | 0 | 4 | 2 | 0 | 6 | ||
8 | Syracuse | 1 | 0 | 16 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | ||
9 | at Marquette | 1 | 0 | 13 | 4 | 7 | 0.571 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 9 | ||
10 | Toledo | 1 | 0 | 34 | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 1 | 0 | 13 | ||
11 | at Illinois | 1 | 1 | 36 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 1 | 8 | 9 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | ||
12 | Purdue | 1 | 1 | 19 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
13 | Wisconsin | 1 | 1 | 15 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | ||
14 | at Iowa | 1 | 0 | 7 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
15 | Penn State | 1 | 0 | 10 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | ||
16 | Ohio State | 1 | 0 | 25 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 7 | ||
17 | at Northwestern | 1 | 1 | 26 | 5 | 9 | 0.556 | 1 | 1 | 1.000 | 4 | 6 | 0.667 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 15 | ||
18 | at Ohio State | 1 | 1 | 36 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 2 | 5 | 5 | 5 | 1 | 3 | 2 | 0 | 7 | ||
19 | at Michigan State | 1 | 1 | 37 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 3 | 4 | 7 | 4 | 3 | 0 | 5 | 4 | 2 | 7 | ||
20 | Northwestern | 1 | 1 | 37 | 3 | 11 | 0.273 | 0 | 3 | 0.000 | 7 | 12 | 0.583 | 4 | 5 | 9 | 6 | 2 | 0 | 3 | 3 | 1 | 13 | ||
21 | Minnesota | 1 | 1 | 29 | 4 | 11 | 0.364 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 2 | 1 | 12 | ||
22 | at Purdue | 1 | 1 | 37 | 2 | 12 | 0.167 | 0 | 4 | 0.000 | 0 | 0 |   | 3 | 5 | 8 | 8 | 3 | 0 | 0 | 1 | 1 | 4 | ||
23 | at Holy Cross | 1 | 1 | 20 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 4 | 1 | 6 | ||
24 | Illinois | 1 | 0 | 17 | 5 | 6 | 0.833 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | ||
25 | Iowa | 1 | 0 | 22 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | ||
26 | at Indiana | 1 | 0 | 29 | 1 | 8 | 0.125 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 2 | 10 | 12 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | ||
27 | at Penn State | 1 | 0 | 21 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | ||
28 | vs Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
29 | vs Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
30 | vs Virginia | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
31 | at Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 27 | 13 | 638 | 67 | 176 | 0.381 | 16 | 47 | 0.340 | 38 | 54 | 0.704 | 40 | 90 | 130 | 71 | 57 | 2 | 53 | 34 | 12 | 188 |
2000-01 Subtotals for Heather Oesterle | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 9 | 403 | 25.2 | 34 | 100 | 0.340 | 7 | 30 | 0.233 | 25 | 38 | 0.658 | 23 | 61 | 84 | 5.2 | 43 | 2.7 | 32 | 2 | 30 | 20 | 10 | 100 | 6.2 | |
Non-League | 11 | 4 | 235 | 21.4 | 33 | 76 | 0.434 | 9 | 17 | 0.529 | 13 | 16 | 0.812 | 17 | 29 | 46 | 4.2 | 28 | 2.5 | 25 | 0 | 23 | 14 | 2 | 88 | 8.0 | |
Home | 13 | 6 | 299 | 23.0 | 34 | 83 | 0.410 | 10 | 25 | 0.400 | 19 | 27 | 0.704 | 14 | 38 | 52 | 4.0 | 29 | 2.2 | 24 | 1 | 27 | 16 | 4 | 97 | 7.5 | |
Away | 10 | 6 | 262 | 26.2 | 22 | 66 | 0.333 | 4 | 20 | 0.200 | 16 | 23 | 0.696 | 19 | 42 | 61 | 6.1 | 29 | 2.9 | 22 | 1 | 20 | 16 | 7 | 64 | 6.4 | |
Neutral | 4 | 1 | 77 | 19.2 | 11 | 27 | 0.407 | 2 | 2 | 1.000 | 3 | 4 | 0.750 | 7 | 10 | 17 | 4.2 | 13 | 3.2 | 11 | 0 | 6 | 2 | 1 | 27 | 6.8 | |
All Games | 27 | 13 | 638 | 23.6 | 67 | 176 | 0.381 | 16 | 47 | 0.340 | 38 | 54 | 0.704 | 40 | 90 | 130 | 4.8 | 71 | 2.6 | 57 | 2 | 53 | 34 | 12 | 188 | 7.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |