1996-97 All Games for Catherine DiGiacinto | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Kentucky | 1 | 0 | 17 | 1 | 6 | 0.167 | 0 | 0 |   | 5 | 6 | 0.833 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | ||
2 | Rice | 1 | 0 | 13 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 3 | 0.667 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | ||
3 | vs Northeastern Illinois | 1 | 0 | 12 | 2 | 3 | 0.667 | 0 | 0 |   | 3 | 3 | 1.000 | 3 | 2 | 5 | 1 | 5 | 1 | 3 | 0 | 0 | 7 | ||
4 | vs Virginia Tech | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
5 | vs Hawaii | 1 | 0 | 10 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
6 | vs Stanford | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | at Central Michigan | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
8 | at Eastern Michigan | 1 | 0 | 9 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||
9 | at Houston | 1 | 0 | 10 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 1 | 1.000 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | ||
10 | at Ohio State | 1 | 0 | 6 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
11 | at Minnesota | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
12 | Northwestern | 1 | 0 | 13 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
13 | at Purdue | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Illinois | 1 | 0 | 20 | 5 | 10 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | ||
15 | Indiana | 1 | 1 | 24 | 3 | 8 | 0.375 | 0 | 0 |   | 5 | 5 | 1.000 | 4 | 2 | 6 | 0 | 3 | 0 | 4 | 0 | 0 | 11 | ||
16 | at Michigan State | 1 | 0 | 12 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | ||
17 | Wisconsin | 1 | 0 | 11 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
18 | at Iowa | 1 | 0 | 19 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 3 | 0.667 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | ||
19 | at Indiana | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | ||
20 | at Penn State | 1 | 0 | 17 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||
21 | Purdue | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
22 | Penn State | 1 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 5 | 7 | 0.714 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | ||
23 | at Northwestern | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
24 | Minnesota | 1 | 0 | 11 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | ||
25 | vs Ohio State | 1 | 0 | 15 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
26 | vs Indiana | 1 | 0 | 24 | 5 | 11 | 0.455 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 10 | ||
  | Total | 26 | 1 | 296 | 43 | 87 | 0.494 | 0 | 1 | 0.000 | 28 | 37 | 0.757 | 37 | 39 | 76 | 9 | 37 | 1 | 30 | 9 | 5 | 114 |
1996-97 Subtotals for Catherine DiGiacinto | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 15 | 1 | 169 | 11.3 | 25 | 46 | 0.543 | 0 | 0 |   | 15 | 21 | 0.714 | 17 | 21 | 38 | 2.5 | 3 | 0.2 | 18 | 0 | 17 | 6 | 4 | 65 | 4.3 | |
Non-League | 9 | 0 | 88 | 9.8 | 10 | 25 | 0.400 | 0 | 1 | 0.000 | 13 | 16 | 0.812 | 16 | 15 | 31 | 3.4 | 5 | 0.6 | 16 | 1 | 12 | 1 | 0 | 33 | 3.7 | |
Postseason | 2 | 0 | 39 | 19.5 | 8 | 16 | 0.500 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 3.5 | 1 | 0.5 | 3 | 0 | 1 | 2 | 1 | 16 | 8.0 | |
Home | 8 | 1 | 105 | 13.1 | 19 | 35 | 0.543 | 0 | 0 |   | 14 | 19 | 0.737 | 13 | 17 | 30 | 3.8 | 2 | 0.2 | 14 | 0 | 13 | 2 | 1 | 52 | 6.5 | |
Away | 11 | 0 | 103 | 9.4 | 12 | 23 | 0.522 | 0 | 0 |   | 6 | 9 | 0.667 | 11 | 12 | 23 | 2.1 | 3 | 0.3 | 13 | 0 | 9 | 5 | 3 | 30 | 2.7 | |
Neutral | 7 | 0 | 88 | 12.6 | 12 | 29 | 0.414 | 0 | 1 | 0.000 | 8 | 9 | 0.889 | 13 | 10 | 23 | 3.3 | 4 | 0.6 | 10 | 1 | 8 | 2 | 1 | 32 | 4.6 | |
All Games | 26 | 1 | 296 | 11.4 | 43 | 87 | 0.494 | 0 | 1 | 0.000 | 28 | 37 | 0.757 | 37 | 39 | 76 | 2.9 | 9 | 0.3 | 37 | 1 | 30 | 9 | 5 | 114 | 4.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |