| 1996-97 All Games for Jennifer Kiefer | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Kentucky | 1 | 1 | 28 | 4 | 10 | 0.400 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 12 | ||
| 2 | Rice | 1 | 1 | 29 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | ||
| 3 | vs Northeastern Illinois | 1 | 1 | 18 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | ||
| 4 | vs Virginia Tech | 1 | 1 | 19 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | ||
| 5 | vs Hawaii | 1 | 1 | 30 | 5 | 10 | 0.500 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 16 | ||
| 6 | vs Stanford | 1 | 1 | 31 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 6 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 9 | ||
| 7 | at Central Michigan | 1 | 1 | 25 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | ||
| 8 | at Eastern Michigan | 1 | 1 | 26 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 7 | ||
| 9 | at Houston | 1 | 1 | 19 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 10 | at Ohio State | 1 | 1 | 29 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 9 | ||
| 11 | at Minnesota | 1 | 1 | 30 | 2 | 9 | 0.222 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 8 | ||
| 12 | Northwestern | 1 | 1 | 31 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 6 | ||
| 13 | at Purdue | 1 | 1 | 31 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 14 | Illinois | 1 | 1 | 28 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | ||
| 15 | Indiana | 1 | 1 | 21 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | at Michigan State | 1 | 1 | 15 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 17 | Wisconsin | 1 | 1 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 18 | at Iowa | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 19 | at Indiana | 1 | 1 | 36 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 3 | 0 | 3 | ||
| 20 | at Penn State | 1 | 1 | 20 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | ||
| 21 | Purdue | 1 | 1 | 24 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 5 | ||
| 22 | Penn State | 1 | 1 | 13 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | ||
| 23 | at Northwestern | 1 | 1 | 22 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | ||
| 24 | Minnesota | 1 | 1 | 19 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | ||
| 25 | vs Ohio State | 1 | 1 | 17 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 26 | vs Indiana | 1 | 1 | 11 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|   | Total | 26 | 25 | 589 | 41 | 112 | 0.366 | 24 | 65 | 0.369 | 18 | 24 | 0.750 | 5 | 30 | 35 | 69 | 17 | 0 | 55 | 16 | 1 | 124 | ||
| 1996-97 Subtotals for Jennifer Kiefer | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 15 | 14 | 336 | 22.4 | 20 | 57 | 0.351 | 11 | 36 | 0.306 | 8 | 11 | 0.727 | 0 | 15 | 15 | 1.0 | 39 | 2.6 | 8 | 0 | 35 | 11 | 0 | 59 | 3.9 | |
| Non-League | 9 | 9 | 225 | 25.0 | 20 | 51 | 0.392 | 12 | 27 | 0.444 | 8 | 10 | 0.800 | 4 | 14 | 18 | 2.0 | 29 | 3.2 | 9 | 0 | 20 | 5 | 0 | 60 | 6.7 | |
| Postseason | 2 | 2 | 28 | 14.0 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 1 | 2 | 1.0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 5 | 2.5 | |
| Home | 8 | 8 | 174 | 21.8 | 11 | 30 | 0.367 | 7 | 18 | 0.389 | 6 | 9 | 0.667 | 0 | 5 | 5 | 0.6 | 21 | 2.6 | 6 | 0 | 16 | 6 | 0 | 35 | 4.4 | |
| Away | 11 | 10 | 261 | 23.7 | 13 | 47 | 0.277 | 6 | 28 | 0.214 | 4 | 4 | 1.000 | 2 | 12 | 14 | 1.3 | 34 | 3.1 | 6 | 0 | 28 | 7 | 0 | 36 | 3.3 | |
| Neutral | 7 | 7 | 154 | 22.0 | 17 | 35 | 0.486 | 11 | 19 | 0.579 | 8 | 11 | 0.727 | 3 | 13 | 16 | 2.3 | 14 | 2.0 | 5 | 0 | 11 | 3 | 1 | 53 | 7.6 | |
| All Games | 26 | 25 | 589 | 22.7 | 41 | 112 | 0.366 | 24 | 65 | 0.369 | 18 | 24 | 0.750 | 5 | 30 | 35 | 1.3 | 69 | 2.7 | 17 | 0 | 55 | 16 | 1 | 124 | 4.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||