| 1996-97 All Games for Akisha Franklin | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Kentucky | 1 | 0 | 10 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | ||
| 2 | Rice | 1 | 0 | 12 | 4 | 4 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 8 | ||
| 3 | vs Northeastern Illinois | 1 | 0 | 28 | 6 | 7 | 0.857 | 0 | 0 |   | 0 | 3 | 0.000 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 2 | 1 | 12 | ||
| 4 | vs Virginia Tech | 1 | 0 | 17 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 5 | vs Hawaii | 1 | 0 | 14 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | ||
| 6 | vs Stanford | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | at Central Michigan | 1 | 0 | 13 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | ||
| 8 | at Eastern Michigan | 1 | 0 | 15 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 0 | 8 | ||
| 9 | at Houston | 1 | 0 | 11 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 4 | 0.250 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | ||
| 10 | at Ohio State | 1 | 0 | 17 | 3 | 9 | 0.333 | 0 | 4 | 0.000 | 0 | 0 |   | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 11 | at Minnesota | 1 | 0 | 20 | 5 | 9 | 0.556 | 1 | 2 | 0.500 | 6 | 8 | 0.750 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 17 | ||
| 12 | Northwestern | 1 | 0 | 9 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 13 | at Purdue | 1 | 0 | 7 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 14 | Illinois | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 15 | Indiana | 1 | 0 | 13 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| 16 | at Michigan State | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | ||
| 17 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Indiana | 1 | 0 | 6 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 20 | at Penn State | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Penn State | 1 | 0 | 10 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | ||
| 23 | at Northwestern | 1 | 0 | 12 | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 12 | ||
| 24 | Minnesota | 1 | 0 | 11 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 25 | vs Ohio State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 26 | vs Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 22 | 0 | 250 | 37 | 92 | 0.402 | 4 | 17 | 0.235 | 17 | 29 | 0.586 | 13 | 21 | 34 | 31 | 35 | 1 | 34 | 11 | 2 | 95 | ||
| 1996-97 Subtotals for Akisha Franklin | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 12 | 0 | 119 | 9.9 | 17 | 50 | 0.340 | 4 | 13 | 0.308 | 14 | 17 | 0.824 | 8 | 12 | 20 | 1.7 | 15 | 1.2 | 13 | 0 | 19 | 3 | 0 | 52 | 4.3 | |
| Non-League | 9 | 0 | 128 | 14.2 | 20 | 42 | 0.476 | 0 | 4 | 0.000 | 3 | 12 | 0.250 | 5 | 9 | 14 | 1.6 | 14 | 1.6 | 22 | 1 | 14 | 8 | 2 | 43 | 4.8 | |
| Postseason | 1 | 0 | 3 | 3.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Home | 6 | 0 | 59 | 9.8 | 7 | 19 | 0.368 | 1 | 3 | 0.333 | 6 | 7 | 0.857 | 2 | 3 | 5 | 0.8 | 10 | 1.7 | 9 | 0 | 6 | 2 | 0 | 21 | 3.5 | |
| Away | 10 | 0 | 111 | 11.1 | 21 | 51 | 0.412 | 3 | 12 | 0.250 | 9 | 17 | 0.529 | 6 | 11 | 17 | 1.7 | 11 | 1.1 | 18 | 1 | 20 | 4 | 0 | 54 | 5.4 | |
| Neutral | 6 | 0 | 80 | 13.3 | 9 | 22 | 0.409 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 5 | 7 | 12 | 2.0 | 10 | 1.7 | 8 | 0 | 8 | 5 | 2 | 20 | 3.3 | |
| All Games | 22 | 0 | 250 | 11.4 | 37 | 92 | 0.402 | 4 | 17 | 0.235 | 17 | 29 | 0.586 | 13 | 21 | 34 | 1.5 | 31 | 1.4 | 35 | 1 | 34 | 11 | 2 | 95 | 4.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||