1995-96 All Games for Akisha Franklin | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Wisconsin-Milwaukee | 1 | 0 | 25 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 5 | 10 | 0.500 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 6 | 0 | 11 | ||
2 | at Marquette | 1 | 0 | 16 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | ||
3 | South Carolina | 1 | 1 | 23 | 4 | 10 | 0.400 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 5 | 4 | 0 | 7 | 2 | 0 | 10 | ||
4 | at Ohio | 1 | 1 | 32 | 4 | 12 | 0.333 | 1 | 5 | 0.200 | 6 | 8 | 0.750 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 4 | 0 | 15 | ||
5 | Eastern Michigan | 1 | 0 | 15 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | ||
6 | at Nebraska | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
7 | at Kansas State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | Houston | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
9 | Canisius | 1 | 0 | 22 | 6 | 11 | 0.545 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 17 | ||
10 | at Wisconsin | 1 | 0 | 31 | 5 | 13 | 0.385 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 3 | 0 | 13 | ||
11 | Iowa | 1 | 1 | 19 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | ||
12 | at Northern Illinois | 1 | 1 | 36 | 7 | 15 | 0.467 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 3 | 2 | 5 | 6 | 2 | 0 | 5 | 4 | 0 | 14 | ||
13 | at Michigan State | 1 | 1 | 38 | 2 | 13 | 0.154 | 1 | 7 | 0.143 | 2 | 3 | 0.667 | 0 | 1 | 1 | 5 | 4 | 0 | 5 | 1 | 0 | 7 | ||
14 | at Northwestern | 1 | 1 | 33 | 7 | 15 | 0.467 | 0 | 0 |   | 0 | 2 | 0.000 | 2 | 3 | 5 | 3 | 4 | 0 | 4 | 6 | 0 | 14 | ||
15 | Penn State | 1 | 1 | 29 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 2 | 0 | 6 | ||
16 | at Illinois | 1 | 0 | 27 | 1 | 11 | 0.091 | 0 | 6 | 0.000 | 1 | 3 | 0.333 | 2 | 0 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 3 | ||
17 | at Ohio State | 1 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | ||
18 | Minnesota | 1 | 0 | 27 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 10 | ||
19 | at Indiana | 1 | 0 | 36 | 4 | 9 | 0.444 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 3 | 3 | 3 | 3 | 0 | 5 | 2 | 0 | 10 | ||
20 | Purdue | 1 | 1 | 40 | 5 | 13 | 0.385 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 2 | 1 | 14 | ||
21 | Illinois | 1 | 1 | 40 | 8 | 19 | 0.421 | 1 | 6 | 0.167 | 3 | 5 | 0.600 | 3 | 3 | 6 | 5 | 2 | 0 | 4 | 4 | 0 | 20 | ||
22 | at Penn State | 1 | 1 | 31 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 7 | 8 | 0.875 | 1 | 0 | 1 | 1 | 4 | 0 | 8 | 2 | 0 | 11 | ||
23 | Northwestern | 1 | 1 | 22 | 4 | 10 | 0.400 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | ||
24 | Michigan State | 1 | 1 | 40 | 7 | 15 | 0.467 | 1 | 4 | 0.250 | 5 | 8 | 0.625 | 3 | 1 | 4 | 4 | 3 | 0 | 6 | 3 | 0 | 20 | ||
25 | at Iowa | 1 | 1 | 40 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 6 | 9 | 0.667 | 1 | 5 | 6 | 7 | 3 | 0 | 2 | 1 | 0 | 13 | ||
26 | Wisconsin | 1 | 1 | 40 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 6 | 9 | 0.667 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 4 | 0 | 18 | ||
27 | vs Northwestern | 1 | 1 | 36 | 5 | 14 | 0.357 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 3 | 1 | 13 | ||
  | Total | 25 | 15 | 710 | 93 | 251 | 0.371 | 17 | 71 | 0.239 | 66 | 98 | 0.673 | 30 | 44 | 74 | 76 | 59 | 0 | 87 | 59 | 2 | 269 |
1995-96 Subtotals for Akisha Franklin | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 11 | 502 | 31.4 | 62 | 173 | 0.358 | 12 | 49 | 0.245 | 49 | 67 | 0.731 | 20 | 32 | 52 | 3.2 | 49 | 3.1 | 40 | 0 | 63 | 33 | 1 | 185 | 11.6 | |
Non-League | 8 | 3 | 172 | 21.5 | 26 | 64 | 0.406 | 4 | 19 | 0.211 | 15 | 27 | 0.556 | 10 | 11 | 21 | 2.6 | 21 | 2.6 | 17 | 0 | 22 | 23 | 0 | 71 | 8.9 | |
Postseason | 1 | 1 | 36 | 36.0 | 5 | 14 | 0.357 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 0 | 1 | 1 | 1.0 | 6 | 6.0 | 2 | 0 | 2 | 3 | 1 | 13 | 13.0 | |
Home | 11 | 8 | 317 | 28.8 | 48 | 124 | 0.387 | 10 | 33 | 0.303 | 31 | 42 | 0.738 | 15 | 18 | 33 | 3.0 | 31 | 2.8 | 25 | 0 | 32 | 25 | 1 | 137 | 12.5 | |
Away | 13 | 6 | 357 | 27.5 | 40 | 113 | 0.354 | 6 | 35 | 0.171 | 33 | 52 | 0.635 | 15 | 25 | 40 | 3.1 | 39 | 3.0 | 32 | 0 | 53 | 31 | 0 | 119 | 9.2 | |
Neutral | 1 | 1 | 36 | 36.0 | 5 | 14 | 0.357 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 0 | 1 | 1 | 1.0 | 6 | 6.0 | 2 | 0 | 2 | 3 | 1 | 13 | 13.0 | |
All Games | 25 | 15 | 710 | 28.4 | 93 | 251 | 0.371 | 17 | 71 | 0.239 | 66 | 98 | 0.673 | 30 | 44 | 74 | 3.0 | 76 | 3.0 | 59 | 0 | 87 | 59 | 2 | 269 | 10.8 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |