1995-96 All Games for Pollyanna Johns | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Wisconsin-Milwaukee | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | at Marquette | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
3 | South Carolina | 1 | 0 | 20 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 4 | 6 | 0 | 4 | 0 | 1 | 2 | 2 | 7 | ||
4 | at Ohio | 1 | 1 | 30 | 7 | 15 | 0.467 | 0 | 0 |   | 6 | 12 | 0.500 | 4 | 3 | 7 | 1 | 3 | 0 | 2 | 2 | 1 | 20 | ||
5 | Eastern Michigan | 1 | 1 | 22 | 7 | 12 | 0.583 | 0 | 0 |   | 3 | 4 | 0.750 | 7 | 6 | 13 | 4 | 1 | 0 | 7 | 1 | 1 | 17 | ||
6 | at Nebraska | 1 | 1 | 15 | 4 | 7 | 0.571 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 10 | ||
7 | at Kansas State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | Houston | 1 | 1 | 40 | 6 | 13 | 0.462 | 0 | 0 |   | 8 | 10 | 0.800 | 8 | 8 | 16 | 3 | 3 | 0 | 2 | 0 | 2 | 20 | ||
9 | Canisius | 1 | 1 | 22 | 5 | 13 | 0.385 | 0 | 0 |   | 0 | 2 | 0.000 | 6 | 3 | 9 | 0 | 1 | 0 | 4 | 3 | 0 | 10 | ||
10 | at Wisconsin | 1 | 1 | 35 | 4 | 9 | 0.444 | 0 | 0 |   | 1 | 4 | 0.250 | 9 | 8 | 17 | 1 | 4 | 0 | 6 | 0 | 1 | 9 | ||
11 | Iowa | 1 | 1 | 36 | 4 | 15 | 0.267 | 0 | 0 |   | 5 | 7 | 0.714 | 6 | 7 | 13 | 0 | 5 | 1 | 2 | 0 | 0 | 13 | ||
12 | at Northern Illinois | 1 | 0 | 32 | 6 | 15 | 0.400 | 0 | 0 |   | 3 | 5 | 0.600 | 4 | 1 | 5 | 1 | 3 | 0 | 5 | 1 | 2 | 15 | ||
13 | at Michigan State | 1 | 1 | 38 | 12 | 16 | 0.750 | 0 | 0 |   | 6 | 8 | 0.750 | 4 | 11 | 15 | 1 | 3 | 0 | 6 | 3 | 0 | 30 | ||
14 | at Northwestern | 1 | 1 | 31 | 3 | 11 | 0.273 | 0 | 0 |   | 4 | 7 | 0.571 | 4 | 2 | 6 | 1 | 4 | 0 | 5 | 0 | 0 | 10 | ||
15 | Penn State | 1 | 1 | 28 | 4 | 15 | 0.267 | 0 | 0 |   | 12 | 18 | 0.667 | 5 | 10 | 15 | 1 | 5 | 1 | 3 | 0 | 0 | 20 | ||
16 | at Illinois | 1 | 1 | 40 | 10 | 15 | 0.667 | 0 | 0 |   | 10 | 12 | 0.833 | 5 | 9 | 14 | 0 | 2 | 0 | 2 | 2 | 2 | 30 | ||
17 | at Ohio State | 1 | 1 | 33 | 9 | 16 | 0.562 | 0 | 0 |   | 2 | 6 | 0.333 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 20 | ||
18 | Minnesota | 1 | 1 | 36 | 2 | 10 | 0.200 | 0 | 0 |   | 1 | 4 | 0.250 | 3 | 9 | 12 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | ||
19 | at Indiana | 1 | 1 | 26 | 8 | 14 | 0.571 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | ||
20 | Purdue | 1 | 1 | 40 | 5 | 13 | 0.385 | 0 | 0 |   | 3 | 5 | 0.600 | 4 | 5 | 9 | 4 | 4 | 0 | 7 | 2 | 1 | 13 | ||
21 | Illinois | 1 | 1 | 38 | 5 | 8 | 0.625 | 0 | 0 |   | 2 | 4 | 0.500 | 6 | 5 | 11 | 1 | 5 | 1 | 2 | 0 | 0 | 12 | ||
22 | at Penn State | 1 | 1 | 34 | 5 | 12 | 0.417 | 0 | 0 |   | 4 | 14 | 0.286 | 3 | 9 | 12 | 2 | 3 | 0 | 3 | 2 | 1 | 14 | ||
23 | Northwestern | 1 | 1 | 24 | 5 | 12 | 0.417 | 0 | 0 |   | 0 | 0 |   | 4 | 5 | 9 | 0 | 3 | 0 | 2 | 1 | 0 | 10 | ||
24 | Michigan State | 1 | 1 | 27 | 7 | 10 | 0.700 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 15 | ||
25 | at Iowa | 1 | 1 | 33 | 1 | 9 | 0.111 | 0 | 0 |   | 2 | 5 | 0.400 | 2 | 7 | 9 | 2 | 4 | 0 | 6 | 0 | 1 | 4 | ||
26 | Wisconsin | 1 | 1 | 30 | 2 | 7 | 0.286 | 0 | 0 |   | 5 | 10 | 0.500 | 4 | 6 | 10 | 2 | 4 | 0 | 4 | 0 | 3 | 9 | ||
27 | vs Northwestern | 1 | 1 | 36 | 8 | 10 | 0.800 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 5 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 18 | ||
  | Total | 24 | 22 | 746 | 132 | 283 | 0.466 | 0 | 0 |   | 85 | 149 | 0.570 | 97 | 141 | 238 | 30 | 81 | 3 | 79 | 21 | 19 | 349 |
1995-96 Subtotals for Pollyanna Johns | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 16 | 529 | 33.1 | 86 | 192 | 0.448 | 0 | 0 |   | 60 | 108 | 0.556 | 63 | 107 | 170 | 10.6 | 19 | 1.2 | 58 | 3 | 55 | 12 | 10 | 232 | 14.5 | |
Non-League | 7 | 5 | 181 | 25.9 | 38 | 81 | 0.469 | 0 | 0 |   | 23 | 39 | 0.590 | 32 | 29 | 61 | 8.7 | 9 | 1.3 | 19 | 0 | 23 | 9 | 8 | 99 | 14.1 | |
Postseason | 1 | 1 | 36 | 36.0 | 8 | 10 | 0.800 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 5 | 7 | 7.0 | 2 | 2.0 | 4 | 0 | 1 | 0 | 1 | 18 | 18.0 | |
Home | 12 | 11 | 363 | 30.2 | 55 | 134 | 0.410 | 0 | 0 |   | 41 | 68 | 0.603 | 57 | 72 | 129 | 10.8 | 17 | 1.4 | 40 | 3 | 38 | 11 | 10 | 151 | 12.6 | |
Away | 11 | 10 | 347 | 31.5 | 69 | 139 | 0.496 | 0 | 0 |   | 42 | 79 | 0.532 | 38 | 64 | 102 | 9.3 | 11 | 1.0 | 37 | 0 | 40 | 10 | 8 | 180 | 16.4 | |
Neutral | 1 | 1 | 36 | 36.0 | 8 | 10 | 0.800 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 5 | 7 | 7.0 | 2 | 2.0 | 4 | 0 | 1 | 0 | 1 | 18 | 18.0 | |
All Games | 24 | 22 | 746 | 31.1 | 132 | 283 | 0.466 | 0 | 0 |   | 85 | 149 | 0.570 | 97 | 141 | 238 | 9.9 | 30 | 1.2 | 81 | 3 | 79 | 21 | 19 | 349 | 14.5 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |