1997-98 All Games for Tiffany Willard | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs St. John's (N.Y.) | 1 | 1 | 25 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 5 | 0.400 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | ||
2 | at Michigan State | 1 | 1 | 31 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | ||
3 | Illinois State | 1 | 1 | 29 | 5 | 11 | 0.455 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 11 | ||
4 | at Florida International | 1 | 1 | 28 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | ||
5 | vs Furman | 1 | 1 | 22 | 4 | 9 | 0.444 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 9 | ||
6 | vs Central Michigan | 1 | 1 | 24 | 3 | 5 | 0.600 | 0 | 0 |   | 4 | 6 | 0.667 | 3 | 6 | 9 | 0 | 3 | 0 | 4 | 3 | 0 | 10 | ||
7 | vs Florida A&M | 1 | 1 | 23 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 4 | 9 | 0.444 | 2 | 7 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | ||
8 | at Duke | 1 | 1 | 25 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | ||
9 | Princeton | 1 | 1 | 19 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | ||
10 | Bowling Green | 1 | 1 | 23 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 4 | 0 | 3 | 1 | 0 | 11 | ||
11 | Ohio State | 1 | 1 | 22 | 1 | 8 | 0.125 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | ||
12 | Minnesota | 1 | 0 | 17 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 4 | 7 | 0.571 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 13 | ||
13 | at Northwestern | 1 | 0 | 14 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | ||
14 | Penn State | 1 | 0 | 28 | 4 | 8 | 0.500 | 1 | 1 | 1.000 | 4 | 6 | 0.667 | 3 | 6 | 9 | 0 | 3 | 0 | 6 | 1 | 0 | 13 | ||
15 | Purdue | 1 | 0 | 13 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
16 | at Illinois | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
17 | at Indiana | 1 | 0 | 12 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | ||
18 | Michigan State | 1 | 0 | 25 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | ||
19 | at Wisconsin | 1 | 1 | 25 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
20 | Iowa | 1 | 1 | 33 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 9 | ||
21 | Indiana | 1 | 0 | 10 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
22 | at Purdue | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | ||
23 | at Penn State | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
24 | Northwestern | 1 | 0 | 11 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||
25 | at Minnesota | 1 | 1 | 23 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | ||
26 | at Ohio State | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | ||
27 | vs Wisconsin | 1 | 0 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | ||
28 | vs Penn State | 1 | 0 | 16 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||
29 | vs UCLA | 1 | 0 | 12 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | ||
  | Total | 29 | 14 | 562 | 63 | 149 | 0.423 | 6 | 26 | 0.231 | 43 | 79 | 0.544 | 43 | 75 | 118 | 17 | 66 | 0 | 54 | 18 | 1 | 175 |
1997-98 Subtotals for Tiffany Willard | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 4 | 269 | 16.8 | 30 | 76 | 0.395 | 3 | 14 | 0.214 | 23 | 36 | 0.639 | 20 | 40 | 60 | 3.8 | 8 | 0.5 | 35 | 0 | 25 | 7 | 0 | 86 | 5.4 | |
Non-League | 10 | 10 | 249 | 24.9 | 31 | 64 | 0.484 | 3 | 11 | 0.273 | 17 | 35 | 0.486 | 19 | 34 | 53 | 5.3 | 6 | 0.6 | 27 | 0 | 23 | 11 | 1 | 82 | 8.2 | |
Postseason | 3 | 0 | 44 | 14.7 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 3 | 8 | 0.375 | 4 | 1 | 5 | 1.7 | 3 | 1.0 | 4 | 0 | 6 | 0 | 0 | 7 | 2.3 | |
Home | 11 | 5 | 230 | 20.9 | 32 | 79 | 0.405 | 5 | 16 | 0.312 | 19 | 30 | 0.633 | 20 | 26 | 46 | 4.2 | 8 | 0.7 | 20 | 0 | 23 | 8 | 0 | 88 | 8.0 | |
Away | 11 | 5 | 194 | 17.6 | 20 | 40 | 0.500 | 1 | 7 | 0.143 | 10 | 20 | 0.500 | 11 | 26 | 37 | 3.4 | 2 | 0.2 | 31 | 0 | 17 | 3 | 1 | 51 | 4.6 | |
Neutral | 7 | 4 | 138 | 19.7 | 11 | 30 | 0.367 | 0 | 3 | 0.000 | 14 | 29 | 0.483 | 12 | 23 | 35 | 5.0 | 7 | 1.0 | 15 | 0 | 14 | 7 | 0 | 36 | 5.1 | |
All Games | 29 | 14 | 562 | 19.4 | 63 | 149 | 0.423 | 6 | 26 | 0.231 | 43 | 79 | 0.544 | 43 | 75 | 118 | 4.1 | 17 | 0.6 | 66 | 0 | 54 | 18 | 1 | 175 | 6.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |