2000-01 All Games for Raina Goodlow | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Louisiana Tech | 1 | 1 | 34 | 5 | 9 | 0.556 | 0 | 0 |   | 7 | 10 | 0.700 | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 1 | 1 | 17 | ||
2 | Washington | 1 | 1 | 33 | 7 | 9 | 0.778 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 17 | ||
3 | vs Arkansas | 1 | 1 | 32 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 8 | ||
4 | vs Northern Illinois | 1 | 1 | 25 | 7 | 7 | 1.000 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 15 | ||
5 | vs Stephen F. Austin | 1 | 1 | 22 | 5 | 6 | 0.833 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | ||
6 | New Hampshire | 1 | 1 | 26 | 6 | 10 | 0.600 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 13 | ||
7 | vs Western Michigan | 1 | 1 | 25 | 3 | 8 | 0.375 | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 8 | ||
8 | Syracuse | 1 | 1 | 25 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 6 | 7 | 0.857 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 14 | ||
9 | at Marquette | 1 | 1 | 20 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||
10 | Toledo | 1 | 1 | 30 | 4 | 10 | 0.400 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 5 | 1 | 3 | 1 | 1 | 10 | ||
11 | at Illinois | 1 | 1 | 25 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 4 | 1 | 12 | ||
12 | Purdue | 1 | 1 | 26 | 1 | 9 | 0.111 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | ||
13 | Wisconsin | 1 | 1 | 27 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 3 | 0 | 3 | 1 | 5 | 1 | 2 | 2 | 0 | 14 | ||
14 | at Iowa | 1 | 1 | 30 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 1 | 1 | 4 | ||
15 | Penn State | 1 | 1 | 30 | 3 | 11 | 0.273 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 7 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 8 | ||
16 | Ohio State | 1 | 1 | 29 | 4 | 9 | 0.444 | 0 | 0 |   | 2 | 2 | 1.000 | 6 | 6 | 12 | 1 | 3 | 0 | 3 | 0 | 2 | 10 | ||
17 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Ohio State | 1 | 1 | 33 | 5 | 12 | 0.417 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 11 | ||
19 | at Michigan State | 1 | 1 | 33 | 3 | 8 | 0.375 | 0 | 0 |   | 5 | 6 | 0.833 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | ||
20 | Northwestern | 1 | 1 | 30 | 6 | 11 | 0.545 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 4 | 5 | 0 | 3 | 0 | 5 | 0 | 2 | 15 | ||
21 | Minnesota | 1 | 1 | 29 | 5 | 9 | 0.556 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 12 | ||
22 | at Purdue | 1 | 1 | 24 | 2 | 7 | 0.286 | 0 | 0 |   | 3 | 5 | 0.600 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 0 | 2 | 7 | ||
23 | at Holy Cross | 1 | 1 | 16 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
24 | Illinois | 1 | 0 | 25 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 6 | 6 | 1.000 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | ||
25 | Iowa | 1 | 0 | 26 | 6 | 8 | 0.750 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 3 | 1 | 14 | ||
26 | at Indiana | 1 | 1 | 21 | 4 | 11 | 0.364 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | ||
27 | at Penn State | 1 | 1 | 21 | 2 | 8 | 0.250 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | ||
28 | vs Penn State | 1 | 1 | 37 | 8 | 16 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 11 | 14 | 1 | 4 | 0 | 1 | 3 | 0 | 17 | ||
29 | vs Purdue | 1 | 1 | 39 | 7 | 9 | 0.778 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 16 | ||
30 | vs Virginia | 1 | 1 | 38 | 4 | 10 | 0.400 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 2 | 0 | 9 | ||
31 | at Notre Dame | 1 | 1 | 36 | 8 | 15 | 0.533 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 5 | 1 | 0 | 1 | 1 | 16 | ||
  | Total | 30 | 28 | 847 | 132 | 275 | 0.480 | 2 | 11 | 0.182 | 65 | 87 | 0.747 | 51 | 103 | 154 | 22 | 84 | 3 | 64 | 27 | 18 | 331 |
2000-01 Subtotals for Raina Goodlow | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 15 | 13 | 409 | 27.3 | 57 | 142 | 0.401 | 0 | 6 | 0.000 | 33 | 42 | 0.786 | 29 | 53 | 82 | 5.5 | 14 | 0.9 | 43 | 1 | 37 | 13 | 11 | 147 | 9.8 | |
Non-League | 15 | 15 | 438 | 29.2 | 75 | 133 | 0.564 | 2 | 5 | 0.400 | 32 | 45 | 0.711 | 22 | 50 | 72 | 4.8 | 8 | 0.5 | 41 | 2 | 27 | 14 | 7 | 184 | 12.3 | |
Home | 13 | 11 | 370 | 28.5 | 60 | 124 | 0.484 | 0 | 4 | 0.000 | 38 | 49 | 0.776 | 25 | 43 | 68 | 5.2 | 10 | 0.8 | 43 | 2 | 30 | 12 | 10 | 158 | 12.2 | |
Away | 10 | 10 | 259 | 25.9 | 35 | 89 | 0.393 | 0 | 3 | 0.000 | 15 | 21 | 0.714 | 15 | 30 | 45 | 4.5 | 7 | 0.7 | 23 | 1 | 19 | 7 | 6 | 85 | 8.5 | |
Neutral | 7 | 7 | 218 | 31.1 | 37 | 62 | 0.597 | 2 | 4 | 0.500 | 12 | 17 | 0.706 | 11 | 30 | 41 | 5.9 | 5 | 0.7 | 18 | 0 | 15 | 8 | 2 | 88 | 12.6 | |
All Games | 30 | 28 | 847 | 28.2 | 132 | 275 | 0.480 | 2 | 11 | 0.182 | 65 | 87 | 0.747 | 51 | 103 | 154 | 5.1 | 22 | 0.7 | 84 | 3 | 64 | 27 | 18 | 331 | 11.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |