| 2008-09 All Games for Stephany Skrba | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Kentucky | 1 | 1 | 22 | 4 | 7 | 0.571 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 6 | 8 | 0 | 3 | 0 | 3 | 0 | 2 | 9 | ||
| 2 | at Akron | 1 | 1 | 30 | 5 | 10 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 4 | 6 | 0 | 2 | 0 | 5 | 0 | 2 | 10 | ||
| 3 | Texas A&M | 1 | 1 | 5 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 4 | Vanderbilt | 1 | 1 | 23 | 4 | 5 | 0.800 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 8 | ||
| 5 | vs Belmont | 1 | 1 | 27 | 6 | 11 | 0.545 | 0 | 0 |   | 3 | 5 | 0.600 | 2 | 7 | 9 | 1 | 4 | 0 | 4 | 1 | 1 | 15 | ||
| 6 | at Southern Miss. | 1 | 1 | 31 | 9 | 13 | 0.692 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 20 | ||
| 7 | at Southern California | 1 | 1 | 23 | 3 | 8 | 0.375 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 8 | ||
| 8 | North Carolina St. | 1 | 1 | 31 | 3 | 9 | 0.333 | 0 | 0 |   | 4 | 6 | 0.667 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 10 | ||
| 9 | at Duke | 1 | 1 | 20 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 4 | ||
| 10 | Notre Dame | 1 | 1 | 31 | 10 | 11 | 0.909 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 20 | ||
| 11 | Cincinnati | 1 | 1 | 26 | 5 | 7 | 0.714 | 0 | 0 |   | 5 | 7 | 0.714 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 15 | ||
| 12 | at Ohio St. | 1 | 1 | 21 | 2 | 7 | 0.286 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | ||
| 13 | Northwestern | 1 | 1 | 23 | 1 | 7 | 0.143 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | ||
| 14 | at Penn St. | 1 | 1 | 31 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | ||
| 15 | Illinois | 1 | 1 | 18 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||
| 16 | at Wisconsin | 1 | 1 | 24 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | ||
| 17 | Michigan St. | 1 | 0 | 25 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | ||
| 18 | at Minnesota | 1 | 1 | 29 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 5 | 1 | 4 | ||
| 19 | Indiana | 1 | 1 | 17 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| 20 | at Iowa | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | Ohio State | 1 | 0 | 24 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | ||
| 22 | Wisconsin | 1 | 1 | 31 | 4 | 4 | 1.000 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 9 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | ||
| 23 | at Northwestern | 1 | 1 | 18 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | ||
| 24 | Penn State | 1 | 1 | 21 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | ||
| 25 | Minnesota | 1 | 1 | 18 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| 26 | at Michigan State | 1 | 0 | 21 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | ||
| 27 | Iowa | 1 | 1 | 16 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | ||
| 28 | at Purdue | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | at Indiana | 1 | 0 | 23 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 3 | 10 | ||
| 30 | vs Indiana | 1 | 0 | 10 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|   | Total | 30 | 23 | 645 | 85 | 174 | 0.489 | 0 | 5 | 0.000 | 30 | 43 | 0.698 | 36 | 93 | 129 | 13 | 43 | 0 | 47 | 32 | 33 | 200 | ||
| 2008-09 Subtotals for Stephany Skrba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 12 | 366 | 20.3 | 33 | 82 | 0.402 | 0 | 4 | 0.000 | 13 | 18 | 0.722 | 16 | 58 | 74 | 4.1 | 6 | 0.3 | 24 | 0 | 22 | 18 | 20 | 79 | 4.4 | |
| Non-League | 11 | 11 | 269 | 24.5 | 51 | 89 | 0.573 | 0 | 1 | 0.000 | 17 | 25 | 0.680 | 18 | 35 | 53 | 4.8 | 7 | 0.6 | 19 | 0 | 25 | 14 | 13 | 119 | 10.8 | |
| Postseason | 1 | 0 | 10 | 10.0 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| Home | 14 | 12 | 309 | 22.1 | 38 | 75 | 0.507 | 0 | 2 | 0.000 | 17 | 24 | 0.708 | 16 | 50 | 66 | 4.7 | 7 | 0.5 | 18 | 0 | 17 | 18 | 10 | 93 | 6.6 | |
| Away | 14 | 10 | 299 | 21.4 | 40 | 85 | 0.471 | 0 | 3 | 0.000 | 10 | 14 | 0.714 | 16 | 36 | 52 | 3.7 | 5 | 0.4 | 21 | 0 | 26 | 13 | 22 | 90 | 6.4 | |
| Neutral | 2 | 1 | 37 | 18.5 | 7 | 14 | 0.500 | 0 | 0 |   | 3 | 5 | 0.600 | 4 | 7 | 11 | 5.5 | 1 | 0.5 | 4 | 0 | 4 | 1 | 1 | 17 | 8.5 | |
| All Games | 30 | 23 | 645 | 21.5 | 85 | 174 | 0.489 | 0 | 5 | 0.000 | 30 | 43 | 0.698 | 36 | 93 | 129 | 4.3 | 13 | 0.4 | 43 | 0 | 47 | 32 | 33 | 200 | 6.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||