| 2007-08 All Games for Stephany Skrba | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Akron | 1 | 0 | 18 | 3 | 5 | 0.600 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | ||
| 2 | at Cincinnati | 1 | 0 | 27 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 2 | 5 | 7 | 2 | 2 | 0 | 4 | 1 | 1 | 5 | ||
| 3 | at Miami (Fla.) | 1 | 0 | 25 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | ||
| 4 | at Iowa State | 1 | 0 | 29 | 3 | 5 | 0.600 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 9 | ||
| 5 | at Belmont | 1 | 0 | 16 | 4 | 5 | 0.800 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | ||
| 6 | at Texas A&M | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | ||
| 7 | at Notre Dame | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Kentucky | 1 | 0 | 25 | 3 | 6 | 0.500 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 9 | 10 | 2 | 4 | 0 | 7 | 3 | 2 | 10 | ||
| 9 | Southern California | 1 | 0 | 21 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 7 | ||
| 10 | Ohio | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 11 | Iowa | 1 | 0 | 13 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | ||
| 12 | at Ohio State | 1 | 0 | 24 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | ||
| 13 | Northwestern | 1 | 0 | 14 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | ||
| 14 | at Purdue | 1 | 0 | 19 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| 15 | Michigan State | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | at Wisconsin | 1 | 0 | 13 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| 17 | at Penn State | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 18 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Iowa | 1 | 0 | 16 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 8 | ||
| 20 | at Michigan State | 1 | 0 | 25 | 8 | 8 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | ||
| 21 | Illinois | 1 | 0 | 19 | 6 | 9 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 14 | ||
| 22 | Penn State | 1 | 0 | 15 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | ||
| 23 | at Northwestern | 1 | 0 | 11 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Indiana | 1 | 0 | 16 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 10 | ||
| 25 | Purdue | 1 | 0 | 10 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | ||
| 26 | at Illinois | 1 | 0 | 18 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | ||
| 27 | Wisconsin | 1 | 0 | 17 | 4 | 7 | 0.571 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 11 | ||
| 28 | Minnesota | 1 | 0 | 27 | 3 | 6 | 0.500 | 0 | 0 |   | 5 | 9 | 0.556 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 11 | ||
| 29 | vs Penn State | 1 | 0 | 20 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | ||
| 30 | vs Iowa | 1 | 0 | 13 | 1 | 3 | 0.333 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | ||
| 31 | Va. Commonwealth | 1 | 0 | 18 | 3 | 3 | 1.000 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 8 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | ||
| 32 | Southern Mississippi | 1 | 0 | 21 | 6 | 7 | 0.857 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | ||
| 33 | at Michigan State | 1 | 0 | 23 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | ||
|   | Total | 32 | 0 | 549 | 76 | 143 | 0.531 | 1 | 7 | 0.143 | 48 | 64 | 0.750 | 24 | 104 | 128 | 20 | 47 | 0 | 59 | 21 | 23 | 201 | ||
| 2007-08 Subtotals for Stephany Skrba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 0 | 268 | 15.8 | 43 | 79 | 0.544 | 0 | 2 | 0.000 | 17 | 23 | 0.739 | 10 | 47 | 57 | 3.4 | 6 | 0.4 | 21 | 0 | 26 | 9 | 13 | 103 | 6.1 | |
| Non-League | 10 | 0 | 186 | 18.6 | 20 | 39 | 0.513 | 1 | 4 | 0.250 | 20 | 27 | 0.741 | 8 | 39 | 47 | 4.7 | 11 | 1.1 | 15 | 0 | 29 | 7 | 9 | 61 | 6.1 | |
| Postseason | 5 | 0 | 95 | 19.0 | 13 | 25 | 0.520 | 0 | 1 | 0.000 | 11 | 14 | 0.786 | 6 | 18 | 24 | 4.8 | 3 | 0.6 | 11 | 0 | 4 | 5 | 1 | 37 | 7.4 | |
| Home | 14 | 0 | 231 | 16.5 | 37 | 61 | 0.607 | 0 | 1 | 0.000 | 26 | 34 | 0.765 | 12 | 56 | 68 | 4.9 | 8 | 0.6 | 22 | 0 | 32 | 9 | 13 | 100 | 7.1 | |
| Away | 16 | 0 | 285 | 17.8 | 37 | 76 | 0.487 | 1 | 6 | 0.167 | 16 | 23 | 0.696 | 10 | 44 | 54 | 3.4 | 11 | 0.7 | 21 | 0 | 26 | 8 | 9 | 91 | 5.7 | |
| Neutral | 2 | 0 | 33 | 16.5 | 2 | 6 | 0.333 | 0 | 0 |   | 6 | 7 | 0.857 | 2 | 4 | 6 | 3.0 | 1 | 0.5 | 4 | 0 | 1 | 4 | 1 | 10 | 5.0 | |
| All Games | 32 | 0 | 549 | 17.2 | 76 | 143 | 0.531 | 1 | 7 | 0.143 | 48 | 64 | 0.750 | 24 | 104 | 128 | 4.0 | 20 | 0.6 | 47 | 0 | 59 | 21 | 23 | 201 | 6.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||