| 2007-08 All Games for Melinda Queen | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Akron | 1 | 0 | 21 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | ||
| 2 | at Cincinnati | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | at Miami (Fla.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | at Iowa State | 1 | 0 | 15 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 5 | at Belmont | 1 | 0 | 14 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | ||
| 6 | at Texas A&M | 1 | 0 | 20 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | ||
| 7 | at Notre Dame | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | Kentucky | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 9 | Southern California | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | Ohio | 1 | 0 | 16 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 11 | Iowa | 1 | 0 | 22 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | ||
| 12 | at Ohio State | 1 | 0 | 16 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 13 | Northwestern | 1 | 0 | 26 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 3 | 3 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 12 | ||
| 14 | at Purdue | 1 | 0 | 14 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||
| 15 | Michigan State | 1 | 0 | 13 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 16 | at Wisconsin | 1 | 0 | 27 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 8 | ||
| 17 | at Penn State | 1 | 0 | 12 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 18 | Indiana | 1 | 0 | 14 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 19 | at Iowa | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | ||
| 20 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Penn State | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| 23 | at Northwestern | 1 | 0 | 20 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | ||
| 24 | at Indiana | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Purdue | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Wisconsin | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 28 | Minnesota | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 29 | vs Penn State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 30 | vs Iowa | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Va. Commonwealth | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Southern Mississippi | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | at Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 28 | 0 | 312 | 19 | 61 | 0.311 | 2 | 19 | 0.105 | 19 | 27 | 0.704 | 9 | 25 | 34 | 15 | 22 | 0 | 25 | 11 | 4 | 59 | ||
| 2007-08 Subtotals for Melinda Queen | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 15 | 0 | 202 | 13.5 | 14 | 45 | 0.311 | 2 | 15 | 0.133 | 13 | 18 | 0.722 | 4 | 18 | 22 | 1.5 | 10 | 0.7 | 13 | 0 | 14 | 9 | 3 | 43 | 2.9 | |
| Non-League | 8 | 0 | 102 | 12.8 | 5 | 16 | 0.312 | 0 | 4 | 0.000 | 6 | 9 | 0.667 | 4 | 7 | 11 | 1.4 | 4 | 0.5 | 8 | 0 | 10 | 2 | 1 | 16 | 2.0 | |
| Postseason | 5 | 0 | 8 | 1.6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0.2 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Home | 14 | 0 | 152 | 10.9 | 10 | 26 | 0.385 | 2 | 9 | 0.222 | 12 | 14 | 0.857 | 1 | 15 | 16 | 1.1 | 7 | 0.5 | 6 | 0 | 11 | 4 | 1 | 34 | 2.4 | |
| Away | 12 | 0 | 157 | 13.1 | 9 | 35 | 0.257 | 0 | 10 | 0.000 | 7 | 13 | 0.538 | 7 | 10 | 17 | 1.4 | 8 | 0.7 | 16 | 0 | 13 | 7 | 3 | 25 | 2.1 | |
| Neutral | 2 | 0 | 3 | 1.5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| All Games | 28 | 0 | 312 | 11.1 | 19 | 61 | 0.311 | 2 | 19 | 0.105 | 19 | 27 | 0.704 | 9 | 25 | 34 | 1.2 | 15 | 0.5 | 22 | 0 | 25 | 11 | 4 | 59 | 2.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||