2006-07 All Games for Melinda Queen | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Arkansas-Pine Bluff | 1 | 0 | 8 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | ||
2 | Ball State | 1 | 0 | 14 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | ||
3 | at UNLV | 1 | 1 | 14 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | ||
4 | Detroit | 1 | 1 | 19 | 1 | 2 | 0.500 | 0 | 0 |   | 3 | 5 | 0.600 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 3 | 0 | 5 | ||
5 | at Toledo | 1 | 1 | 14 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | ||
6 | Duke | 1 | 0 | 14 | 1 | 1 | 1.000 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | ||
7 | at Central Michigan | 1 | 0 | 15 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | ||
8 | Notre Dame | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
9 | Miami (Fla.) | 1 | 0 | 15 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | ||
10 | at Miami (Ohio) | 1 | 0 | 15 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
11 | at Nebraska | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
12 | Dartmouth | 1 | 0 | 8 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
13 | St. Bonaventure | 1 | 0 | 16 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
14 | at Purdue | 1 | 0 | 12 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | ||
15 | at Indiana | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | ||
16 | Illinois | 1 | 0 | 13 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
17 | Penn State | 1 | 1 | 19 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
18 | Wisconsin | 1 | 1 | 34 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 7 | ||
19 | at Penn State | 1 | 1 | 16 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | ||
20 | Michigan State | 1 | 1 | 6 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
21 | at Wisconsin | 1 | 0 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
22 | Indiana | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
23 | at Illinois | 1 | 0 | 16 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
24 | Northwestern | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | at Iowa | 1 | 0 | 14 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | ||
26 | Purdue | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | at Northwestern | 1 | 0 | 17 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 11 | ||
28 | at Minnesota | 1 | 0 | 12 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | ||
29 | Ohio State | 1 | 0 | 13 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
30 | vs Wisconsin | 1 | 0 | 11 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||
  | Total | 30 | 7 | 376 | 38 | 83 | 0.458 | 7 | 19 | 0.368 | 22 | 33 | 0.667 | 32 | 33 | 65 | 17 | 28 | 0 | 33 | 15 | 4 | 105 |
2006-07 Subtotals for Melinda Queen | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 4 | 198 | 12.4 | 19 | 49 | 0.388 | 4 | 15 | 0.267 | 10 | 15 | 0.667 | 19 | 17 | 36 | 2.2 | 8 | 0.5 | 15 | 0 | 18 | 8 | 2 | 52 | 3.2 | |
Non-League | 13 | 3 | 167 | 12.8 | 17 | 32 | 0.531 | 3 | 4 | 0.750 | 12 | 18 | 0.667 | 12 | 15 | 27 | 2.1 | 8 | 0.6 | 13 | 0 | 14 | 7 | 2 | 49 | 3.8 | |
Postseason | 1 | 0 | 11 | 11.0 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
Home | 16 | 4 | 203 | 12.7 | 18 | 38 | 0.474 | 5 | 9 | 0.556 | 12 | 19 | 0.632 | 14 | 18 | 32 | 2.0 | 8 | 0.5 | 16 | 0 | 13 | 7 | 1 | 53 | 3.3 | |
Away | 13 | 3 | 162 | 12.5 | 18 | 43 | 0.419 | 2 | 10 | 0.200 | 10 | 14 | 0.714 | 17 | 14 | 31 | 2.4 | 8 | 0.6 | 12 | 0 | 19 | 8 | 3 | 48 | 3.7 | |
Neutral | 1 | 0 | 11 | 11.0 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
All Games | 30 | 7 | 376 | 12.5 | 38 | 83 | 0.458 | 7 | 19 | 0.368 | 22 | 33 | 0.667 | 32 | 33 | 65 | 2.2 | 17 | 0.6 | 28 | 0 | 33 | 15 | 4 | 105 | 3.5 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |