| 2005-06 All Games for Jessica Minnfield | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Temple | 1 | 1 | 29 | 5 | 13 | 0.385 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 4 | 0 | 6 | 2 | 0 | 15 | ||
| 2 | vs Saint Francis (Pa.) | 1 | 1 | 16 | 1 | 4 | 0.250 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | ||
| 3 | at Notre Dame | 1 | 1 | 28 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 5 | ||
| 4 | Miami (Ohio) | 1 | 1 | 24 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 7 | 2 | 0 | 6 | 1 | 0 | 7 | ||
| 5 | Toledo | 1 | 1 | 23 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 3 | 0 | 5 | ||
| 6 | Central Michigan | 1 | 1 | 21 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | ||
| 7 | Maine | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Maryland Eastern Shore | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 9 | at Washington | 1 | 0 | 16 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | ||
| 10 | Fordham | 1 | 0 | 31 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 5 | 7 | 0.714 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 15 | ||
| 11 | Nebraska | 1 | 0 | 27 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | ||
| 12 | at St. Bonaventure | 1 | 1 | 38 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 8 | 8 | 4 | 1 | 0 | 8 | 1 | 0 | 6 | ||
| 13 | at Illinois | 1 | 1 | 35 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 7 | ||
| 14 | at Michigan State | 1 | 1 | 29 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 1 | 0 | 5 | ||
| 15 | Iowa | 1 | 1 | 34 | 4 | 5 | 0.800 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 11 | ||
| 16 | Purdue | 1 | 1 | 35 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 8 | ||
| 17 | at Ohio State | 1 | 1 | 34 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | ||
| 18 | Minnesota | 1 | 1 | 25 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | ||
| 19 | at Indiana | 1 | 1 | 29 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 20 | Northwestern | 1 | 1 | 34 | 1 | 5 | 0.200 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 6 | 7 | 3 | 2 | 0 | 4 | 2 | 0 | 5 | ||
| 21 | Wisconsin | 1 | 1 | 18 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | ||
| 22 | at Penn State | 1 | 1 | 31 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | 0 | 8 | ||
| 23 | at Minnesota | 1 | 1 | 40 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 0 | 1 | 6 | 0 | 0 | 8 | 2 | 0 | 6 | ||
| 24 | Ohio State | 1 | 1 | 38 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 1 | 0 | 8 | ||
| 25 | at Purdue | 1 | 1 | 37 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 1 | 7 | 8 | 7 | 2 | 0 | 6 | 1 | 0 | 6 | ||
| 26 | at Iowa | 1 | 1 | 31 | 6 | 9 | 0.667 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 20 | ||
| 27 | Michigan State | 1 | 1 | 37 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 7 | ||
| 28 | Illinois | 1 | 1 | 38 | 3 | 11 | 0.273 | 0 | 3 | 0.000 | 0 | 0 |   | 4 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 6 | ||
| 29 | vs Indiana | 1 | 1 | 37 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 9 | 3 | 0 | 3 | 1 | 0 | 0 | ||
|   | Total | 29 | 24 | 828 | 59 | 169 | 0.349 | 26 | 69 | 0.377 | 36 | 48 | 0.750 | 14 | 63 | 77 | 95 | 47 | 0 | 108 | 34 | 0 | 180 | ||
| 2005-06 Subtotals for Jessica Minnfield | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 16 | 525 | 32.8 | 38 | 102 | 0.373 | 17 | 46 | 0.370 | 18 | 23 | 0.783 | 8 | 36 | 44 | 2.8 | 60 | 3.8 | 24 | 0 | 63 | 19 | 0 | 111 | 6.9 | |
| Non-League | 13 | 8 | 303 | 23.3 | 21 | 67 | 0.313 | 9 | 23 | 0.391 | 18 | 25 | 0.720 | 6 | 27 | 33 | 2.5 | 35 | 2.7 | 23 | 0 | 45 | 15 | 0 | 69 | 5.3 | |
| Home | 15 | 11 | 398 | 26.5 | 30 | 79 | 0.380 | 13 | 33 | 0.394 | 16 | 20 | 0.800 | 8 | 27 | 35 | 2.3 | 40 | 2.7 | 21 | 0 | 44 | 20 | 0 | 89 | 5.9 | |
| Away | 11 | 10 | 348 | 31.6 | 23 | 71 | 0.324 | 10 | 30 | 0.333 | 14 | 22 | 0.636 | 3 | 28 | 31 | 2.8 | 45 | 4.1 | 16 | 0 | 55 | 11 | 0 | 70 | 6.4 | |
| Neutral | 3 | 3 | 82 | 27.3 | 6 | 19 | 0.316 | 3 | 6 | 0.500 | 6 | 6 | 1.000 | 3 | 8 | 11 | 3.7 | 10 | 3.3 | 10 | 0 | 9 | 3 | 0 | 21 | 7.0 | |
| All Games | 29 | 24 | 828 | 28.6 | 59 | 169 | 0.349 | 26 | 69 | 0.377 | 36 | 48 | 0.750 | 14 | 63 | 77 | 2.7 | 95 | 3.3 | 47 | 0 | 108 | 34 | 0 | 180 | 6.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||