University of Michigan
   
2008-09 All Games for Carly Benson
#OpponentGPGSMinFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAstPFDQTOStlBlkPts
1at Kentucky 1 1 29 1 3 0.333 0 1 0.000 1 3 0.333 0 2 2 1 1 0 0 0 1 3
2at Akron 1 1 31 5 13 0.385 3 8 0.375 0 0  1 4 5 3 2 0 1 3 1 13
3Texas A&M 1 1 34 3 11 0.273 2 10 0.200 2 2 1.000 0 7 7 0 3 0 2 0 0 10
4Vanderbilt 1 1 35 4 11 0.364 2 7 0.286 0 0  2 7 9 0 1 0 8 2 0 10
5vs Belmont 1 1 27 4 10 0.400 3 8 0.375 4 6 0.667 3 1 4 1 1 0 2 1 0 15
6at Southern Miss. 1 1 29 2 8 0.250 2 7 0.286 0 0  6 1 7 1 0 0 0 0 0 6
7at Southern California 1 1 33 6 10 0.600 5 8 0.625 0 0  1 3 4 0 0 0 0 0 0 17
8North Carolina St. 1 1 28 6 10 0.600 4 8 0.500 0 0  2 2 4 0 1 0 0 0 0 16
9at Duke 1 1 29 1 8 0.125 1 6 0.167 0 0  2 1 3 0 0 0 1 4 0 3
10Notre Dame 1 1 34 3 6 0.500 1 4 0.250 1 2 0.500 2 6 8 1 0 0 3 0 0 8
11Cincinnati 1 1 24 2 7 0.286 1 5 0.200 0 0  0 5 5 3 0 0 2 0 0 5
12at Ohio St. 1 1 20 0 4 0.000 0 3 0.000 0 0  0 0 0 0 4 0 2 0 1 0
13Northwestern 1 1 29 3 6 0.500 1 4 0.250 0 0  0 2 2 5 0 0 1 0 0 7
14at Penn St. 1 1 37 7 16 0.438 5 12 0.417 2 2 1.000 1 5 6 2 0 0 1 0 1 21
15Illinois 1 1 39 3 10 0.300 1 5 0.200 2 4 0.500 3 1 4 1 1 0 0 3 1 9
16at Wisconsin 1 1 23 2 3 0.667 0 1 0.000 0 0  3 1 4 0 3 0 3 0 0 4
17Michigan St. 1 1 36 4 17 0.235 4 14 0.286 0 0  1 1 2 0 2 0 2 0 0 12
18at Minnesota 1 1 33 4 9 0.444 2 7 0.286 0 0  0 1 1 2 2 0 2 1 0 10
19Indiana 1 1 37 3 5 0.600 3 4 0.750 2 2 1.000 0 4 4 1 3 0 3 1 0 11
20at Iowa 1 1 32 3 12 0.250 3 8 0.375 0 0  0 4 4 5 2 0 1 0 1 9
21Ohio State 1 1 30 1 11 0.091 0 8 0.000 0 0  0 3 3 1 1 0 0 1 0 2
22Wisconsin 1 1 31 3 6 0.500 1 3 0.333 0 0  0 0 0 3 2 0 4 0 0 7
23at Northwestern 1 1 30 4 10 0.400 2 4 0.500 0 0  1 1 2 1 1 0 1 0 1 10
24Penn State 1 1 39 5 11 0.455 3 7 0.429 1 2 0.500 0 2 2 2 3 0 1 0 0 14
25Minnesota 1 1 38 3 10 0.300 3 6 0.500 0 2 0.000 1 1 2 3 2 0 4 0 0 9
26at Michigan State 1 1 34 1 10 0.100 1 9 0.111 0 0  0 2 2 1 0 0 2 1 1 3
27Iowa 1 1 37 6 15 0.400 3 9 0.333 2 2 1.000 1 5 6 3 2 0 2 0 1 17
28at Purdue 1 1 38 5 12 0.417 3 6 0.500 0 0  1 2 3 1 0 0 5 2 0 13
29at Indiana 1 1 36 5 12 0.417 1 5 0.200 2 3 0.667 1 5 6 6 2 0 1 1 1 13
30vs Indiana 1 1 39 4 9 0.444 3 5 0.600 0 0  1 3 4 2 1 0 6 0 0 11
 Total 30 30 971 103 285 0.361 63 192 0.328 19 30 0.633 33 82 115 49 40 0 60 20 10 288

2008-09 Subtotals for Carly Benson
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 18 18 59933.3 62 179 0.346 36 115 0.313 11 17 0.647 13 40 53 2.9 37 2.1 30 0 35 10 8 171 9.5
Non-League 11 11 33330.3 37 97 0.381 24 72 0.333 8 13 0.615 19 39 58 5.3 10 0.9 9 0 19 10 2 106 9.6
Postseason 1 1 3939.0 4 9 0.444 3 5 0.600 0 0  1 3 4 4.0 2 2.0 1 0 6 0 0 1111.0
Home 14 14 47133.6 49 136 0.360 29 94 0.309 10 16 0.625 12 46 58 4.1 23 1.6 21 0 32 7 2 137 9.8
Away 14 14 43431.0 46 130 0.354 28 85 0.329 5 8 0.625 17 32 49 3.5 23 1.6 17 0 20 12 8 125 8.9
Neutral 2 2 6633.0 8 19 0.421 6 13 0.462 4 6 0.667 4 4 8 4.0 3 1.5 2 0 8 1 0 2613.0
All Games 30 30 97132.4 103 285 0.361 63 192 0.328 19 30 0.633 33 82 115 3.8 49 1.6 40 0 60 20 10 288 9.6

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.