2007-08 All Games for Carly Benson | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Akron | 1 | 1 | 27 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 7 | ||
2 | at Cincinnati | 1 | 1 | 27 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 0 |   | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | ||
3 | at Miami (Fla.) | 1 | 1 | 17 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | ||
4 | at Iowa State | 1 | 1 | 17 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
5 | at Belmont | 1 | 1 | 30 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | ||
6 | at Texas A&M | 1 | 1 | 11 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | ||
7 | at Notre Dame | 1 | 0 | 24 | 2 | 10 | 0.200 | 0 | 6 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
8 | Kentucky | 1 | 1 | 11 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
9 | Southern California | 1 | 1 | 23 | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 13 | ||
10 | Ohio | 1 | 1 | 39 | 6 | 12 | 0.500 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 16 | ||
11 | Iowa | 1 | 1 | 27 | 2 | 10 | 0.200 | 0 | 6 | 0.000 | 0 | 0 |   | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | ||
12 | at Ohio State | 1 | 1 | 27 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
13 | Northwestern | 1 | 1 | 25 | 2 | 8 | 0.250 | 1 | 6 | 0.167 | 0 | 0 |   | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | ||
14 | at Purdue | 1 | 1 | 34 | 7 | 15 | 0.467 | 3 | 7 | 0.429 | 0 | 0 |   | 2 | 6 | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 17 | ||
15 | Michigan State | 1 | 1 | 37 | 8 | 18 | 0.444 | 3 | 8 | 0.375 | 4 | 4 | 1.000 | 4 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 23 | ||
16 | at Wisconsin | 1 | 1 | 42 | 3 | 10 | 0.300 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | ||
17 | at Penn State | 1 | 1 | 30 | 5 | 9 | 0.556 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | ||
18 | Indiana | 1 | 1 | 34 | 7 | 10 | 0.700 | 3 | 5 | 0.600 | 5 | 6 | 0.833 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 22 | ||
19 | at Iowa | 1 | 1 | 35 | 7 | 9 | 0.778 | 3 | 3 | 1.000 | 5 | 5 | 1.000 | 1 | 7 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | ||
20 | at Michigan State | 1 | 1 | 38 | 6 | 16 | 0.375 | 1 | 6 | 0.167 | 0 | 0 |   | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 13 | ||
21 | Illinois | 1 | 1 | 40 | 3 | 11 | 0.273 | 0 | 4 | 0.000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 10 | ||
22 | Penn State | 1 | 1 | 38 | 8 | 12 | 0.667 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 18 | ||
23 | at Northwestern | 1 | 1 | 34 | 5 | 16 | 0.312 | 1 | 5 | 0.200 | 5 | 6 | 0.833 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 16 | ||
24 | at Indiana | 1 | 1 | 33 | 5 | 14 | 0.357 | 3 | 11 | 0.273 | 0 | 0 |   | 1 | 7 | 8 | 2 | 0 | 0 | 5 | 2 | 0 | 13 | ||
25 | Purdue | 1 | 1 | 25 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 11 | ||
26 | at Illinois | 1 | 1 | 36 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | ||
27 | Wisconsin | 1 | 1 | 28 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | ||
28 | Minnesota | 1 | 0 | 19 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
29 | vs Penn State | 1 | 1 | 25 | 6 | 10 | 0.600 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | ||
30 | vs Iowa | 1 | 1 | 26 | 3 | 8 | 0.375 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 8 | ||
31 | Va. Commonwealth | 1 | 1 | 17 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 11 | ||
32 | Southern Mississippi | 1 | 1 | 19 | 1 | 10 | 0.100 | 0 | 3 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | ||
33 | at Michigan State | 1 | 1 | 13 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
  | Total | 33 | 31 | 908 | 119 | 294 | 0.405 | 45 | 144 | 0.312 | 33 | 39 | 0.846 | 40 | 96 | 136 | 39 | 42 | 0 | 71 | 24 | 4 | 316 |
2007-08 Subtotals for Carly Benson | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 17 | 582 | 32.3 | 78 | 185 | 0.422 | 28 | 87 | 0.322 | 27 | 32 | 0.844 | 22 | 66 | 88 | 4.9 | 31 | 1.7 | 26 | 0 | 39 | 13 | 2 | 211 | 11.7 | |
Non-League | 10 | 9 | 226 | 22.6 | 28 | 74 | 0.378 | 11 | 39 | 0.282 | 4 | 5 | 0.800 | 12 | 21 | 33 | 3.3 | 6 | 0.6 | 8 | 0 | 22 | 9 | 1 | 71 | 7.1 | |
Postseason | 5 | 5 | 100 | 20.0 | 13 | 35 | 0.371 | 6 | 18 | 0.333 | 2 | 2 | 1.000 | 6 | 9 | 15 | 3.0 | 2 | 0.4 | 8 | 0 | 10 | 2 | 1 | 34 | 6.8 | |
Home | 15 | 14 | 409 | 27.3 | 54 | 134 | 0.403 | 20 | 66 | 0.303 | 20 | 22 | 0.909 | 20 | 43 | 63 | 4.2 | 21 | 1.4 | 22 | 0 | 37 | 10 | 3 | 148 | 9.9 | |
Away | 16 | 15 | 448 | 28.0 | 56 | 142 | 0.394 | 22 | 70 | 0.314 | 13 | 17 | 0.765 | 20 | 49 | 69 | 4.3 | 18 | 1.1 | 16 | 0 | 30 | 13 | 1 | 147 | 9.2 | |
Neutral | 2 | 2 | 51 | 25.5 | 9 | 18 | 0.500 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 4 | 4 | 2.0 | 0 | 0.0 | 4 | 0 | 4 | 1 | 0 | 21 | 10.5 | |
All Games | 33 | 31 | 908 | 27.5 | 119 | 294 | 0.405 | 45 | 144 | 0.312 | 33 | 39 | 0.846 | 40 | 96 | 136 | 4.1 | 39 | 1.2 | 42 | 0 | 71 | 24 | 4 | 316 | 9.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |